Metar Observations KEVB 29-03-20N, 080-56-54W, New Smyrna Beach, New Smyrna Beach Municipal Airport, FL

Data

type
MKEVB 240147Z 24004KT 10SM SCT090 25/23 A3001 RMK LAST
MKEVB 240047Z 24006KT 10SM FEW040 SCT090 25/23 A2998
MKEVB 232347Z 23005KT 10SM FEW040 SCT090 26/25 A2996
MKEVB 232247Z 22005KT 10SM SCT040 SCT090 28/25 A2996
MKEVB 232047Z 25006KT 10SM SCT040 SCT070 27/24 A2997
MKEVB 231947Z 23005KT 10SM SCT035 SCT060 BKN100 27/24 A2997
MKEVB 231853Z 23005KT 10SM SCT035 SCT060 BKN100 26/23 A3000
MKEVB 231753Z 29008KT 8SM VCTS SCT025 BKN035 25/24 A3002 RMK LTG DSNT W-NE
MKEVB 231653Z 22008KT 10SM FEW020 SCT030 31/24 A3001
MKEVB 231553Z 26008KT 10SM FEW023 SCT030 31/23 A3003
MKEVB 231453Z 26008KT 10SM FEW023 SCT030 29/24 A3003
MKEVB 231353Z 26008KT 10SM SCT018 29/24 A3002
MKEVB 231253Z 26006KT 10SM SCT080 26/24 A3002
MKEVB 231147Z 26006KT 10SM SCT080 24/23 A3000
MKEVB 231047Z 25006KT 10SM SCT080 25/25 A2999 RMK FIRST
MKEVB 230147Z 00000KT 8SM SCT040 24/ A2999 RMK LAST
MKEVB 230047Z 27004KT 8SM TS RABR SCT012 SCT030 24/ A2999 RMK TS SE MOV NE LTG DSNT E
SKEVB 222347Z 24005KT 8SM TS RABR SCT015 SCT030 27/ A2998 RMK TSB45 TS NE MOV N LTG OVD CC
SKEVB 222305Z 25019G25KT 2SM TS RABR BKN009 27/ A2997 RMK TSB05 TS SW MOV N LTG CG ALL QUADS
MKEVB 222247Z 25025G37KT 10SM BKN025 27/ A2997
MKEVB 222147Z 12008KT 10SM SCT050 31/ A2996
MKEVB 222047Z 13006KT 10SM SCT030 32/ A2996
MKEVB 221947Z 12006KT 10SM SCT030 32/ A2998
MKEVB 221847Z 12006KT 10SM SCT030 32/ A3000
MKEVB 221747Z 09006KT 10SM SCT030 33/ A3002
MKEVB 221647Z 32005KT 10SM SCT030 32/ A3002
MKEVB 221547Z 23005KT 10SM SCT030 32/ A3005
MKEVB 221447Z 28004KT 10SM SCT030 31/ A3006
MKEVB 221347Z 28004KT 10SM CLR 30/ A3006
MKEVB 221247Z 28004KT 10SM CLR 27/ A3004
MKEVB 221147Z 00000KT 10SM SCT050 25/ A3003
MKEVB 221047Z 24005KT 10SM SCT050 24/ A3000 RMK FIRST
MKEVB 220147Z 21010KT 10SM SCT060 47/21 A3002 RMK LAST
MKEVB 220047Z 29010G18KT 10SM SCT040 27/24 A3002 RMK LTG DSNT SW-N
MKEVB 212347Z 13006KT 10SM SCT040 31/24 A2996
MKEVB 212247Z 13006KT 10SM SCT080 31/25 A2996
MKEVB 212147Z 10006KT 10SM SCT080 31/24 A2997
SKEVB 212113Z 10006KT 10SM SCT060 31/24 A2998
MKEVB 212047Z 10006KT 10SM SCT025 31/27 A3001
MKEVB 211947Z 07006KT 10SM SCT030 31/24 A3004
MKEVB 211847Z 09006KT 10SM SCT030 31/23 A3005
MKEVB 211747Z 08004KT 10SM SCT030 31/ A3004
MKEVB 211647Z 11004KT 10SM SCT020 32/ A3007
MKEVB 211547Z 00000KT 10SM FEW020 32/ A3007
MKEVB 211447Z 00000KT 10SM FEW020 30/ A3007
MKEVB 211347Z 24004KT 10SM SCT070 28/ A3008
MKEVB 211247Z 00000KT 10SM SCT050 25/ A3008
MKEVB 211147Z 00000KT 10SM BKN015 25/ A3007
MKEVB 211047Z 20003KT 10SM BKN015 24/ A3005 RMK FIRST
MKEVB 210147Z 00000KT 10SM SCT070 24/23 A3003 RMK LAST
MKEVB 210047Z 00000KT 10SM SCT050 25/24 A3002
MKEVB 202347Z 00000KT 10SM SCT050 25/24 A2999
MKEVB 202247Z 00000KT 10SM SCT050 25/24 A3001
MKEVB 202147Z 00000KT 10SM SCT030 24/24 A3001
MKEVB 202047Z 08005KT 10SM TS BKN030 BKN042 25/24 A3006 RMK TS NE MOV E FREQ LTGCG LTG DSNT ALQDS
SKEVB 201930Z 08007KT 10SM VCTS SCT050 30/27 A3000 RMK TS W MOV E FREQ LTGCG LTG DSNT ALQDS
MKEVB 201947Z 31014G24KT 10SM TS BKN030 BKN042 27/23 A3002 RMK TS NW MOV E FREQ LTGCG LTG DSNT ALQDS
MKEVB 201847Z 07008KT 10SM SCT050 32/28 A3001
MKEVB 201747Z VRB04KT 10SM SCT050 33/27 A3004
MKEVB 201647Z 28004KT 10SM SCT050 31/27 A3004