Metar Observations KADM 34-18-11N, 097-01-10W, Ardmore, Ardmore Municipal Airport, OK

Data

type
MKADM 201350Z 03009KT 10SM BKN009 OVC018 17/16 A3014
MKADM 201250Z 02004KT 10SM OVC005 15/14 A3014
MKADM 201150Z 01007KT 7SM BR OVC005 15/14 A3013
MKADM 200250Z 35003KT 7SM OVC005 15/14 A3009
MKADM 200050Z 02012KT 7SM OVC005 OVC011 14/14 A3003
MKADM 192350Z 01006KT 7SM -RA OVC005 14/13 A3007
MKADM 192250Z 02008KT 7SM RA OVC005 14/13 A3009
MKADM 192150Z 36008KT 7SM -RA OVC005 14/13 A3006
MKADM 192050Z 03008KT 7SM -RA OVC005 14/13 A3005
MKADM 191950Z 02008KT 7SM -RA OVC007 14/13 A3007
MKADM 191850Z 34007KT 7SM -RA OVC007 14/14 A3008
MKADM 191750Z 34003KT 7SM -RA OVC007 14/14 A3008
MKADM 191650Z 02007G17KT 7SM -RA OVC007 14/14 A3007
MKADM 191450Z 32011G15KT 7SM -RA SCT009 OVC013 20/18 A2999
MKADM 191350Z 19005KT 6SM RA OVC017 25/24 A2995
MKADM 191250Z 14004KT 5SM RA BKN021 24/23 A2996
MKADM 191150Z 18006KT 6SM -RA OVC022 25/22 A2993
MKADM 190755Z AUTO RMK AO2
MKADM 190735Z AUTO RMK AO2 PNO PWINO TSNO
MKADM 190715Z AUTO RMK AO2
MKADM 190655Z AUTO RMK AO2
MKADM 190635Z AUTO RMK AO2
MKADM 190555Z AUTO RMK AO2 PNO PWINO TSNO
MKADM 190250Z 16010G15KT 10SM CLR 27/21 A2979
MKADM 190150Z 17010G19KT 10SM CLR 29/20 A2979
MKADM 190050Z 17011G22KT 10SM SCT050 BKN070 30/20 A2979
MKADM 182350Z 17014G21KT 10SM SCT060 31/20 A2978
MKADM 182150Z 16016G26KT 10SM SCT045 BKN070 31/21 A2980
MKADM 182050Z 16013G21KT 10SM SCT048 SCT070 31/21 A2982
MKADM 181950Z 17014G23KT 10SM BKN040 OVC050 30/21 A2983
MKADM 181850Z 16016G27KT 10SM BKN038 BKN047 31/21 A2982
MKADM 181750Z 16012G22KT 10SM BKN036 BKN045 30/22 A2983
MKADM 181650Z 18014G19KT 10SM BKN031 BKN041 29/22 A2985
MKADM 181550Z 16014G21KT 10SM BKN023 OVC031 27/22 A2983
MKADM 181450Z 17014KT 10SM BKN023 OVC031 26/22 A2983
MKADM 181350Z 16011KT 7SM HZ OVC020 26/22 A2983
MKADM 181250Z 15010KT 7SM HZ BKN022 25/22 A2982
MKADM 181150Z 18016KT 10SM BKN040 26/22 A2981
MKADM 181135Z AUTO RMK AO2
MKADM 181115Z AUTO 16011KT 26/23 A2979 RMK AO2
MKADM 181055Z AUTO 16009G14KT 6SM HZ 26/23 A2978 RMK AO2
MKADM 181035Z AUTO 17007KT 7SM A2978 RMK AO2
MKADM 181015Z AUTO 15008KT 7SM 26/23 A2977 RMK AO2
MKADM 180955Z AUTO 16008KT 7SM 26/23 A2976 RMK AO2
MKADM 180915Z AUTO 16010KT 8SM 26/23 A2975 RMK AO2
MKADM 180855Z AUTO 15009KT 9SM 25/23 A2975 RMK AO2
MKADM 180835Z AUTO 15007KT 9SM 25/22 A2976 RMK AO2
MKADM 180815Z AUTO 15006KT 10SM 24/22 A2976 RMK AO2
MKADM 180415Z AUTO 15006KT 10SM 26/21 A2977 RMK AO2
MKADM 180355Z AUTO 14009KT 10SM 26/20 A2976 RMK AO2
MKADM 180335Z AUTO 15010G16KT 10SM 26/20 A2976 RMK AO2
MKADM 180315Z AUTO 16009KT 10SM 26/21 A2976 RMK AO2
MKADM 180255Z AUTO 15009KT 10SM 26/21 A2975 RMK AO2
MKADM 180235Z AUTO 15009KT 10SM 26/21 A2974 RMK AO2
MKADM 180215Z AUTO 16009KT 10SM 27/21 A2973 RMK AO2
MKADM 180155Z AUTO 15011KT 10SM 27/21 A2972 RMK AO2
MKADM 180135Z AUTO A2972 RMK AO2
MKADM 180115Z AUTO 15011KT A2971 RMK AO2
MKADM 180055Z AUTO A2971 RMK AO2
MKADM 180035Z AUTO RMK AO2 PNO PWINO TSNO