@                      SOAK45 KWBC 201435
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260520 Z DH1418/HMIRG/DIN06/  9.49 /  9.06 /  8.61 
.E KECA2 20260520 Z DH1418/HCIRG/DIN06/ -5.95 / -6.38 / -6.84 
.E PLXA2 20260520 Z DH1412/HMIRG/DIN06/  6.90 /  6.58 /  6.27 
.E PLXA2 20260520 Z DH1412/HCIRG/DIN06/ -4.03 / -4.35 / -4.66 
.E ITKA2 20260520 Z DH1418/HMIRG/DIN06/  5.75 /  5.47 /  5.18 
.E ITKA2 20260520 Z DH1418/HCIRG/DIN06/ -4.18 / -4.46 / -4.75 
.E JNEA2 20260520 Z DH1418/HMIRG/DIN06/ 11.26 / 10.84 / 10.38 
.E JNEA2 20260520 Z DH1418/HCIRG/DIN06/ -5.05 / -5.47 / -5.92 
.E SKTA2 20260520 Z DH1418/HMIRG/DIN06/ 12.22 / 11.78 / 11.34 
.E SKTA2 20260520 Z DH1418/HCIRG/DIN06/ -4.52 / -4.95 / -5.40 
.E ELFA2 20260520 Z DH1418/HMIRG/DIN06/  5.87 /  5.56 /  5.27 
.E ELFA2 20260520 Z DH1418/HCIRG/DIN06/ -5.13 / -5.44 / -5.73 
.E YATA2 20260520 Z DH1412/HMIRG/DIN06/  6.90 /  6.62 /  6.34 
.E YATA2 20260520 Z DH1412/HCIRG/DIN06/ -3.17 / -3.45 / -3.73 
.E CRVA2 20260520 Z DH1418/HMIRG/DIN06/ 10.66 / 10.38 / 10.11 
.E CRVA2 20260520 Z DH1418/HCIRG/DIN06/ -1.93 / -2.21 / -2.49 
.E VDZA2 20260520 Z DH1412/HMIRG/DIN06/  9.50 /  9.21 /  8.92 
.E VDZA2 20260520 Z DH1412/HCIRG/DIN06/ -2.64 / -2.94 / -3.22 
.E SWLA2 20260520 Z DH1418/HMIRG/DIN06/  8.28 /  7.92 /  7.73 
.E SWLA2 20260520 Z DH1418/HCIRG/DIN06/ -2.35 / -2.70 / -2.90 
.E OVIA2 20260520 Z DH1418/HMIRG/DIN06/ 18.41 / 18.13 / 17.87 
.E OVIA2 20260520 Z DH1418/HCIRG/DIN06/  0.37 /  0.09 / -0.17 
.E NKTA2 20260520 Z DH1418/HMIRG/DIN06/ 19.92 / 20.17 / 20.41 
.E NKTA2 20260520 Z DH1418/HCIRG/DIN06/ -0.62 / -0.37 / -0.13 
.E ANTA2 20260520 Z DH1418/HMIRG/DIN06/ 13.33 / 14.05 / 14.74 
.E ANTA2 20260520 Z DH1418/HCIRG/DIN06/-15.83 /-15.11 /-14.42 
.E KDAA2 20260520 Z DH1418/HMIRG/DIN06/  8.25 /  8.02 /  7.82 
.E KDAA2 20260520 Z DH1418/HCIRG/DIN06/ -0.53 / -0.76 / -0.96 
.E ALIA2 20260520 Z DH1412/HMIRG/DIN06/ 11.84 / 11.65 / 11.44 
.E ALIA2 20260520 Z DH1412/HCIRG/DIN06/  0.11 / -0.09 / -0.29 
.E SNDA2 20260520 Z DH1412/HMIRG/DIN06/  7.79 /  7.67 /  7.57 
.E SNDA2 20260520 Z DH1412/HCIRG/DIN06/  0.56 /  0.44 /  0.33 
.E KGCA2 20260520 Z DH1412/HMIRG/DIN06/  7.06 /  6.99 /  6.92 
.E KGCA2 20260520 Z DH1412/HCIRG/DIN06/  0.23 /  0.16 /  0.09 
.E ADKA2 20260520 Z DH1412/HMIRG/DIN06/  5.04 /  4.94 /  4.94 
.E ADKA2 20260520 Z DH1412/HCIRG/DIN06/  1.33 /  1.23 /  1.23 
.E ATKA2 20260520 Z DH1412/HMIRG/DIN06/  4.61 /  4.60 /  4.64 
.E ATKA2 20260520 Z DH1412/HCIRG/DIN06/  1.19 /  1.18 /  1.22 
.E UNLA2 20260520 Z DH1412/HMIRG/DIN06/  3.60 /  3.58 /  3.61 
.E UNLA2 20260520 Z DH1412/HCIRG/DIN06/ -0.00 / -0.03 /  0.01 
.E PMOA2 20260520 Z DH1418/HMIRG/DIN06/  7.67 /  7.51 /  7.35 
.E PMOA2 20260520 Z DH1418/HCIRG/DIN06/ -2.81 / -2.97 / -3.14 
.E VCVA2 20260520 Z DH1412/HMIRG/DIN06/  3.23 /  3.29 /  3.25 
.E VCVA2 20260520 Z DH1412/HCIRG/DIN06/  0.00 /  0.05 /  0.02 
.E NMTA2 20260520 Z DH1418/HMIRG/DIN06/  1.80 /  1.86 /  1.90 
.E NMTA2 20260520 Z DH1418/HCIRG/DIN06/  0.28 /  0.33 /  0.38 
.E RDDA2 20260520 Z DH1412/HMIRG/DIN06/  1.56 /  1.56 /  1.56 
.E RDDA2 20260520 Z DH1412/HCIRG/DIN06/  0.55 /  0.56 /  0.56 
.E PRDA2 20260520 Z DH1418/HMIRG/DIN06/  0.62 /  0.61 /  0.65 
.E PRDA2 20260520 Z DH1418/HCIRG/DIN06/ -0.08 / -0.10 / -0.05 
