@                      SOAK45 KWBC 201205
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260520 Z DH1142/HMIRG/DIN06/ 16.30 / 16.25 / 16.16 
.E KECA2 20260520 Z DH1142/HCIRG/DIN06/  0.85 /  0.80 /  0.72 
.E PLXA2 20260520 Z DH1142/HMIRG/DIN06/ 11.34 / 11.31 / 11.28 
.E PLXA2 20260520 Z DH1142/HCIRG/DIN06/  0.40 /  0.38 /  0.34 
.E ITKA2 20260520 Z DH1148/HMIRG/DIN06/ 10.19 / 10.14 / 10.10 
.E ITKA2 20260520 Z DH1148/HCIRG/DIN06/  0.25 /  0.20 /  0.16 
.E JNEA2 20260520 Z DH1142/HMIRG/DIN06/ 16.84 / 16.87 / 16.88 
.E JNEA2 20260520 Z DH1142/HCIRG/DIN06/  0.53 /  0.56 /  0.57 
.E SKTA2 20260520 Z DH1142/HMIRG/DIN06/ 17.52 / 17.58 / 17.61 
.E SKTA2 20260520 Z DH1142/HCIRG/DIN06/  0.79 /  0.84 /  0.88 
.E ELFA2 20260520 Z DH1142/HMIRG/DIN06/ 10.82 / 10.80 / 10.74 
.E ELFA2 20260520 Z DH1142/HCIRG/DIN06/ -0.18 / -0.20 / -0.26 
.E YATA2 20260520 Z DH1142/HMIRG/DIN06/ 10.46 / 10.42 / 10.41 
.E YATA2 20260520 Z DH1142/HCIRG/DIN06/  0.39 /  0.35 /  0.34 
.E CRVA2 20260520 Z DH1142/HMIRG/DIN06/ 13.68 / 13.71 / 13.74 
.E CRVA2 20260520 Z DH1142/HCIRG/DIN06/  1.09 /  1.12 /  1.15 
.E VDZA2 20260520 Z DH1142/HMIRG/DIN06/ 12.41 / 12.47 / 12.48 
.E VDZA2 20260520 Z DH1142/HCIRG/DIN06/  0.27 /  0.32 /  0.33 
.E SWLA2 20260520 Z DH1148/HMIRG/DIN06/ 11.41 / 11.50 / 11.40 
.E SWLA2 20260520 Z DH1148/HCIRG/DIN06/  0.78 /  0.87 /  0.78 
.E OVIA2 20260520 Z DH1142/HMIRG/DIN06/ 16.74 / 17.06 / 17.39 
.E OVIA2 20260520 Z DH1142/HCIRG/DIN06/ -1.30 / -0.98 / -0.65 
.E NKTA2 20260520 Z DH1142/HMIRG/DIN06/  9.73 / 10.23 / 10.70 
.E NKTA2 20260520 Z DH1142/HCIRG/DIN06/-10.81 /-10.32 / -9.85 
.E ANTA2 20260520 Z DH1148/HMIRG/DIN06/  6.59 /  6.21 /  5.85 
.E ANTA2 20260520 Z DH1148/HCIRG/DIN06/-22.57 /-22.95 /-23.32 
.E KDAA2 20260520 Z DH1148/HMIRG/DIN06/  9.47 /  9.48 /  9.62 
.E KDAA2 20260520 Z DH1148/HCIRG/DIN06/  0.69 /  0.71 /  0.84 
.E ALIA2 20260520 Z DH1142/HMIRG/DIN06/ 12.18 / 12.31 / 12.43 
.E ALIA2 20260520 Z DH1142/HCIRG/DIN06/  0.44 /  0.58 /  0.70 
.E SNDA2 20260520 Z DH1142/HMIRG/DIN06/  8.05 /  8.10 /  8.21 
.E SNDA2 20260520 Z DH1142/HCIRG/DIN06/  0.81 /  0.87 /  0.98 
.E KGCA2 20260520 Z DH1142/HMIRG/DIN06/  7.12 /  7.19 /  7.27 
.E KGCA2 20260520 Z DH1142/HCIRG/DIN06/  0.29 /  0.36 /  0.45 
.E ADKA2 20260520 Z DH1142/HMIRG/DIN06/  4.71 /  4.70 /  4.70 
.E ADKA2 20260520 Z DH1142/HCIRG/DIN06/  1.00 /  0.99 /  0.99 
.E ATKA2 20260520 Z DH1142/HMIRG/DIN06/  4.34 /  4.37 /  4.33 
.E ATKA2 20260520 Z DH1142/HCIRG/DIN06/  0.92 /  0.95 /  0.92 
.E UNLA2 20260520 Z DH1142/HMIRG/DIN06/  3.27 /  3.30 /  3.33 
.E UNLA2 20260520 Z DH1142/HCIRG/DIN06/ -0.33 / -0.30 / -0.28 
.E PMOA2 20260520 Z DH1148/HMIRG/DIN06/ 12.31 / 12.19 / 12.06 
.E PMOA2 20260520 Z DH1148/HCIRG/DIN06/  1.82 /  1.71 /  1.58 
.E VCVA2 20260520 Z DH1142/HMIRG/DIN06/  3.12 /  3.15 /  3.10 
.E VCVA2 20260520 Z DH1142/HCIRG/DIN06/ -0.12 / -0.09 / -0.13 
.E NMTA2 20260520 Z DH1142/HMIRG/DIN06/  1.02 /  1.03 /  1.08 
.E NMTA2 20260520 Z DH1142/HCIRG/DIN06/ -0.50 / -0.50 / -0.45 
.E RDDA2 20260520 Z DH1142/HMIRG/DIN06/  1.38 /  1.41 /  1.43 
.E RDDA2 20260520 Z DH1142/HCIRG/DIN06/  0.37 /  0.40 /  0.42 
.E PRDA2 20260520 Z DH1142/HMIRG/DIN06/  0.89 /  0.94 /  0.93 
.E PRDA2 20260520 Z DH1142/HCIRG/DIN06/  0.19 /  0.23 /  0.23 
