@                      SOAK45 KWBC 201135
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260520 Z DH1118/HMIRG/DIN06/ 16.25 / 16.27 / 16.31 
.E KECA2 20260520 Z DH1118/HCIRG/DIN06/  0.81 /  0.83 /  0.86 
.E PLXA2 20260520 Z DH1112/HMIRG/DIN06/ 11.23 / 11.26 / 11.29 
.E PLXA2 20260520 Z DH1112/HCIRG/DIN06/  0.29 /  0.33 /  0.36 
.E ITKA2 20260520 Z DH1118/HMIRG/DIN06/ 10.19 / 10.20 / 10.20 
.E ITKA2 20260520 Z DH1118/HCIRG/DIN06/  0.26 /  0.27 /  0.26 
.E JNEA2 20260520 Z DH1118/HMIRG/DIN06/ 16.55 / 16.66 / 16.73 
.E JNEA2 20260520 Z DH1118/HCIRG/DIN06/  0.25 /  0.35 /  0.42 
.E SKTA2 20260520 Z DH1118/HMIRG/DIN06/ 17.05 / 17.20 / 17.33 
.E SKTA2 20260520 Z DH1118/HCIRG/DIN06/  0.31 /  0.46 /  0.59 
.E ELFA2 20260520 Z DH1118/HMIRG/DIN06/ 10.73 / 10.79 / 10.78 
.E ELFA2 20260520 Z DH1118/HCIRG/DIN06/ -0.28 / -0.21 / -0.23 
.E YATA2 20260520 Z DH1112/HMIRG/DIN06/ 10.20 / 10.33 / 10.35 
.E YATA2 20260520 Z DH1112/HCIRG/DIN06/  0.13 /  0.26 /  0.28 
.E CRVA2 20260520 Z DH1118/HMIRG/DIN06/ 13.42 / 13.51 / 13.58 
.E CRVA2 20260520 Z DH1118/HCIRG/DIN06/  0.83 /  0.92 /  0.99 
.E VDZA2 20260520 Z DH1112/HMIRG/DIN06/ 12.03 / 12.12 / 12.22 
.E VDZA2 20260520 Z DH1112/HCIRG/DIN06/ -0.11 / -0.02 /  0.07 
.E SWLA2 20260520 Z DH1118/HMIRG/DIN06/ 11.25 / 11.35 / 11.42 
.E SWLA2 20260520 Z DH1118/HCIRG/DIN06/  0.63 /  0.72 /  0.79 
.E OVIA2 20260520 Z DH1118/HMIRG/DIN06/ 15.33 / 15.69 / 16.06 
.E OVIA2 20260520 Z DH1118/HCIRG/DIN06/ -2.71 / -2.35 / -1.98 
.E NKTA2 20260520 Z DH1118/HMIRG/DIN06/  7.76 /  8.25 /  8.77 
.E NKTA2 20260520 Z DH1118/HCIRG/DIN06/-12.78 /-12.29 /-11.78 
.E ANTA2 20260520 Z DH1118/HMIRG/DIN06/  8.72 /  8.24 /  7.80 
.E ANTA2 20260520 Z DH1118/HCIRG/DIN06/-20.44 /-20.92 /-21.36 
.E KDAA2 20260520 Z DH1118/HMIRG/DIN06/  8.82 /  8.93 /  9.04 
.E KDAA2 20260520 Z DH1118/HCIRG/DIN06/  0.05 /  0.15 /  0.26 
.E ALIA2 20260520 Z DH1112/HMIRG/DIN06/ 11.31 / 11.51 / 11.69 
.E ALIA2 20260520 Z DH1112/HCIRG/DIN06/ -0.42 / -0.23 / -0.05 
.E SNDA2 20260520 Z DH1112/HMIRG/DIN06/  7.57 /  7.68 /  7.77 
.E SNDA2 20260520 Z DH1112/HCIRG/DIN06/  0.34 /  0.45 /  0.54 
.E KGCA2 20260520 Z DH1112/HMIRG/DIN06/  6.63 /  6.74 /  6.87 
.E KGCA2 20260520 Z DH1112/HCIRG/DIN06/ -0.20 / -0.09 /  0.04 
.E ADKA2 20260520 Z DH1112/HMIRG/DIN06/  4.67 /  4.68 /  4.74 
.E ADKA2 20260520 Z DH1112/HCIRG/DIN06/  0.96 /  0.97 /  1.03 
.E ATKA2 20260520 Z DH1112/HMIRG/DIN06/  4.39 /  4.43 /  4.36 
.E ATKA2 20260520 Z DH1112/HCIRG/DIN06/  0.97 /  1.01 /  0.94 
.E UNLA2 20260520 Z DH1112/HMIRG/DIN06/  3.32 /  3.36 /  3.37 
.E UNLA2 20260520 Z DH1112/HCIRG/DIN06/ -0.28 / -0.25 / -0.23 
.E PMOA2 20260520 Z DH1118/HMIRG/DIN06/ 12.67 / 12.62 / 12.56 
.E PMOA2 20260520 Z DH1118/HCIRG/DIN06/  2.19 /  2.14 /  2.07 
.E VCVA2 20260520 Z DH1112/HMIRG/DIN06/  3.22 /  3.23 /  3.18 
.E VCVA2 20260520 Z DH1112/HCIRG/DIN06/ -0.01 / -0.00 / -0.05 
.E NMTA2 20260520 Z DH1118/HMIRG/DIN06/  1.00 /  1.02 /  0.97 
.E NMTA2 20260520 Z DH1118/HCIRG/DIN06/ -0.53 / -0.51 / -0.55 
.E RDDA2 20260520 Z DH1112/HMIRG/DIN06/  1.29 /  1.32 /  1.33 
.E RDDA2 20260520 Z DH1112/HCIRG/DIN06/  0.28 /  0.31 /  0.33 
.E PRDA2 20260520 Z DH1118/HMIRG/DIN06/  0.86 /-9999 /  0.95 
.E PRDA2 20260520 Z DH1118/HCIRG/DIN06/  0.16 /-9999 /  0.25 
