@                      SOAK45 KWBC 201045
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260520 Z DH1024/HMIRG/DIN06/ 15.17 / 15.36 / 15.53 
.E KECA2 20260520 Z DH1024/HCIRG/DIN06/ -0.28 / -0.08 /  0.09 
.E PLXA2 20260520 Z DH1018/HMIRG/DIN06/ 10.22 / 10.37 / 10.50 
.E PLXA2 20260520 Z DH1018/HCIRG/DIN06/ -0.71 / -0.56 / -0.44 
.E ITKA2 20260520 Z DH1024/HMIRG/DIN06/  9.59 /  9.67 /  9.80 
.E ITKA2 20260520 Z DH1024/HCIRG/DIN06/ -0.35 / -0.26 / -0.13 
.E JNEA2 20260520 Z DH1024/HMIRG/DIN06/ 14.75 / 15.01 / 15.25 
.E JNEA2 20260520 Z DH1024/HCIRG/DIN06/ -1.55 / -1.30 / -1.06 
.E SKTA2 20260520 Z DH1024/HMIRG/DIN06/ 15.03 / 15.30 / 15.54 
.E SKTA2 20260520 Z DH1024/HCIRG/DIN06/ -1.71 / -1.43 / -1.20 
.E ELFA2 20260520 Z DH1024/HMIRG/DIN06/  9.81 /  9.92 / 10.07 
.E ELFA2 20260520 Z DH1024/HCIRG/DIN06/ -1.19 / -1.09 / -0.94 
.E YATA2 20260520 Z DH1024/HMIRG/DIN06/  9.35 /  9.51 /  9.70 
.E YATA2 20260520 Z DH1024/HCIRG/DIN06/ -0.72 / -0.56 / -0.37 
.E CRVA2 20260520 Z DH1024/HMIRG/DIN06/ 11.92 / 12.13 / 12.34 
.E CRVA2 20260520 Z DH1024/HCIRG/DIN06/ -0.67 / -0.46 / -0.26 
.E VDZA2 20260520 Z DH1018/HMIRG/DIN06/ 10.72 / 10.89 / 11.07 
.E VDZA2 20260520 Z DH1018/HCIRG/DIN06/ -1.43 / -1.26 / -1.07 
.E SWLA2 20260520 Z DH1024/HMIRG/DIN06/ 10.08 / 10.20 / 10.41 
.E SWLA2 20260520 Z DH1024/HCIRG/DIN06/ -0.55 / -0.43 / -0.22 
.E OVIA2 20260520 Z DH1024/HMIRG/DIN06/ 11.78 / 12.18 / 12.61 
.E OVIA2 20260520 Z DH1024/HCIRG/DIN06/ -6.26 / -5.86 / -5.44 
.E NKTA2 20260520 Z DH1024/HMIRG/DIN06/  4.10 /  4.37 /  4.65 
.E NKTA2 20260520 Z DH1024/HCIRG/DIN06/-16.45 /-16.18 /-15.90 
.E ANTA2 20260520 Z DH1024/HMIRG/DIN06/ 13.01 / 12.52 / 12.07 
.E ANTA2 20260520 Z DH1024/HCIRG/DIN06/-16.16 /-16.64 /-17.10 
.E KDAA2 20260520 Z DH1024/HMIRG/DIN06/  7.31 /  7.41 /  7.62 
.E KDAA2 20260520 Z DH1024/HCIRG/DIN06/ -1.47 / -1.37 / -1.16 
.E ALIA2 20260520 Z DH1024/HMIRG/DIN06/  9.42 /  9.72 /  9.97 
.E ALIA2 20260520 Z DH1024/HCIRG/DIN06/ -2.32 / -2.01 / -1.76 
.E SNDA2 20260520 Z DH1024/HMIRG/DIN06/  6.57 /  6.67 /  6.78 
.E SNDA2 20260520 Z DH1024/HCIRG/DIN06/ -0.67 / -0.56 / -0.46 
.E KGCA2 20260520 Z DH1024/HMIRG/DIN06/  5.67 /  5.74 /  5.93 
.E KGCA2 20260520 Z DH1024/HCIRG/DIN06/ -1.16 / -1.09 / -0.90 
.E ADKA2 20260520 Z DH1024/HMIRG/DIN06/  4.64 /  4.67 /  4.67 
.E ADKA2 20260520 Z DH1024/HCIRG/DIN06/  0.93 /  0.96 /  0.96 
.E ATKA2 20260520 Z DH1024/HMIRG/DIN06/  4.30 /  4.26 /  4.25 
.E ATKA2 20260520 Z DH1024/HCIRG/DIN06/  0.89 /  0.85 /  0.84 
.E UNLA2 20260520 Z DH1024/HMIRG/DIN06/  3.54 /  3.57 /  3.52 
.E UNLA2 20260520 Z DH1024/HCIRG/DIN06/ -0.07 / -0.03 / -0.08 
.E PMOA2 20260520 Z DH1024/HMIRG/DIN06/ 12.52 / 12.58 / 12.64 
.E PMOA2 20260520 Z DH1024/HCIRG/DIN06/  2.04 /  2.10 /  2.16 
.E VCVA2 20260520 Z DH1024/HMIRG/DIN06/  3.40 /  3.37 /  3.32 
.E VCVA2 20260520 Z DH1024/HCIRG/DIN06/  0.16 /  0.14 /  0.08 
.E NMTA2 20260520 Z DH1024/HMIRG/DIN06/  0.87 /  0.91 /  0.91 
.E NMTA2 20260520 Z DH1024/HCIRG/DIN06/ -0.66 / -0.62 / -0.62 
.E RDDA2 20260520 Z DH1024/HMIRG/DIN06/  1.21 /  1.21 /  1.20 
.E RDDA2 20260520 Z DH1024/HCIRG/DIN06/  0.20 /  0.20 /  0.20 
.E PRDA2 20260520 Z DH0954/HMIRG/DIN06/  0.87 
.E PRDA2 20260520 Z DH0954/HCIRG/DIN06/  0.16 
