@                      SOAK45 KWBC 201035
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260520 Z DH1018/HMIRG/DIN06/ 14.99 / 15.17 / 15.36 
.E KECA2 20260520 Z DH1018/HCIRG/DIN06/ -0.46 / -0.28 / -0.08 
.E PLXA2 20260520 Z DH1012/HMIRG/DIN06/ 10.06 / 10.22 / 10.37 
.E PLXA2 20260520 Z DH1012/HCIRG/DIN06/ -0.88 / -0.71 / -0.56 
.E ITKA2 20260520 Z DH1018/HMIRG/DIN06/  9.45 /  9.59 /  9.67 
.E ITKA2 20260520 Z DH1018/HCIRG/DIN06/ -0.48 / -0.35 / -0.26 
.E JNEA2 20260520 Z DH1018/HMIRG/DIN06/ 14.51 / 14.75 / 15.01 
.E JNEA2 20260520 Z DH1018/HCIRG/DIN06/ -1.79 / -1.55 / -1.30 
.E SKTA2 20260520 Z DH1018/HMIRG/DIN06/ 14.74 / 15.03 / 15.30 
.E SKTA2 20260520 Z DH1018/HCIRG/DIN06/ -2.00 / -1.71 / -1.43 
.E ELFA2 20260520 Z DH1018/HMIRG/DIN06/  9.69 /  9.81 /  9.92 
.E ELFA2 20260520 Z DH1018/HCIRG/DIN06/ -1.31 / -1.19 / -1.09 
.E YATA2 20260520 Z DH1012/HMIRG/DIN06/  9.07 /  9.20 /  9.35 
.E YATA2 20260520 Z DH1012/HCIRG/DIN06/ -1.00 / -0.88 / -0.72 
.E CRVA2 20260520 Z DH1018/HMIRG/DIN06/ 11.72 / 11.92 / 12.13 
.E CRVA2 20260520 Z DH1018/HCIRG/DIN06/ -0.88 / -0.67 / -0.46 
.E VDZA2 20260520 Z DH1012/HMIRG/DIN06/ 10.54 / 10.72 / 10.89 
.E VDZA2 20260520 Z DH1012/HCIRG/DIN06/ -1.60 / -1.43 / -1.26 
.E SWLA2 20260520 Z DH1018/HMIRG/DIN06/  9.84 / 10.08 / 10.20 
.E SWLA2 20260520 Z DH1018/HCIRG/DIN06/ -0.79 / -0.55 / -0.43 
.E OVIA2 20260520 Z DH1018/HMIRG/DIN06/ 11.40 / 11.78 / 12.18 
.E OVIA2 20260520 Z DH1018/HCIRG/DIN06/ -6.64 / -6.26 / -5.86 
.E NKTA2 20260520 Z DH1018/HMIRG/DIN06/  3.89 /  4.10 /  4.37 
.E NKTA2 20260520 Z DH1018/HCIRG/DIN06/-16.66 /-16.45 /-16.18 
.E ANTA2 20260520 Z DH1018/HMIRG/DIN06/ 13.53 / 13.01 / 12.52 
.E ANTA2 20260520 Z DH1018/HCIRG/DIN06/-15.63 /-16.16 /-16.64 
.E KDAA2 20260520 Z DH1018/HMIRG/DIN06/  7.13 /  7.31 /  7.41 
.E KDAA2 20260520 Z DH1018/HCIRG/DIN06/ -1.65 / -1.47 / -1.37 
.E ALIA2 20260520 Z DH1012/HMIRG/DIN06/  8.89 /  9.16 /  9.42 
.E ALIA2 20260520 Z DH1012/HCIRG/DIN06/ -2.84 / -2.57 / -2.32 
.E SNDA2 20260520 Z DH1012/HMIRG/DIN06/  6.27 /  6.42 /  6.57 
.E SNDA2 20260520 Z DH1012/HCIRG/DIN06/ -0.96 / -0.82 / -0.67 
.E KGCA2 20260520 Z DH1012/HMIRG/DIN06/  5.49 /  5.54 /  5.67 
.E KGCA2 20260520 Z DH1012/HCIRG/DIN06/ -1.34 / -1.29 / -1.16 
.E ADKA2 20260520 Z DH1012/HMIRG/DIN06/  4.62 /  4.65 /  4.64 
.E ADKA2 20260520 Z DH1012/HCIRG/DIN06/  0.91 /  0.94 /  0.93 
.E ATKA2 20260520 Z DH1012/HMIRG/DIN06/  4.29 /  4.32 /  4.30 
.E ATKA2 20260520 Z DH1012/HCIRG/DIN06/  0.87 /  0.90 /  0.89 
.E UNLA2 20260520 Z DH1012/HMIRG/DIN06/  3.54 /  3.55 /  3.54 
.E UNLA2 20260520 Z DH1012/HCIRG/DIN06/ -0.07 / -0.05 / -0.07 
.E PMOA2 20260520 Z DH1012/HMIRG/DIN06/ 12.36 / 12.43 / 12.52 
.E PMOA2 20260520 Z DH1012/HCIRG/DIN06/  1.88 /  1.95 /  2.04 
.E VCVA2 20260520 Z DH1012/HMIRG/DIN06/  3.47 /  3.46 /  3.40 
.E VCVA2 20260520 Z DH1012/HCIRG/DIN06/  0.24 /  0.22 /  0.16 
.E NMTA2 20260520 Z DH1012/HMIRG/DIN06/  0.83 /  0.83 /  0.87 
.E NMTA2 20260520 Z DH1012/HCIRG/DIN06/ -0.69 / -0.70 / -0.66 
.E RDDA2 20260520 Z DH1012/HMIRG/DIN06/  1.16 /  1.19 /  1.21 
.E RDDA2 20260520 Z DH1012/HCIRG/DIN06/  0.15 /  0.18 /  0.20 
.E PRDA2 20260520 Z DH0954/HMIRG/DIN06/  0.87 
.E PRDA2 20260520 Z DH0954/HCIRG/DIN06/  0.16 
