@                      SOAK45 KWBC 200925
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260520 Z DH0906/HMIRG/DIN06/ 11.67 / 11.99 / 12.33 
.E KECA2 20260520 Z DH0906/HCIRG/DIN06/ -3.78 / -3.45 / -3.11 
.E PLXA2 20260520 Z DH0900/HMIRG/DIN06/  7.65 /  7.90 /  8.14 
.E PLXA2 20260520 Z DH0900/HCIRG/DIN06/ -3.29 / -3.04 / -2.79 
.E ITKA2 20260520 Z DH0906/HMIRG/DIN06/  7.46 /  7.67 /  7.88 
.E ITKA2 20260520 Z DH0906/HCIRG/DIN06/ -2.48 / -2.27 / -2.05 
.E JNEA2 20260520 Z DH0906/HMIRG/DIN06/ 10.27 / 10.66 / 11.05 
.E JNEA2 20260520 Z DH0906/HCIRG/DIN06/ -6.04 / -5.65 / -5.26 
.E SKTA2 20260520 Z DH0906/HMIRG/DIN06/ 10.44 / 10.84 / 11.24 
.E SKTA2 20260520 Z DH0906/HCIRG/DIN06/ -6.30 / -5.90 / -5.49 
.E ELFA2 20260520 Z DH0906/HMIRG/DIN06/  7.27 /  7.51 /  7.68 
.E ELFA2 20260520 Z DH0906/HCIRG/DIN06/ -3.73 / -3.49 / -3.33 
.E YATA2 20260520 Z DH0906/HMIRG/DIN06/  6.96 /  7.14 /  7.33 
.E YATA2 20260520 Z DH0906/HCIRG/DIN06/ -3.11 / -2.93 / -2.74 
.E CRVA2 20260520 Z DH0906/HMIRG/DIN06/  8.74 /  9.00 /  9.27 
.E CRVA2 20260520 Z DH0906/HCIRG/DIN06/ -3.85 / -3.59 / -3.33 
.E VDZA2 20260520 Z DH0900/HMIRG/DIN06/  7.74 /  7.98 /  8.23 
.E VDZA2 20260520 Z DH0900/HCIRG/DIN06/ -4.41 / -4.17 / -3.92 
.E SWLA2 20260520 Z DH0906/HMIRG/DIN06/  7.18 /  7.44 /  7.71 
.E SWLA2 20260520 Z DH0906/HCIRG/DIN06/ -3.45 / -3.19 / -2.91 
.E OVIA2 20260520 Z DH0906/HMIRG/DIN06/  6.67 /  7.07 /  7.44 
.E OVIA2 20260520 Z DH0906/HCIRG/DIN06/-11.37 /-10.97 /-10.60 
.E NKTA2 20260520 Z DH0906/HMIRG/DIN06/  4.34 /  4.14 /  3.96 
.E NKTA2 20260520 Z DH0906/HCIRG/DIN06/-16.21 /-16.41 /-16.59 
.E ANTA2 20260520 Z DH0906/HMIRG/DIN06/ 19.84 / 19.32 / 18.80 
.E ANTA2 20260520 Z DH0906/HCIRG/DIN06/ -9.32 / -9.84 /-10.36 
.E KDAA2 20260520 Z DH0906/HMIRG/DIN06/  4.86 /  4.99 /  5.12 
.E KDAA2 20260520 Z DH0906/HCIRG/DIN06/ -3.92 / -3.79 / -3.65 
.E ALIA2 20260520 Z DH0906/HMIRG/DIN06/  6.15 /  6.33 /  6.56 
.E ALIA2 20260520 Z DH0906/HCIRG/DIN06/ -5.58 / -5.40 / -5.17 
.E SNDA2 20260520 Z DH0900/HMIRG/DIN06/  4.90 /  5.00 /  5.08 
.E SNDA2 20260520 Z DH0900/HCIRG/DIN06/ -2.33 / -2.23 / -2.15 
.E KGCA2 20260520 Z DH0906/HMIRG/DIN06/  4.46 /  4.53 /  4.59 
.E KGCA2 20260520 Z DH0906/HCIRG/DIN06/ -2.37 / -2.30 / -2.24 
.E ADKA2 20260520 Z DH0900/HMIRG/DIN06/  4.49 /  4.59 /  4.59 
.E ADKA2 20260520 Z DH0900/HCIRG/DIN06/  0.79 /  0.88 /  0.88 
.E ATKA2 20260520 Z DH0906/HMIRG/DIN06/  4.13 /  4.22 /  4.18 
.E ATKA2 20260520 Z DH0906/HCIRG/DIN06/  0.71 /  0.80 /  0.76 
.E UNLA2 20260520 Z DH0900/HMIRG/DIN06/  3.92 /  3.89 /  3.83 
.E UNLA2 20260520 Z DH0900/HCIRG/DIN06/  0.32 /  0.29 /  0.23 
.E PMOA2 20260520 Z DH0906/HMIRG/DIN06/ 10.84 / 11.00 / 11.15 
.E PMOA2 20260520 Z DH0906/HCIRG/DIN06/  0.36 /  0.52 /  0.67 
.E VCVA2 20260520 Z DH0906/HMIRG/DIN06/  3.85 /  3.82 /  3.76 
.E VCVA2 20260520 Z DH0906/HCIRG/DIN06/  0.61 /  0.58 /  0.52 
.E NMTA2 20260520 Z DH0906/HMIRG/DIN06/  0.84 /  0.84 /  0.84 
.E NMTA2 20260520 Z DH0906/HCIRG/DIN06/ -0.69 / -0.69 / -0.69 
.E RDDA2 20260520 Z DH0900/HMIRG/DIN06/  0.94 /  0.94 /  0.94 
.E RDDA2 20260520 Z DH0900/HCIRG/DIN06/ -0.07 / -0.07 / -0.06 
.E PRDA2 20260520 Z DH0854/HMIRG/DIN06/  0.74 /  0.78 /  0.83 
.E PRDA2 20260520 Z DH0854/HCIRG/DIN06/  0.04 /  0.08 /  0.12 
