@                      SOAK45 KWBC 200125
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260520 Z DH0106/HMIRG/DIN06/ 12.57 / 12.36 / 12.12 
.E KECA2 20260520 Z DH0106/HCIRG/DIN06/ -2.87 / -3.09 / -3.32 
.E PLXA2 20260520 Z DH0100/HMIRG/DIN06/  8.43 /  8.36 /  8.24 
.E PLXA2 20260520 Z DH0100/HCIRG/DIN06/ -2.50 / -2.58 / -2.69 
.E ITKA2 20260520 Z DH0106/HMIRG/DIN06/  7.57 /  7.45 /  7.37 
.E ITKA2 20260520 Z DH0106/HCIRG/DIN06/ -2.37 / -2.48 / -2.57 
.E JNEA2 20260520 Z DH0106/HMIRG/DIN06/ 13.53 / 13.40 / 13.26 
.E JNEA2 20260520 Z DH0106/HCIRG/DIN06/ -2.78 / -2.91 / -3.05 
.E SKTA2 20260520 Z DH0106/HMIRG/DIN06/ 14.02 / 13.91 / 13.78 
.E SKTA2 20260520 Z DH0106/HCIRG/DIN06/ -2.72 / -2.82 / -2.95 
.E ELFA2 20260520 Z DH0106/HMIRG/DIN06/  7.62 /  7.52 /  7.42 
.E ELFA2 20260520 Z DH0106/HCIRG/DIN06/ -3.39 / -3.49 / -3.58 
.E YATA2 20260520 Z DH0106/HMIRG/DIN06/  7.37 /  7.37 /  7.30 
.E YATA2 20260520 Z DH0106/HCIRG/DIN06/ -2.71 / -2.71 / -2.78 
.E CRVA2 20260520 Z DH0106/HMIRG/DIN06/ 10.83 / 10.76 / 10.70 
.E CRVA2 20260520 Z DH0106/HCIRG/DIN06/ -1.76 / -1.83 / -1.89 
.E VDZA2 20260520 Z DH0100/HMIRG/DIN06/  9.39 /  9.34 /  9.29 
.E VDZA2 20260520 Z DH0100/HCIRG/DIN06/ -2.75 / -2.81 / -2.85 
.E SWLA2 20260520 Z DH0106/HMIRG/DIN06/  8.26 /  8.22 /  8.21 
.E SWLA2 20260520 Z DH0106/HCIRG/DIN06/ -2.36 / -2.40 / -2.42 
.E OVIA2 20260520 Z DH0106/HMIRG/DIN06/ 17.00 / 17.14 / 17.25 
.E OVIA2 20260520 Z DH0106/HCIRG/DIN06/ -1.04 / -0.90 / -0.79 
.E NKTA2 20260520 Z DH0106/HMIRG/DIN06/ 11.38 / 11.89 / 12.38 
.E NKTA2 20260520 Z DH0106/HCIRG/DIN06/ -9.16 / -8.65 / -8.16 
.E ANTA2 20260520 Z DH0106/HMIRG/DIN06/ -4.50 / -4.14 / -3.50 
.E ANTA2 20260520 Z DH0106/HCIRG/DIN06/-33.66 /-33.30 /-32.66 
.E KDAA2 20260520 Z DH0106/HMIRG/DIN06/  6.53 /  6.56 /  6.61 
.E KDAA2 20260520 Z DH0106/HCIRG/DIN06/ -2.24 / -2.21 / -2.16 
.E ALIA2 20260520 Z DH0106/HMIRG/DIN06/ 10.49 / 10.50 / 10.53 
.E ALIA2 20260520 Z DH0106/HCIRG/DIN06/ -1.24 / -1.23 / -1.21 
.E SNDA2 20260520 Z DH0100/HMIRG/DIN06/  5.76 /  5.87 /  5.94 
.E SNDA2 20260520 Z DH0100/HCIRG/DIN06/ -1.47 / -1.36 / -1.29 
.E KGCA2 20260520 Z DH0106/HMIRG/DIN06/  5.24 /  5.29 /  5.35 
.E KGCA2 20260520 Z DH0106/HCIRG/DIN06/ -1.58 / -1.53 / -1.48 
.E ADKA2 20260520 Z DH0100/HMIRG/DIN06/ -1.34 / -1.24 / -1.15 
.E ADKA2 20260520 Z DH0100/HCIRG/DIN06/ -5.04 / -4.95 / -4.86 
.E ATKA2 20260520 Z DH0106/HMIRG/DIN06/ -1.27 / -1.24 / -1.18 
.E ATKA2 20260520 Z DH0106/HCIRG/DIN06/ -4.69 / -4.66 / -4.60 
.E UNLA2 20260520 Z DH0100/HMIRG/DIN06/ -0.71 / -0.70 / -0.66 
.E UNLA2 20260520 Z DH0100/HCIRG/DIN06/ -4.32 / -4.30 / -4.26 
.E PMOA2 20260520 Z DH0106/HMIRG/DIN06/  0.79 /  0.57 /  0.38 
.E PMOA2 20260520 Z DH0106/HCIRG/DIN06/ -9.70 / -9.91 /-10.10 
.E VCVA2 20260520 Z DH0106/HMIRG/DIN06/ -0.51 / -0.48 / -0.39 
.E VCVA2 20260520 Z DH0106/HCIRG/DIN06/ -3.74 / -3.71 / -3.62 
.E NMTA2 20260520 Z DH0106/HMIRG/DIN06/  2.35 /  2.34 /  2.34 
.E NMTA2 20260520 Z DH0106/HCIRG/DIN06/  0.83 /  0.82 /  0.82 
.E RDDA2 20260520 Z DH0100/HMIRG/DIN06/  1.30 /  1.29 /  1.22 
.E RDDA2 20260520 Z DH0100/HCIRG/DIN06/  0.29 /  0.28 /  0.21 
.E PRDA2 20260520 Z DH0106/HMIRG/DIN06/  1.32 /  1.33 /  1.30 
.E PRDA2 20260520 Z DH0106/HCIRG/DIN06/  0.61 /  0.63 /  0.60 
