@                      SOAK45 KWBC 200025
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260520 Z DH0006/HMIRG/DIN06/ 13.90 / 13.83 / 13.75 
.E KECA2 20260520 Z DH0006/HCIRG/DIN06/ -1.55 / -1.61 / -1.69 
.E PLXA2 20260520 Z DH0000/HMIRG/DIN06/  8.69 /  8.71 /  8.73 
.E PLXA2 20260520 Z DH0000/HCIRG/DIN06/ -2.24 / -2.22 / -2.21 
.E ITKA2 20260520 Z DH0006/HMIRG/DIN06/  7.84 /  7.87 /  7.85 
.E ITKA2 20260520 Z DH0006/HCIRG/DIN06/ -2.10 / -2.06 / -2.09 
.E JNEA2 20260520 Z DH0006/HMIRG/DIN06/ 13.97 / 13.99 / 14.00 
.E JNEA2 20260520 Z DH0006/HCIRG/DIN06/ -2.34 / -2.32 / -2.31 
.E SKTA2 20260520 Z DH0006/HMIRG/DIN06/ 14.61 / 14.64 / 14.61 
.E SKTA2 20260520 Z DH0006/HCIRG/DIN06/ -2.12 / -2.10 / -2.13 
.E ELFA2 20260520 Z DH0006/HMIRG/DIN06/  8.00 /  8.00 /  8.02 
.E ELFA2 20260520 Z DH0006/HCIRG/DIN06/ -3.00 / -3.00 / -2.98 
.E YATA2 20260520 Z DH0006/HMIRG/DIN06/  7.55 /  7.61 /  7.65 
.E YATA2 20260520 Z DH0006/HCIRG/DIN06/ -2.52 / -2.46 / -2.42 
.E CRVA2 20260520 Z DH0006/HMIRG/DIN06/ 10.54 / 10.64 / 10.72 
.E CRVA2 20260520 Z DH0006/HCIRG/DIN06/ -2.05 / -1.95 / -1.87 
.E VDZA2 20260520 Z DH0000/HMIRG/DIN06/  9.16 /  9.21 /  9.28 
.E VDZA2 20260520 Z DH0000/HCIRG/DIN06/ -2.99 / -2.93 / -2.87 
.E SWLA2 20260520 Z DH0006/HMIRG/DIN06/  8.19 /  8.27 /  8.32 
.E SWLA2 20260520 Z DH0006/HCIRG/DIN06/ -2.44 / -2.35 / -2.31 
.E OVIA2 20260520 Z DH0006/HMIRG/DIN06/ 14.63 / 14.95 / 15.25 
.E OVIA2 20260520 Z DH0006/HCIRG/DIN06/ -3.41 / -3.09 / -2.79 
.E NKTA2 20260520 Z DH0006/HMIRG/DIN06/  5.67 /  6.30 /  6.91 
.E NKTA2 20260520 Z DH0006/HCIRG/DIN06/-14.88 /-14.24 /-13.63 
.E ANTA2 20260520 Z DH0006/HMIRG/DIN06/ -1.57 / -2.03 / -2.42 
.E ANTA2 20260520 Z DH0006/HCIRG/DIN06/-30.74 /-31.19 /-31.58 
.E KDAA2 20260520 Z DH0006/HMIRG/DIN06/  5.75 /  5.92 /  5.99 
.E KDAA2 20260520 Z DH0006/HCIRG/DIN06/ -3.02 / -2.86 / -2.79 
.E ALIA2 20260520 Z DH0006/HMIRG/DIN06/  9.40 /  9.59 /  9.75 
.E ALIA2 20260520 Z DH0006/HCIRG/DIN06/ -2.34 / -2.15 / -1.98 
.E SNDA2 20260520 Z DH0000/HMIRG/DIN06/  4.61 /  4.74 /  4.86 
.E SNDA2 20260520 Z DH0000/HCIRG/DIN06/ -2.62 / -2.50 / -2.38 
.E KGCA2 20260520 Z DH0006/HMIRG/DIN06/  4.12 /  4.36 /  4.43 
.E KGCA2 20260520 Z DH0006/HCIRG/DIN06/ -2.70 / -2.47 / -2.40 
.E ADKA2 20260520 Z DH0000/HMIRG/DIN06/ -1.74 / -1.68 / -1.65 
.E ADKA2 20260520 Z DH0000/HCIRG/DIN06/ -5.45 / -5.39 / -5.36 
.E ATKA2 20260520 Z DH0006/HMIRG/DIN06/ -1.46 / -1.41 / -1.42 
.E ATKA2 20260520 Z DH0006/HCIRG/DIN06/ -4.88 / -4.83 / -4.84 
.E UNLA2 20260520 Z DH0000/HMIRG/DIN06/ -1.18 / -1.20 / -1.25 
.E UNLA2 20260520 Z DH0000/HCIRG/DIN06/ -4.78 / -4.80 / -4.86 
.E PMOA2 20260520 Z DH0006/HMIRG/DIN06/  2.94 /  2.70 /  2.42 
.E PMOA2 20260520 Z DH0006/HCIRG/DIN06/ -7.54 / -7.79 / -8.06 
.E VCVA2 20260520 Z DH0006/HMIRG/DIN06/ -0.95 / -0.86 / -0.91 
.E VCVA2 20260520 Z DH0006/HCIRG/DIN06/ -4.19 / -4.09 / -4.14 
.E NMTA2 20260520 Z DH0006/HMIRG/DIN06/  2.26 /  2.27 /  2.31 
.E NMTA2 20260520 Z DH0006/HCIRG/DIN06/  0.73 /  0.75 /  0.78 
.E RDDA2 20260520 Z DH0000/HMIRG/DIN06/  1.28 /  1.30 /  1.29 
.E RDDA2 20260520 Z DH0000/HCIRG/DIN06/  0.28 /  0.29 /  0.28 
.E PRDA2 20260520 Z DH0006/HMIRG/DIN06/  1.34 /  1.31 /  1.28 
.E PRDA2 20260520 Z DH0006/HCIRG/DIN06/  0.64 /  0.61 /  0.58 
