@                      SOAK45 KWBC 192355
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E PLXA2 20260519 Z DH2330/HMIRG/DIN06/  8.37 /  8.46 /  8.55 
.E PLXA2 20260519 Z DH2330/HCIRG/DIN06/ -2.57 / -2.47 / -2.39 
.E ITKA2 20260519 Z DH2336/HMIRG/DIN06/  7.65 /  7.71 /  7.77 
.E ITKA2 20260519 Z DH2336/HCIRG/DIN06/ -2.29 / -2.22 / -2.17 
.E JNEA2 20260519 Z DH2336/HMIRG/DIN06/ 13.51 / 13.64 / 13.75 
.E JNEA2 20260519 Z DH2336/HCIRG/DIN06/ -2.80 / -2.66 / -2.56 
.E SKTA2 20260519 Z DH2336/HMIRG/DIN06/ 14.26 / 14.38 / 14.47 
.E SKTA2 20260519 Z DH2336/HCIRG/DIN06/ -2.47 / -2.36 / -2.26 
.E ELFA2 20260519 Z DH2336/HMIRG/DIN06/  7.75 /  7.82 /  7.87 
.E ELFA2 20260519 Z DH2336/HCIRG/DIN06/ -3.25 / -3.18 / -3.14 
.E YATA2 20260519 Z DH2336/HMIRG/DIN06/  7.25 /  7.34 /  7.39 
.E YATA2 20260519 Z DH2336/HCIRG/DIN06/ -2.82 / -2.74 / -2.68 
.E CRVA2 20260519 Z DH2336/HMIRG/DIN06/  9.81 /  9.97 / 10.13 
.E CRVA2 20260519 Z DH2336/HCIRG/DIN06/ -2.78 / -2.62 / -2.46 
.E VDZA2 20260519 Z DH2330/HMIRG/DIN06/  8.62 /  8.74 /  8.86 
.E VDZA2 20260519 Z DH2330/HCIRG/DIN06/ -3.52 / -3.40 / -3.29 
.E SWLA2 20260519 Z DH2336/HMIRG/DIN06/  7.87 /  8.02 /  8.05 
.E SWLA2 20260519 Z DH2336/HCIRG/DIN06/ -2.76 / -2.61 / -2.58 
.E OVIA2 20260519 Z DH2336/HMIRG/DIN06/ 12.71 / 13.14 / 13.53 
.E OVIA2 20260519 Z DH2336/HCIRG/DIN06/ -5.33 / -4.91 / -4.51 
.E NKTA2 20260519 Z DH2336/HMIRG/DIN06/  2.40 /  3.07 /  3.73 
.E NKTA2 20260519 Z DH2336/HCIRG/DIN06/-18.14 /-17.47 /-16.82 
.E ANTA2 20260519 Z DH2336/HMIRG/DIN06/  0.81 /  0.33 / -0.18 
.E ANTA2 20260519 Z DH2336/HCIRG/DIN06/-28.36 /-28.84 /-29.34 
.E KDAA2 20260519 Z DH2336/HMIRG/DIN06/  5.10 /  5.21 /  5.39 
.E KDAA2 20260519 Z DH2336/HCIRG/DIN06/ -3.68 / -3.56 / -3.38 
.E ALIA2 20260519 Z DH2336/HMIRG/DIN06/  8.32 /  8.56 /  8.80 
.E ALIA2 20260519 Z DH2336/HCIRG/DIN06/ -3.42 / -3.18 / -2.94 
.E SNDA2 20260519 Z DH2330/HMIRG/DIN06/  3.81 /  4.01 /  4.20 
.E SNDA2 20260519 Z DH2330/HCIRG/DIN06/ -3.42 / -3.22 / -3.03 
.E KGCA2 20260519 Z DH2336/HMIRG/DIN06/  3.40 /  3.59 /  3.73 
.E KGCA2 20260519 Z DH2336/HCIRG/DIN06/ -3.43 / -3.23 / -3.10 
.E ADKA2 20260519 Z DH2330/HMIRG/DIN06/ -1.72 / -1.69 / -1.72 
.E ADKA2 20260519 Z DH2330/HCIRG/DIN06/ -5.43 / -5.40 / -5.43 
.E ATKA2 20260519 Z DH2336/HMIRG/DIN06/ -1.49 / -1.49 / -1.48 
.E ATKA2 20260519 Z DH2336/HCIRG/DIN06/ -4.91 / -4.91 / -4.90 
.E UNLA2 20260519 Z DH2330/HMIRG/DIN06/ -1.36 / -1.36 / -1.36 
.E UNLA2 20260519 Z DH2330/HCIRG/DIN06/ -4.96 / -4.96 / -4.97 
.E PMOA2 20260519 Z DH2336/HMIRG/DIN06/  4.04 /  3.81 /  3.56 
.E PMOA2 20260519 Z DH2336/HCIRG/DIN06/ -6.44 / -6.67 / -6.92 
.E VCVA2 20260519 Z DH2336/HMIRG/DIN06/ -0.93 / -0.89 / -0.94 
.E VCVA2 20260519 Z DH2336/HCIRG/DIN06/ -4.16 / -4.12 / -4.18 
.E NMTA2 20260519 Z DH2336/HMIRG/DIN06/  2.18 /  2.19 /  2.21 
.E NMTA2 20260519 Z DH2336/HCIRG/DIN06/  0.65 /  0.67 /  0.69 
.E RDDA2 20260519 Z DH2330/HMIRG/DIN06/  1.24 /  1.26 /  1.28 
.E RDDA2 20260519 Z DH2330/HCIRG/DIN06/  0.23 /  0.26 /  0.27 
.E PRDA2 20260519 Z DH2336/HMIRG/DIN06/  1.25 /  1.26 /  1.29 
.E PRDA2 20260519 Z DH2336/HCIRG/DIN06/  0.55 /  0.56 /  0.59 
