@                      SOAK45 KWBC 192325
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2306/HMIRG/DIN06/ 13.38 / 13.51 / 13.63 
.E KECA2 20260519 Z DH2306/HCIRG/DIN06/ -2.06 / -1.93 / -1.81 
.E PLXA2 20260519 Z DH2300/HMIRG/DIN06/  7.72 /  7.88 /  8.03 
.E PLXA2 20260519 Z DH2300/HCIRG/DIN06/ -3.21 / -3.05 / -2.90 
.E ITKA2 20260519 Z DH2306/HMIRG/DIN06/  7.13 /  7.25 /  7.36 
.E ITKA2 20260519 Z DH2306/HCIRG/DIN06/ -2.80 / -2.68 / -2.58 
.E JNEA2 20260519 Z DH2306/HMIRG/DIN06/ 12.62 / 12.81 / 12.99 
.E JNEA2 20260519 Z DH2306/HCIRG/DIN06/ -3.69 / -3.49 / -3.32 
.E SKTA2 20260519 Z DH2306/HMIRG/DIN06/ 13.31 / 13.54 / 13.75 
.E SKTA2 20260519 Z DH2306/HCIRG/DIN06/ -3.42 / -3.20 / -2.99 
.E ELFA2 20260519 Z DH2306/HMIRG/DIN06/  7.16 /  7.33 /  7.44 
.E ELFA2 20260519 Z DH2306/HCIRG/DIN06/ -3.84 / -3.67 / -3.56 
.E YATA2 20260519 Z DH2306/HMIRG/DIN06/  6.60 /  6.79 /  6.97 
.E YATA2 20260519 Z DH2306/HCIRG/DIN06/ -3.47 / -3.28 / -3.10 
.E CRVA2 20260519 Z DH2306/HMIRG/DIN06/  8.88 /  9.07 /  9.28 
.E CRVA2 20260519 Z DH2306/HCIRG/DIN06/ -3.71 / -3.52 / -3.32 
.E VDZA2 20260519 Z DH2300/HMIRG/DIN06/  7.80 /  8.00 /  8.18 
.E VDZA2 20260519 Z DH2300/HCIRG/DIN06/ -4.34 / -4.14 / -3.96 
.E SWLA2 20260519 Z DH2306/HMIRG/DIN06/  7.08 /  7.23 /  7.42 
.E SWLA2 20260519 Z DH2306/HCIRG/DIN06/ -3.55 / -3.39 / -3.21 
.E OVIA2 20260519 Z DH2306/HMIRG/DIN06/ 10.35 / 10.85 / 11.35 
.E OVIA2 20260519 Z DH2306/HCIRG/DIN06/ -7.69 / -7.19 / -6.69 
.E NKTA2 20260519 Z DH2306/HMIRG/DIN06/ -0.82 / -0.19 /  0.44 
.E NKTA2 20260519 Z DH2306/HCIRG/DIN06/-21.37 /-20.73 /-20.10 
.E ANTA2 20260519 Z DH2306/HMIRG/DIN06/  3.33 /  2.83 /  2.32 
.E ANTA2 20260519 Z DH2306/HCIRG/DIN06/-25.83 /-26.34 /-26.84 
.E KDAA2 20260519 Z DH2306/HMIRG/DIN06/  4.23 /  4.41 /  4.58 
.E KDAA2 20260519 Z DH2306/HCIRG/DIN06/ -4.54 / -4.37 / -4.20 
.E ALIA2 20260519 Z DH2306/HMIRG/DIN06/  6.89 /  7.20 /  7.50 
.E ALIA2 20260519 Z DH2306/HCIRG/DIN06/ -4.84 / -4.53 / -4.24 
.E SNDA2 20260519 Z DH2300/HMIRG/DIN06/  2.96 /  3.12 /  3.31 
.E SNDA2 20260519 Z DH2300/HCIRG/DIN06/ -4.27 / -4.11 / -3.92 
.E KGCA2 20260519 Z DH2306/HMIRG/DIN06/  2.56 /  2.71 /  3.00 
.E KGCA2 20260519 Z DH2306/HCIRG/DIN06/ -4.27 / -4.11 / -3.83 
.E ADKA2 20260519 Z DH2300/HMIRG/DIN06/ -1.64 / -1.66 / -1.62 
.E ADKA2 20260519 Z DH2300/HCIRG/DIN06/ -5.35 / -5.37 / -5.33 
.E ATKA2 20260519 Z DH2306/HMIRG/DIN06/ -1.35 / -1.38 / -1.43 
.E ATKA2 20260519 Z DH2306/HCIRG/DIN06/ -4.77 / -4.79 / -4.85 
.E UNLA2 20260519 Z DH2300/HMIRG/DIN06/ -1.38 / -1.31 / -1.30 
.E UNLA2 20260519 Z DH2300/HCIRG/DIN06/ -4.98 / -4.91 / -4.91 
.E PMOA2 20260519 Z DH2306/HMIRG/DIN06/  5.19 /  4.99 /  4.72 
.E PMOA2 20260519 Z DH2306/HCIRG/DIN06/ -5.29 / -5.49 / -5.76 
.E VCVA2 20260519 Z DH2306/HMIRG/DIN06/ -0.78 / -0.81 / -0.81 
.E VCVA2 20260519 Z DH2306/HCIRG/DIN06/ -4.01 / -4.04 / -4.04 
.E NMTA2 20260519 Z DH2306/HMIRG/DIN06/  2.09 /  2.11 /  2.13 
.E NMTA2 20260519 Z DH2306/HCIRG/DIN06/  0.56 /  0.58 /  0.61 
.E RDDA2 20260519 Z DH2300/HMIRG/DIN06/  1.23 /  1.24 /  1.25 
.E RDDA2 20260519 Z DH2300/HCIRG/DIN06/  0.23 /  0.23 /  0.25 
.E PRDA2 20260519 Z DH2306/HMIRG/DIN06/  1.24 /  1.29 /  1.33 
.E PRDA2 20260519 Z DH2306/HCIRG/DIN06/  0.54 /  0.59 /  0.63 
