@                      SOAK45 KWBC 192315
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2254/HMIRG/DIN06/ 13.06 / 13.24 / 13.38 
.E KECA2 20260519 Z DH2254/HCIRG/DIN06/ -2.39 / -2.21 / -2.06 
.E PLXA2 20260519 Z DH2248/HMIRG/DIN06/  7.41 /  7.56 /  7.72 
.E PLXA2 20260519 Z DH2248/HCIRG/DIN06/ -3.53 / -3.38 / -3.21 
.E ITKA2 20260519 Z DH2254/HMIRG/DIN06/  6.84 /  6.98 /  7.13 
.E ITKA2 20260519 Z DH2254/HCIRG/DIN06/ -3.10 / -2.96 / -2.80 
.E JNEA2 20260519 Z DH2254/HMIRG/DIN06/ 12.16 / 12.39 / 12.62 
.E JNEA2 20260519 Z DH2254/HCIRG/DIN06/ -4.14 / -3.92 / -3.69 
.E SKTA2 20260519 Z DH2254/HMIRG/DIN06/ 12.86 / 13.09 / 13.31 
.E SKTA2 20260519 Z DH2254/HCIRG/DIN06/ -3.88 / -3.65 / -3.42 
.E ELFA2 20260519 Z DH2254/HMIRG/DIN06/  6.84 /  7.00 /  7.16 
.E ELFA2 20260519 Z DH2254/HCIRG/DIN06/ -4.16 / -4.01 / -3.84 
.E YATA2 20260519 Z DH2254/HMIRG/DIN06/  6.29 /  6.47 /  6.60 
.E YATA2 20260519 Z DH2254/HCIRG/DIN06/ -3.78 / -3.60 / -3.47 
.E CRVA2 20260519 Z DH2254/HMIRG/DIN06/  8.45 /  8.67 /  8.88 
.E CRVA2 20260519 Z DH2254/HCIRG/DIN06/ -4.14 / -3.92 / -3.71 
.E VDZA2 20260519 Z DH2248/HMIRG/DIN06/  7.39 /  7.60 /  7.80 
.E VDZA2 20260519 Z DH2248/HCIRG/DIN06/ -4.75 / -4.54 / -4.34 
.E SWLA2 20260519 Z DH2254/HMIRG/DIN06/  6.74 /  6.91 /  7.08 
.E SWLA2 20260519 Z DH2254/HCIRG/DIN06/ -3.89 / -3.72 / -3.55 
.E OVIA2 20260519 Z DH2254/HMIRG/DIN06/  9.30 /  9.82 / 10.35 
.E OVIA2 20260519 Z DH2254/HCIRG/DIN06/ -8.74 / -8.22 / -7.69 
.E NKTA2 20260519 Z DH2254/HMIRG/DIN06/ -2.04 / -1.45 / -0.82 
.E NKTA2 20260519 Z DH2254/HCIRG/DIN06/-22.59 /-22.00 /-21.37 
.E ANTA2 20260519 Z DH2254/HMIRG/DIN06/  4.35 /  3.83 /  3.33 
.E ANTA2 20260519 Z DH2254/HCIRG/DIN06/-24.81 /-25.33 /-25.83 
.E KDAA2 20260519 Z DH2254/HMIRG/DIN06/  3.83 /  4.00 /  4.23 
.E KDAA2 20260519 Z DH2254/HCIRG/DIN06/ -4.94 / -4.78 / -4.54 
.E ALIA2 20260519 Z DH2254/HMIRG/DIN06/  6.19 /  6.54 /  6.89 
.E ALIA2 20260519 Z DH2254/HCIRG/DIN06/ -5.54 / -5.19 / -4.84 
.E SNDA2 20260519 Z DH2254/HMIRG/DIN06/  2.78 /  2.96 /  3.12 
.E SNDA2 20260519 Z DH2254/HCIRG/DIN06/ -4.45 / -4.27 / -4.11 
.E KGCA2 20260519 Z DH2254/HMIRG/DIN06/  2.16 /  2.42 /  2.56 
.E KGCA2 20260519 Z DH2254/HCIRG/DIN06/ -4.67 / -4.41 / -4.27 
.E ADKA2 20260519 Z DH2254/HMIRG/DIN06/ -1.62 / -1.64 / -1.66 
.E ADKA2 20260519 Z DH2254/HCIRG/DIN06/ -5.33 / -5.35 / -5.37 
.E ATKA2 20260519 Z DH2254/HMIRG/DIN06/ -1.32 / -1.38 / -1.35 
.E ATKA2 20260519 Z DH2254/HCIRG/DIN06/ -4.74 / -4.80 / -4.77 
.E UNLA2 20260519 Z DH2254/HMIRG/DIN06/ -1.49 / -1.38 / -1.31 
.E UNLA2 20260519 Z DH2254/HCIRG/DIN06/ -5.09 / -4.98 / -4.91 
.E PMOA2 20260519 Z DH2254/HMIRG/DIN06/  5.62 /  5.38 /  5.19 
.E PMOA2 20260519 Z DH2254/HCIRG/DIN06/ -4.86 / -5.10 / -5.29 
.E VCVA2 20260519 Z DH2254/HMIRG/DIN06/ -0.76 / -0.73 / -0.78 
.E VCVA2 20260519 Z DH2254/HCIRG/DIN06/ -4.00 / -3.96 / -4.01 
.E NMTA2 20260519 Z DH2254/HMIRG/DIN06/  2.06 /  2.08 /  2.09 
.E NMTA2 20260519 Z DH2254/HCIRG/DIN06/  0.54 /  0.55 /  0.56 
.E RDDA2 20260519 Z DH2254/HMIRG/DIN06/  1.23 /  1.23 /  1.24 
.E RDDA2 20260519 Z DH2254/HCIRG/DIN06/  0.22 /  0.23 /  0.23 
.E PRDA2 20260519 Z DH2254/HMIRG/DIN06/  1.18 /  1.23 /  1.24 
.E PRDA2 20260519 Z DH2254/HCIRG/DIN06/  0.47 /  0.53 /  0.54 
