@                      SOAK45 KWBC 192305
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2242/HMIRG/DIN06/ 12.64 / 12.86 / 13.06 
.E KECA2 20260519 Z DH2242/HCIRG/DIN06/ -2.80 / -2.59 / -2.39 
.E PLXA2 20260519 Z DH2242/HMIRG/DIN06/  7.22 /  7.41 /  7.56 
.E PLXA2 20260519 Z DH2242/HCIRG/DIN06/ -3.71 / -3.53 / -3.38 
.E ITKA2 20260519 Z DH2248/HMIRG/DIN06/  6.69 /  6.84 /  6.98 
.E ITKA2 20260519 Z DH2248/HCIRG/DIN06/ -3.24 / -3.10 / -2.96 
.E JNEA2 20260519 Z DH2242/HMIRG/DIN06/ 11.69 / 11.96 / 12.16 
.E JNEA2 20260519 Z DH2242/HCIRG/DIN06/ -4.62 / -4.35 / -4.14 
.E SKTA2 20260519 Z DH2242/HMIRG/DIN06/ 12.37 / 12.61 / 12.86 
.E SKTA2 20260519 Z DH2242/HCIRG/DIN06/ -4.37 / -4.13 / -3.88 
.E ELFA2 20260519 Z DH2242/HMIRG/DIN06/  6.50 /  6.68 /  6.84 
.E ELFA2 20260519 Z DH2242/HCIRG/DIN06/ -4.50 / -4.32 / -4.16 
.E YATA2 20260519 Z DH2236/HMIRG/DIN06/  5.84 /  6.00 /  6.13 
.E YATA2 20260519 Z DH2236/HCIRG/DIN06/ -4.24 / -4.07 / -3.94 
.E CRVA2 20260519 Z DH2242/HMIRG/DIN06/  8.03 /  8.24 /  8.45 
.E CRVA2 20260519 Z DH2242/HCIRG/DIN06/ -4.56 / -4.35 / -4.14 
.E VDZA2 20260519 Z DH2242/HMIRG/DIN06/  7.18 /  7.39 /  7.60 
.E VDZA2 20260519 Z DH2242/HCIRG/DIN06/ -4.96 / -4.75 / -4.54 
.E SWLA2 20260519 Z DH2248/HMIRG/DIN06/  6.58 /  6.74 /  6.91 
.E SWLA2 20260519 Z DH2248/HCIRG/DIN06/ -4.04 / -3.89 / -3.72 
.E OVIA2 20260519 Z DH2242/HMIRG/DIN06/  8.24 /  8.77 /  9.30 
.E OVIA2 20260519 Z DH2242/HCIRG/DIN06/ -9.80 / -9.27 / -8.74 
.E NKTA2 20260519 Z DH2242/HMIRG/DIN06/ -3.07 / -2.59 / -2.04 
.E NKTA2 20260519 Z DH2242/HCIRG/DIN06/-23.62 /-23.14 /-22.59 
.E ANTA2 20260519 Z DH2248/HMIRG/DIN06/  4.86 /  4.35 /  3.83 
.E ANTA2 20260519 Z DH2248/HCIRG/DIN06/-24.31 /-24.81 /-25.33 
.E KDAA2 20260519 Z DH2248/HMIRG/DIN06/  3.64 /  3.83 /  4.00 
.E KDAA2 20260519 Z DH2248/HCIRG/DIN06/ -5.13 / -4.94 / -4.78 
.E ALIA2 20260519 Z DH2236/HMIRG/DIN06/  5.12 /  5.49 /  5.83 
.E ALIA2 20260519 Z DH2236/HCIRG/DIN06/ -6.61 / -6.25 / -5.91 
.E SNDA2 20260519 Z DH2242/HMIRG/DIN06/  2.40 /  2.60 /  2.78 
.E SNDA2 20260519 Z DH2242/HCIRG/DIN06/ -4.83 / -4.63 / -4.45 
.E KGCA2 20260519 Z DH2236/HMIRG/DIN06/  1.53 /  1.75 /  2.01 
.E KGCA2 20260519 Z DH2236/HCIRG/DIN06/ -5.30 / -5.08 / -4.82 
.E ADKA2 20260519 Z DH2242/HMIRG/DIN06/ -1.48 / -1.52 / -1.62 
.E ADKA2 20260519 Z DH2242/HCIRG/DIN06/ -5.19 / -5.22 / -5.33 
.E ATKA2 20260519 Z DH2236/HMIRG/DIN06/ -1.27 / -1.27 / -1.27 
.E ATKA2 20260519 Z DH2236/HCIRG/DIN06/ -4.68 / -4.68 / -4.68 
.E UNLA2 20260519 Z DH2242/HMIRG/DIN06/ -1.31 / -1.47 / -1.49 
.E UNLA2 20260519 Z DH2242/HCIRG/DIN06/ -4.91 / -5.07 / -5.09 
.E PMOA2 20260519 Z DH2248/HMIRG/DIN06/  5.87 /  5.62 /  5.38 
.E PMOA2 20260519 Z DH2248/HCIRG/DIN06/ -4.61 / -4.86 / -5.10 
.E VCVA2 20260519 Z DH2236/HMIRG/DIN06/ -0.54 / -0.65 / -0.65 
.E VCVA2 20260519 Z DH2236/HCIRG/DIN06/ -3.78 / -3.89 / -3.88 
.E NMTA2 20260519 Z DH2242/HMIRG/DIN06/  2.00 /  2.03 /  2.06 
.E NMTA2 20260519 Z DH2242/HCIRG/DIN06/  0.48 /  0.51 /  0.54 
.E RDDA2 20260519 Z DH2242/HMIRG/DIN06/  1.20 /  1.21 /  1.23 
.E RDDA2 20260519 Z DH2242/HCIRG/DIN06/  0.20 /  0.20 /  0.22 
.E PRDA2 20260519 Z DH2242/HMIRG/DIN06/  1.21 /  1.16 /  1.18 
.E PRDA2 20260519 Z DH2242/HCIRG/DIN06/  0.51 /  0.46 /  0.47 
