@                      SOAK45 KWBC 192255
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2236/HMIRG/DIN06/ 12.42 / 12.64 / 12.86 
.E KECA2 20260519 Z DH2236/HCIRG/DIN06/ -3.03 / -2.80 / -2.59 
.E PLXA2 20260519 Z DH2230/HMIRG/DIN06/  6.84 /  7.04 /  7.22 
.E PLXA2 20260519 Z DH2230/HCIRG/DIN06/ -4.09 / -3.90 / -3.71 
.E ITKA2 20260519 Z DH2236/HMIRG/DIN06/  6.34 /  6.52 /  6.69 
.E ITKA2 20260519 Z DH2236/HCIRG/DIN06/ -3.59 / -3.42 / -3.24 
.E JNEA2 20260519 Z DH2236/HMIRG/DIN06/ 11.41 / 11.69 / 11.96 
.E JNEA2 20260519 Z DH2236/HCIRG/DIN06/ -4.90 / -4.62 / -4.35 
.E SKTA2 20260519 Z DH2236/HMIRG/DIN06/ 12.06 / 12.37 / 12.61 
.E SKTA2 20260519 Z DH2236/HCIRG/DIN06/ -4.68 / -4.37 / -4.13 
.E ELFA2 20260519 Z DH2236/HMIRG/DIN06/  6.29 /  6.50 /  6.68 
.E ELFA2 20260519 Z DH2236/HCIRG/DIN06/ -4.72 / -4.50 / -4.32 
.E YATA2 20260519 Z DH2236/HMIRG/DIN06/  5.84 /  6.00 /  6.13 
.E YATA2 20260519 Z DH2236/HCIRG/DIN06/ -4.24 / -4.07 / -3.94 
.E CRVA2 20260519 Z DH2236/HMIRG/DIN06/  7.79 /  8.03 /  8.24 
.E CRVA2 20260519 Z DH2236/HCIRG/DIN06/ -4.80 / -4.56 / -4.35 
.E VDZA2 20260519 Z DH2230/HMIRG/DIN06/  6.74 /  6.97 /  7.18 
.E VDZA2 20260519 Z DH2230/HCIRG/DIN06/ -5.41 / -5.18 / -4.96 
.E SWLA2 20260519 Z DH2236/HMIRG/DIN06/  6.20 /  6.40 /  6.58 
.E SWLA2 20260519 Z DH2236/HCIRG/DIN06/ -4.43 / -4.23 / -4.04 
.E OVIA2 20260519 Z DH2236/HMIRG/DIN06/  7.69 /  8.24 /  8.77 
.E OVIA2 20260519 Z DH2236/HCIRG/DIN06/-10.35 / -9.80 / -9.27 
.E NKTA2 20260519 Z DH2236/HMIRG/DIN06/ -3.48 / -3.07 / -2.59 
.E NKTA2 20260519 Z DH2236/HCIRG/DIN06/-24.02 /-23.62 /-23.14 
.E ANTA2 20260519 Z DH2236/HMIRG/DIN06/  5.86 /  5.36 /  4.86 
.E ANTA2 20260519 Z DH2236/HCIRG/DIN06/-23.30 /-23.81 /-24.31 
.E KDAA2 20260519 Z DH2236/HMIRG/DIN06/  3.28 /  3.47 /  3.64 
.E KDAA2 20260519 Z DH2236/HCIRG/DIN06/ -5.50 / -5.30 / -5.13 
.E ALIA2 20260519 Z DH2236/HMIRG/DIN06/  5.12 /  5.49 /  5.83 
.E ALIA2 20260519 Z DH2236/HCIRG/DIN06/ -6.61 / -6.25 / -5.91 
.E SNDA2 20260519 Z DH2230/HMIRG/DIN06/  2.03 /  2.19 /  2.40 
.E SNDA2 20260519 Z DH2230/HCIRG/DIN06/ -5.21 / -5.04 / -4.83 
.E KGCA2 20260519 Z DH2236/HMIRG/DIN06/  1.53 /  1.75 /  2.01 
.E KGCA2 20260519 Z DH2236/HCIRG/DIN06/ -5.30 / -5.08 / -4.82 
.E ADKA2 20260519 Z DH2230/HMIRG/DIN06/ -1.47 / -1.48 / -1.48 
.E ADKA2 20260519 Z DH2230/HCIRG/DIN06/ -5.18 / -5.19 / -5.19 
.E ATKA2 20260519 Z DH2236/HMIRG/DIN06/ -1.27 / -1.27 / -1.27 
.E ATKA2 20260519 Z DH2236/HCIRG/DIN06/ -4.68 / -4.68 / -4.68 
.E UNLA2 20260519 Z DH2230/HMIRG/DIN06/ -1.25 / -1.31 / -1.31 
.E UNLA2 20260519 Z DH2230/HCIRG/DIN06/ -4.86 / -4.91 / -4.91 
.E PMOA2 20260519 Z DH2236/HMIRG/DIN06/  6.40 /  6.15 /  5.87 
.E PMOA2 20260519 Z DH2236/HCIRG/DIN06/ -4.08 / -4.33 / -4.61 
.E VCVA2 20260519 Z DH2236/HMIRG/DIN06/ -0.54 / -0.65 / -0.65 
.E VCVA2 20260519 Z DH2236/HCIRG/DIN06/ -3.78 / -3.89 / -3.88 
.E NMTA2 20260519 Z DH2236/HMIRG/DIN06/  1.99 /  2.00 /  2.03 
.E NMTA2 20260519 Z DH2236/HCIRG/DIN06/  0.47 /  0.48 /  0.51 
.E RDDA2 20260519 Z DH2230/HMIRG/DIN06/  1.24 /  1.22 /  1.20 
.E RDDA2 20260519 Z DH2230/HCIRG/DIN06/  0.23 /  0.21 /  0.20 
.E PRDA2 20260519 Z DH2236/HMIRG/DIN06/  1.21 /  1.21 /  1.16 
.E PRDA2 20260519 Z DH2236/HCIRG/DIN06/  0.51 /  0.51 /  0.46 
