@                      SOAK45 KWBC 192245
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2224/HMIRG/DIN06/ 11.89 / 12.16 / 12.42 
.E KECA2 20260519 Z DH2224/HCIRG/DIN06/ -3.55 / -3.29 / -3.03 
.E PLXA2 20260519 Z DH2218/HMIRG/DIN06/  6.42 /  6.63 /  6.84 
.E PLXA2 20260519 Z DH2218/HCIRG/DIN06/ -4.52 / -4.30 / -4.09 
.E ITKA2 20260519 Z DH2224/HMIRG/DIN06/  6.00 /  6.17 /  6.34 
.E ITKA2 20260519 Z DH2224/HCIRG/DIN06/ -3.94 / -3.77 / -3.59 
.E JNEA2 20260519 Z DH2224/HMIRG/DIN06/ 10.85 / 11.13 / 11.41 
.E JNEA2 20260519 Z DH2224/HCIRG/DIN06/ -5.46 / -5.17 / -4.90 
.E SKTA2 20260519 Z DH2224/HMIRG/DIN06/ 11.43 / 11.76 / 12.06 
.E SKTA2 20260519 Z DH2224/HCIRG/DIN06/ -5.31 / -4.98 / -4.68 
.E ELFA2 20260519 Z DH2224/HMIRG/DIN06/  5.92 /  6.11 /  6.29 
.E ELFA2 20260519 Z DH2224/HCIRG/DIN06/ -5.08 / -4.89 / -4.72 
.E YATA2 20260519 Z DH2224/HMIRG/DIN06/  5.42 /  5.67 /  5.84 
.E YATA2 20260519 Z DH2224/HCIRG/DIN06/ -4.66 / -4.40 / -4.24 
.E CRVA2 20260519 Z DH2224/HMIRG/DIN06/  7.32 /  7.56 /  7.79 
.E CRVA2 20260519 Z DH2224/HCIRG/DIN06/ -5.28 / -5.03 / -4.80 
.E VDZA2 20260519 Z DH2218/HMIRG/DIN06/  6.24 /  6.49 /  6.74 
.E VDZA2 20260519 Z DH2218/HCIRG/DIN06/ -5.91 / -5.65 / -5.41 
.E SWLA2 20260519 Z DH2224/HMIRG/DIN06/  5.63 /  5.89 /  6.20 
.E SWLA2 20260519 Z DH2224/HCIRG/DIN06/ -5.00 / -4.74 / -4.43 
.E OVIA2 20260519 Z DH2224/HMIRG/DIN06/  6.59 /  7.15 /  7.69 
.E OVIA2 20260519 Z DH2224/HCIRG/DIN06/-11.45 /-10.90 /-10.35 
.E NKTA2 20260519 Z DH2224/HMIRG/DIN06/ -4.10 / -3.82 / -3.48 
.E NKTA2 20260519 Z DH2224/HCIRG/DIN06/-24.65 /-24.36 /-24.02 
.E ANTA2 20260519 Z DH2224/HMIRG/DIN06/  6.86 /  6.37 /  5.86 
.E ANTA2 20260519 Z DH2224/HCIRG/DIN06/-22.30 /-22.80 /-23.30 
.E KDAA2 20260519 Z DH2224/HMIRG/DIN06/  2.87 /  3.06 /  3.28 
.E KDAA2 20260519 Z DH2224/HCIRG/DIN06/ -5.91 / -5.71 / -5.50 
.E ALIA2 20260519 Z DH2224/HMIRG/DIN06/  4.37 /  4.73 /  5.12 
.E ALIA2 20260519 Z DH2224/HCIRG/DIN06/ -7.37 / -7.00 / -6.61 
.E SNDA2 20260519 Z DH2224/HMIRG/DIN06/  1.91 /  2.03 /  2.19 
.E SNDA2 20260519 Z DH2224/HCIRG/DIN06/ -5.32 / -5.21 / -5.04 
.E KGCA2 20260519 Z DH2224/HMIRG/DIN06/  1.12 /  1.41 /  1.53 
.E KGCA2 20260519 Z DH2224/HCIRG/DIN06/ -5.71 / -5.42 / -5.30 
.E ADKA2 20260519 Z DH2224/HMIRG/DIN06/ -1.44 / -1.47 / -1.48 
.E ADKA2 20260519 Z DH2224/HCIRG/DIN06/ -5.15 / -5.18 / -5.19 
.E ATKA2 20260519 Z DH2224/HMIRG/DIN06/ -1.10 / -1.20 / -1.27 
.E ATKA2 20260519 Z DH2224/HCIRG/DIN06/ -4.51 / -4.62 / -4.68 
.E UNLA2 20260519 Z DH2224/HMIRG/DIN06/ -1.25 / -1.25 / -1.31 
.E UNLA2 20260519 Z DH2224/HCIRG/DIN06/ -4.85 / -4.86 / -4.91 
.E PMOA2 20260519 Z DH2224/HMIRG/DIN06/  6.81 /  6.62 /  6.40 
.E PMOA2 20260519 Z DH2224/HCIRG/DIN06/ -3.67 / -3.86 / -4.08 
.E VCVA2 20260519 Z DH2224/HMIRG/DIN06/ -0.45 / -0.53 / -0.54 
.E VCVA2 20260519 Z DH2224/HCIRG/DIN06/ -3.68 / -3.77 / -3.78 
.E NMTA2 20260519 Z DH2224/HMIRG/DIN06/  2.00 /  2.00 /  1.99 
.E NMTA2 20260519 Z DH2224/HCIRG/DIN06/  0.48 /  0.47 /  0.47 
.E RDDA2 20260519 Z DH2224/HMIRG/DIN06/  1.22 /  1.24 /  1.22 
.E RDDA2 20260519 Z DH2224/HCIRG/DIN06/  0.22 /  0.23 /  0.21 
.E PRDA2 20260519 Z DH2224/HMIRG/DIN06/  1.09 /  1.14 /  1.21 
.E PRDA2 20260519 Z DH2224/HCIRG/DIN06/  0.39 /  0.44 /  0.51 
