@                      SOAK45 KWBC 192235
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2218/HMIRG/DIN06/ 11.60 / 11.89 / 12.16 
.E KECA2 20260519 Z DH2218/HCIRG/DIN06/ -3.85 / -3.55 / -3.29 
.E PLXA2 20260519 Z DH2212/HMIRG/DIN06/  6.20 /  6.42 /  6.63 
.E PLXA2 20260519 Z DH2212/HCIRG/DIN06/ -4.73 / -4.52 / -4.30 
.E ITKA2 20260519 Z DH2218/HMIRG/DIN06/  5.79 /  6.00 /  6.17 
.E ITKA2 20260519 Z DH2218/HCIRG/DIN06/ -4.14 / -3.94 / -3.77 
.E JNEA2 20260519 Z DH2218/HMIRG/DIN06/ 10.51 / 10.85 / 11.13 
.E JNEA2 20260519 Z DH2218/HCIRG/DIN06/ -5.80 / -5.46 / -5.17 
.E SKTA2 20260519 Z DH2218/HMIRG/DIN06/ 11.09 / 11.43 / 11.76 
.E SKTA2 20260519 Z DH2218/HCIRG/DIN06/ -5.65 / -5.31 / -4.98 
.E ELFA2 20260519 Z DH2218/HMIRG/DIN06/  5.69 /  5.92 /  6.11 
.E ELFA2 20260519 Z DH2218/HCIRG/DIN06/ -5.32 / -5.08 / -4.89 
.E YATA2 20260519 Z DH2212/HMIRG/DIN06/  4.85 /  5.11 /  5.42 
.E YATA2 20260519 Z DH2212/HCIRG/DIN06/ -5.22 / -4.96 / -4.66 
.E CRVA2 20260519 Z DH2218/HMIRG/DIN06/  7.05 /  7.32 /  7.56 
.E CRVA2 20260519 Z DH2218/HCIRG/DIN06/ -5.54 / -5.28 / -5.03 
.E VDZA2 20260519 Z DH2212/HMIRG/DIN06/  5.98 /  6.24 /  6.49 
.E VDZA2 20260519 Z DH2212/HCIRG/DIN06/ -6.17 / -5.91 / -5.65 
.E SWLA2 20260519 Z DH2218/HMIRG/DIN06/  5.44 /  5.63 /  5.89 
.E SWLA2 20260519 Z DH2218/HCIRG/DIN06/ -5.19 / -5.00 / -4.74 
.E OVIA2 20260519 Z DH2218/HMIRG/DIN06/  6.05 /  6.59 /  7.15 
.E OVIA2 20260519 Z DH2218/HCIRG/DIN06/-11.99 /-11.45 /-10.90 
.E NKTA2 20260519 Z DH2218/HMIRG/DIN06/ -4.32 / -4.10 / -3.82 
.E NKTA2 20260519 Z DH2218/HCIRG/DIN06/-24.86 /-24.65 /-24.36 
.E ANTA2 20260519 Z DH2218/HMIRG/DIN06/  7.36 /  6.86 /  6.37 
.E ANTA2 20260519 Z DH2218/HCIRG/DIN06/-21.80 /-22.30 /-22.80 
.E KDAA2 20260519 Z DH2218/HMIRG/DIN06/  2.67 /  2.87 /  3.06 
.E KDAA2 20260519 Z DH2218/HCIRG/DIN06/ -6.11 / -5.91 / -5.71 
.E ALIA2 20260519 Z DH2212/HMIRG/DIN06/  3.55 /  3.96 /  4.37 
.E ALIA2 20260519 Z DH2212/HCIRG/DIN06/ -8.18 / -7.78 / -7.37 
.E SNDA2 20260519 Z DH2212/HMIRG/DIN06/  1.50 /  1.72 /  1.91 
.E SNDA2 20260519 Z DH2212/HCIRG/DIN06/ -5.73 / -5.51 / -5.32 
.E KGCA2 20260519 Z DH2212/HMIRG/DIN06/  0.75 /  1.01 /  1.12 
.E KGCA2 20260519 Z DH2212/HCIRG/DIN06/ -6.08 / -5.81 / -5.71 
.E ADKA2 20260519 Z DH2212/HMIRG/DIN06/ -1.32 / -1.41 / -1.44 
.E ADKA2 20260519 Z DH2212/HCIRG/DIN06/ -5.03 / -5.12 / -5.15 
.E ATKA2 20260519 Z DH2212/HMIRG/DIN06/ -0.95 / -1.04 / -1.10 
.E ATKA2 20260519 Z DH2212/HCIRG/DIN06/ -4.37 / -4.46 / -4.51 
.E UNLA2 20260519 Z DH2212/HMIRG/DIN06/ -1.11 / -1.20 / -1.25 
.E UNLA2 20260519 Z DH2212/HCIRG/DIN06/ -4.71 / -4.81 / -4.85 
.E PMOA2 20260519 Z DH2212/HMIRG/DIN06/  7.22 /  7.00 /  6.81 
.E PMOA2 20260519 Z DH2212/HCIRG/DIN06/ -3.26 / -3.48 / -3.67 
.E VCVA2 20260519 Z DH2212/HMIRG/DIN06/ -0.35 / -0.40 / -0.45 
.E VCVA2 20260519 Z DH2212/HCIRG/DIN06/ -3.59 / -3.64 / -3.68 
.E NMTA2 20260519 Z DH2218/HMIRG/DIN06/  1.95 /  2.00 /  2.00 
.E NMTA2 20260519 Z DH2218/HCIRG/DIN06/  0.42 /  0.48 /  0.47 
.E RDDA2 20260519 Z DH2212/HMIRG/DIN06/  1.14 /  1.17 /  1.22 
.E RDDA2 20260519 Z DH2212/HCIRG/DIN06/  0.13 /  0.16 /  0.22 
.E PRDA2 20260519 Z DH2218/HMIRG/DIN06/  1.18 /  1.09 /  1.14 
.E PRDA2 20260519 Z DH2218/HCIRG/DIN06/  0.47 /  0.39 /  0.44 
