@                      SOAK45 KWBC 192205
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2142/HMIRG/DIN06/  9.61 /  9.98 / 10.31 
.E KECA2 20260519 Z DH2142/HCIRG/DIN06/ -5.84 / -5.47 / -5.13 
.E PLXA2 20260519 Z DH2142/HMIRG/DIN06/  4.99 /  5.25 /  5.50 
.E PLXA2 20260519 Z DH2142/HCIRG/DIN06/ -5.95 / -5.69 / -5.44 
.E ITKA2 20260519 Z DH2148/HMIRG/DIN06/  4.67 /  4.93 /  5.17 
.E ITKA2 20260519 Z DH2148/HCIRG/DIN06/ -5.26 / -5.01 / -4.77 
.E JNEA2 20260519 Z DH2142/HMIRG/DIN06/  8.39 /  8.78 /  9.14 
.E JNEA2 20260519 Z DH2142/HCIRG/DIN06/ -7.92 / -7.53 / -7.17 
.E SKTA2 20260519 Z DH2142/HMIRG/DIN06/  8.58 /  9.03 /  9.47 
.E SKTA2 20260519 Z DH2142/HCIRG/DIN06/ -8.16 / -7.70 / -7.26 
.E ELFA2 20260519 Z DH2142/HMIRG/DIN06/  4.23 /  4.52 /  4.77 
.E ELFA2 20260519 Z DH2142/HCIRG/DIN06/ -6.78 / -6.49 / -6.23 
.E YATA2 20260519 Z DH2142/HMIRG/DIN06/  3.70 /  3.95 /  4.14 
.E YATA2 20260519 Z DH2142/HCIRG/DIN06/ -6.37 / -6.12 / -5.93 
.E CRVA2 20260519 Z DH2142/HMIRG/DIN06/  5.32 /  5.61 /  5.89 
.E CRVA2 20260519 Z DH2142/HCIRG/DIN06/ -7.27 / -6.98 / -6.70 
.E VDZA2 20260519 Z DH2142/HMIRG/DIN06/  4.57 /  4.87 /  5.16 
.E VDZA2 20260519 Z DH2142/HCIRG/DIN06/ -7.58 / -7.27 / -6.98 
.E SWLA2 20260519 Z DH2148/HMIRG/DIN06/  4.13 /  4.36 /  4.72 
.E SWLA2 20260519 Z DH2148/HCIRG/DIN06/ -6.50 / -6.26 / -5.91 
.E OVIA2 20260519 Z DH2142/HMIRG/DIN06/  2.78 /  3.30 /  3.83 
.E OVIA2 20260519 Z DH2142/HCIRG/DIN06/-15.26 /-14.74 /-14.21 
.E NKTA2 20260519 Z DH2142/HMIRG/DIN06/ -4.52 / -4.59 / -4.64 
.E NKTA2 20260519 Z DH2142/HCIRG/DIN06/-25.06 /-25.14 /-25.18 
.E ANTA2 20260519 Z DH2148/HMIRG/DIN06/ 10.01 /  9.48 /  8.93 
.E ANTA2 20260519 Z DH2148/HCIRG/DIN06/-19.15 /-19.68 /-20.23 
.E KDAA2 20260519 Z DH2148/HMIRG/DIN06/  1.45 /  1.67 /  1.91 
.E KDAA2 20260519 Z DH2148/HCIRG/DIN06/ -7.33 / -7.11 / -6.87 
.E ALIA2 20260519 Z DH2142/HMIRG/DIN06/  1.61 /  2.00 /  2.38 
.E ALIA2 20260519 Z DH2142/HCIRG/DIN06/-10.12 / -9.73 / -9.36 
.E SNDA2 20260519 Z DH2142/HMIRG/DIN06/  0.59 /  0.71 /  0.87 
.E SNDA2 20260519 Z DH2142/HCIRG/DIN06/ -6.65 / -6.52 / -6.36 
.E KGCA2 20260519 Z DH2142/HMIRG/DIN06/ -0.05 /  0.05 /  0.24 
.E KGCA2 20260519 Z DH2142/HCIRG/DIN06/ -6.87 / -6.78 / -6.58 
.E ADKA2 20260519 Z DH2142/HMIRG/DIN06/ -0.97 / -1.05 / -1.11 
.E ADKA2 20260519 Z DH2142/HCIRG/DIN06/ -4.68 / -4.76 / -4.82 
.E ATKA2 20260519 Z DH2142/HMIRG/DIN06/ -0.65 / -0.74 / -0.83 
.E ATKA2 20260519 Z DH2142/HCIRG/DIN06/ -4.07 / -4.16 / -4.25 
.E UNLA2 20260519 Z DH2142/HMIRG/DIN06/ -0.67 / -0.86 / -1.00 
.E UNLA2 20260519 Z DH2142/HCIRG/DIN06/ -4.27 / -4.46 / -4.60 
.E PMOA2 20260519 Z DH2142/HMIRG/DIN06/  8.16 /  7.94 /  7.80 
.E PMOA2 20260519 Z DH2142/HCIRG/DIN06/ -2.32 / -2.54 / -2.68 
.E VCVA2 20260519 Z DH2142/HMIRG/DIN06/  0.04 / -0.03 / -0.03 
.E VCVA2 20260519 Z DH2142/HCIRG/DIN06/ -3.19 / -3.26 / -3.26 
.E NMTA2 20260519 Z DH2148/HMIRG/DIN06/  1.88 /  1.89 /  1.93 
.E NMTA2 20260519 Z DH2148/HCIRG/DIN06/  0.35 /  0.37 /  0.40 
.E RDDA2 20260519 Z DH2142/HMIRG/DIN06/  1.10 /  1.10 /  1.13 
.E RDDA2 20260519 Z DH2142/HCIRG/DIN06/  0.10 /  0.10 /  0.12 
.E PRDA2 20260519 Z DH2148/HMIRG/DIN06/  1.02 /  1.03 /  1.03 
.E PRDA2 20260519 Z DH2148/HCIRG/DIN06/  0.32 /  0.33 /  0.33 
