@                      SOAK45 KWBC 192125
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2106/HMIRG/DIN06/  7.18 /  7.62 /  8.03 
.E KECA2 20260519 Z DH2106/HCIRG/DIN06/ -8.26 / -7.83 / -7.41 
.E PLXA2 20260519 Z DH2100/HMIRG/DIN06/  3.04 /  3.32 /  3.60 
.E PLXA2 20260519 Z DH2100/HCIRG/DIN06/ -7.89 / -7.61 / -7.34 
.E ITKA2 20260519 Z DH2106/HMIRG/DIN06/  2.92 /  3.18 /  3.45 
.E ITKA2 20260519 Z DH2106/HCIRG/DIN06/ -7.01 / -6.76 / -6.48 
.E JNEA2 20260519 Z DH2106/HMIRG/DIN06/  5.87 /  6.33 /  6.74 
.E JNEA2 20260519 Z DH2106/HCIRG/DIN06/-10.44 / -9.98 / -9.57 
.E SKTA2 20260519 Z DH2106/HMIRG/DIN06/  5.81 /  6.29 /  6.76 
.E SKTA2 20260519 Z DH2106/HCIRG/DIN06/-10.92 /-10.45 / -9.97 
.E ELFA2 20260519 Z DH2106/HMIRG/DIN06/  2.52 /  2.84 /  3.10 
.E ELFA2 20260519 Z DH2106/HCIRG/DIN06/ -8.48 / -8.17 / -7.91 
.E YATA2 20260519 Z DH2106/HMIRG/DIN06/  2.06 /  2.31 /  2.61 
.E YATA2 20260519 Z DH2106/HCIRG/DIN06/ -8.01 / -7.77 / -7.46 
.E CRVA2 20260519 Z DH2106/HMIRG/DIN06/  3.48 /  3.81 /  4.12 
.E CRVA2 20260519 Z DH2106/HCIRG/DIN06/ -9.11 / -8.78 / -8.47 
.E VDZA2 20260519 Z DH2100/HMIRG/DIN06/  2.41 /  2.74 /  3.05 
.E VDZA2 20260519 Z DH2100/HCIRG/DIN06/ -9.73 / -9.41 / -9.10 
.E SWLA2 20260519 Z DH2106/HMIRG/DIN06/  2.12 /  2.52 /  2.71 
.E SWLA2 20260519 Z DH2106/HCIRG/DIN06/ -8.50 / -8.10 / -7.92 
.E OVIA2 20260519 Z DH2106/HMIRG/DIN06/ -0.04 /  0.38 /  0.86 
.E OVIA2 20260519 Z DH2106/HCIRG/DIN06/-18.08 /-17.66 /-17.18 
.E NKTA2 20260519 Z DH2106/HMIRG/DIN06/ -3.36 / -3.62 / -3.85 
.E NKTA2 20260519 Z DH2106/HCIRG/DIN06/-23.91 /-24.17 /-24.40 
.E ANTA2 20260519 Z DH2106/HMIRG/DIN06/ 13.90 / 13.34 / 12.77 
.E ANTA2 20260519 Z DH2106/HCIRG/DIN06/-15.27 /-15.83 /-16.39 
.E KDAA2 20260519 Z DH2106/HMIRG/DIN06/  0.06 /  0.28 /  0.47 
.E KDAA2 20260519 Z DH2106/HCIRG/DIN06/ -8.71 / -8.50 / -8.30 
.E ALIA2 20260519 Z DH2106/HMIRG/DIN06/ -0.47 / -0.18 /  0.14 
.E ALIA2 20260519 Z DH2106/HCIRG/DIN06/-12.20 /-11.91 /-11.59 
.E SNDA2 20260519 Z DH2100/HMIRG/DIN06/ -0.54 / -0.41 / -0.30 
.E SNDA2 20260519 Z DH2100/HCIRG/DIN06/ -7.77 / -7.64 / -7.53 
.E KGCA2 20260519 Z DH2106/HMIRG/DIN06/ -0.93 / -0.74 / -0.65 
.E KGCA2 20260519 Z DH2106/HCIRG/DIN06/ -7.75 / -7.57 / -7.48 
.E ADKA2 20260519 Z DH2100/HMIRG/DIN06/ -0.41 / -0.47 / -0.55 
.E ADKA2 20260519 Z DH2100/HCIRG/DIN06/ -4.12 / -4.18 / -4.25 
.E ATKA2 20260519 Z DH2106/HMIRG/DIN06/ -0.11 / -0.24 / -0.28 
.E ATKA2 20260519 Z DH2106/HCIRG/DIN06/ -3.53 / -3.66 / -3.70 
.E UNLA2 20260519 Z DH2100/HMIRG/DIN06/ -0.27 / -0.33 / -0.41 
.E UNLA2 20260519 Z DH2100/HCIRG/DIN06/ -3.87 / -3.93 / -4.01 
.E PMOA2 20260519 Z DH2106/HMIRG/DIN06/  8.98 /  8.86 /  8.74 
.E PMOA2 20260519 Z DH2106/HCIRG/DIN06/ -1.51 / -1.63 / -1.74 
.E VCVA2 20260519 Z DH2106/HMIRG/DIN06/  0.48 /  0.44 /  0.41 
.E VCVA2 20260519 Z DH2106/HCIRG/DIN06/ -2.75 / -2.80 / -2.83 
.E NMTA2 20260519 Z DH2106/HMIRG/DIN06/  1.78 /  1.79 /  1.81 
.E NMTA2 20260519 Z DH2106/HCIRG/DIN06/  0.25 /  0.26 /  0.28 
.E RDDA2 20260519 Z DH2100/HMIRG/DIN06/  0.99 /  1.02 /  1.03 
.E RDDA2 20260519 Z DH2100/HCIRG/DIN06/ -0.02 /  0.02 /  0.02 
.E PRDA2 20260519 Z DH2106/HMIRG/DIN06/  0.81 /  0.83 /  0.84 
.E PRDA2 20260519 Z DH2106/HCIRG/DIN06/  0.11 /  0.12 /  0.14 
