@                      SOAK45 KWBC 192115
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2054/HMIRG/DIN06/  6.30 /  6.76 /  7.18 
.E KECA2 20260519 Z DH2054/HCIRG/DIN06/ -9.14 / -8.68 / -8.26 
.E PLXA2 20260519 Z DH2048/HMIRG/DIN06/  2.48 /  2.76 /  3.04 
.E PLXA2 20260519 Z DH2048/HCIRG/DIN06/ -8.46 / -8.17 / -7.89 
.E ITKA2 20260519 Z DH2054/HMIRG/DIN06/  2.40 /  2.65 /  2.92 
.E ITKA2 20260519 Z DH2054/HCIRG/DIN06/ -7.53 / -7.29 / -7.01 
.E JNEA2 20260519 Z DH2054/HMIRG/DIN06/  5.03 /  5.45 /  5.87 
.E JNEA2 20260519 Z DH2054/HCIRG/DIN06/-11.28 /-10.86 /-10.44 
.E SKTA2 20260519 Z DH2054/HMIRG/DIN06/  4.94 /  5.37 /  5.81 
.E SKTA2 20260519 Z DH2054/HCIRG/DIN06/-11.79 /-11.36 /-10.92 
.E ELFA2 20260519 Z DH2054/HMIRG/DIN06/  1.97 /  2.24 /  2.52 
.E ELFA2 20260519 Z DH2054/HCIRG/DIN06/ -9.03 / -8.76 / -8.48 
.E YATA2 20260519 Z DH2054/HMIRG/DIN06/  1.51 /  1.75 /  2.06 
.E YATA2 20260519 Z DH2054/HCIRG/DIN06/ -8.56 / -8.32 / -8.01 
.E CRVA2 20260519 Z DH2054/HMIRG/DIN06/  2.85 /  3.17 /  3.48 
.E CRVA2 20260519 Z DH2054/HCIRG/DIN06/ -9.74 / -9.43 / -9.11 
.E VDZA2 20260519 Z DH2048/HMIRG/DIN06/  1.76 /  2.09 /  2.41 
.E VDZA2 20260519 Z DH2048/HCIRG/DIN06/-10.39 /-10.06 / -9.73 
.E SWLA2 20260519 Z DH2054/HMIRG/DIN06/  1.63 /  1.86 /  2.12 
.E SWLA2 20260519 Z DH2054/HCIRG/DIN06/ -9.00 / -8.77 / -8.50 
.E OVIA2 20260519 Z DH2054/HMIRG/DIN06/ -0.86 / -0.45 / -0.04 
.E OVIA2 20260519 Z DH2054/HCIRG/DIN06/-18.90 /-18.49 /-18.08 
.E NKTA2 20260519 Z DH2054/HMIRG/DIN06/ -2.84 / -3.12 / -3.36 
.E NKTA2 20260519 Z DH2054/HCIRG/DIN06/-23.39 /-23.66 /-23.91 
.E ANTA2 20260519 Z DH2054/HMIRG/DIN06/ 15.07 / 14.47 / 13.90 
.E ANTA2 20260519 Z DH2054/HCIRG/DIN06/-14.10 /-14.69 /-15.27 
.E KDAA2 20260519 Z DH2054/HMIRG/DIN06/ -0.36 / -0.12 /  0.06 
.E KDAA2 20260519 Z DH2054/HCIRG/DIN06/ -9.14 / -8.90 / -8.71 
.E ALIA2 20260519 Z DH2054/HMIRG/DIN06/ -1.06 / -0.76 / -0.47 
.E ALIA2 20260519 Z DH2054/HCIRG/DIN06/-12.79 /-12.50 /-12.20 
.E SNDA2 20260519 Z DH2054/HMIRG/DIN06/ -0.65 / -0.54 / -0.41 
.E SNDA2 20260519 Z DH2054/HCIRG/DIN06/ -7.88 / -7.77 / -7.64 
.E KGCA2 20260519 Z DH2054/HMIRG/DIN06/ -1.07 / -0.98 / -0.93 
.E KGCA2 20260519 Z DH2054/HCIRG/DIN06/ -7.90 / -7.80 / -7.75 
.E ADKA2 20260519 Z DH2054/HMIRG/DIN06/ -0.33 / -0.41 / -0.47 
.E ADKA2 20260519 Z DH2054/HCIRG/DIN06/ -4.04 / -4.12 / -4.18 
.E ATKA2 20260519 Z DH2054/HMIRG/DIN06/  0.04 / -0.05 / -0.11 
.E ATKA2 20260519 Z DH2054/HCIRG/DIN06/ -3.38 / -3.46 / -3.53 
.E UNLA2 20260519 Z DH2054/HMIRG/DIN06/ -0.09 / -0.27 / -0.33 
.E UNLA2 20260519 Z DH2054/HCIRG/DIN06/ -3.69 / -3.87 / -3.93 
.E PMOA2 20260519 Z DH2054/HMIRG/DIN06/  9.16 /  9.05 /  8.98 
.E PMOA2 20260519 Z DH2054/HCIRG/DIN06/ -1.32 / -1.43 / -1.51 
.E VCVA2 20260519 Z DH2054/HMIRG/DIN06/  0.67 /  0.59 /  0.48 
.E VCVA2 20260519 Z DH2054/HCIRG/DIN06/ -2.57 / -2.65 / -2.75 
.E NMTA2 20260519 Z DH2054/HMIRG/DIN06/  1.74 /  1.77 /  1.78 
.E NMTA2 20260519 Z DH2054/HCIRG/DIN06/  0.22 /  0.25 /  0.25 
.E RDDA2 20260519 Z DH2054/HMIRG/DIN06/  0.96 /  0.99 /  1.02 
.E RDDA2 20260519 Z DH2054/HCIRG/DIN06/ -0.04 / -0.02 /  0.02 
.E PRDA2 20260519 Z DH2054/HMIRG/DIN06/  0.86 /  0.86 /  0.81 
.E PRDA2 20260519 Z DH2054/HCIRG/DIN06/  0.15 /  0.15 /  0.11 
