@                      SOAK45 KWBC 192105
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2042/HMIRG/DIN06/  5.43 /  5.87 /  6.30 
.E KECA2 20260519 Z DH2042/HCIRG/DIN06/-10.02 / -9.57 / -9.14 
.E PLXA2 20260519 Z DH2042/HMIRG/DIN06/  2.19 /  2.48 /  2.76 
.E PLXA2 20260519 Z DH2042/HCIRG/DIN06/ -8.74 / -8.46 / -8.17 
.E ITKA2 20260519 Z DH2048/HMIRG/DIN06/  2.16 /  2.40 /  2.65 
.E ITKA2 20260519 Z DH2048/HCIRG/DIN06/ -7.77 / -7.53 / -7.29 
.E JNEA2 20260519 Z DH2042/HMIRG/DIN06/  4.20 /  4.63 /  5.03 
.E JNEA2 20260519 Z DH2042/HCIRG/DIN06/-12.11 /-11.68 /-11.28 
.E SKTA2 20260519 Z DH2042/HMIRG/DIN06/  4.00 /  4.47 /  4.94 
.E SKTA2 20260519 Z DH2042/HCIRG/DIN06/-12.74 /-12.26 /-11.79 
.E ELFA2 20260519 Z DH2042/HMIRG/DIN06/  1.39 /  1.67 /  1.97 
.E ELFA2 20260519 Z DH2042/HCIRG/DIN06/ -9.62 / -9.33 / -9.03 
.E YATA2 20260519 Z DH2042/HMIRG/DIN06/  1.01 /  1.23 /  1.51 
.E YATA2 20260519 Z DH2042/HCIRG/DIN06/ -9.06 / -8.84 / -8.56 
.E CRVA2 20260519 Z DH2042/HMIRG/DIN06/  2.22 /  2.54 /  2.85 
.E CRVA2 20260519 Z DH2042/HCIRG/DIN06/-10.37 /-10.05 / -9.74 
.E VDZA2 20260519 Z DH2042/HMIRG/DIN06/  1.44 /  1.76 /  2.09 
.E VDZA2 20260519 Z DH2042/HCIRG/DIN06/-10.71 /-10.39 /-10.06 
.E SWLA2 20260519 Z DH2048/HMIRG/DIN06/  1.30 /  1.63 /  1.86 
.E SWLA2 20260519 Z DH2048/HCIRG/DIN06/ -9.33 / -9.00 / -8.77 
.E OVIA2 20260519 Z DH2042/HMIRG/DIN06/ -1.62 / -1.25 / -0.86 
.E OVIA2 20260519 Z DH2042/HCIRG/DIN06/-19.66 /-19.30 /-18.90 
.E NKTA2 20260519 Z DH2042/HMIRG/DIN06/ -2.14 / -2.51 / -2.84 
.E NKTA2 20260519 Z DH2042/HCIRG/DIN06/-22.68 /-23.05 /-23.39 
.E ANTA2 20260519 Z DH2048/HMIRG/DIN06/ 15.65 / 15.07 / 14.47 
.E ANTA2 20260519 Z DH2048/HCIRG/DIN06/-13.52 /-14.10 /-14.69 
.E KDAA2 20260519 Z DH2048/HMIRG/DIN06/ -0.60 / -0.36 / -0.12 
.E KDAA2 20260519 Z DH2048/HCIRG/DIN06/ -9.38 / -9.14 / -8.90 
.E ALIA2 20260519 Z DH2042/HMIRG/DIN06/ -1.57 / -1.30 / -1.06 
.E ALIA2 20260519 Z DH2042/HCIRG/DIN06/-13.30 /-13.04 /-12.79 
.E SNDA2 20260519 Z DH2042/HMIRG/DIN06/ -0.94 / -0.81 / -0.65 
.E SNDA2 20260519 Z DH2042/HCIRG/DIN06/ -8.17 / -8.04 / -7.88 
.E KGCA2 20260519 Z DH2042/HMIRG/DIN06/ -1.26 / -1.20 / -1.07 
.E KGCA2 20260519 Z DH2042/HCIRG/DIN06/ -8.09 / -8.03 / -7.90 
.E ADKA2 20260519 Z DH2042/HMIRG/DIN06/ -0.16 / -0.24 / -0.33 
.E ADKA2 20260519 Z DH2042/HCIRG/DIN06/ -3.87 / -3.95 / -4.04 
.E ATKA2 20260519 Z DH2042/HMIRG/DIN06/  0.23 /  0.11 /  0.04 
.E ATKA2 20260519 Z DH2042/HCIRG/DIN06/ -3.19 / -3.31 / -3.38 
.E UNLA2 20260519 Z DH2042/HMIRG/DIN06/ -0.03 / -0.04 / -0.09 
.E UNLA2 20260519 Z DH2042/HCIRG/DIN06/ -3.63 / -3.64 / -3.69 
.E PMOA2 20260519 Z DH2048/HMIRG/DIN06/  9.21 /  9.16 /  9.05 
.E PMOA2 20260519 Z DH2048/HCIRG/DIN06/ -1.27 / -1.32 / -1.43 
.E VCVA2 20260519 Z DH2042/HMIRG/DIN06/  0.88 /  0.79 /  0.67 
.E VCVA2 20260519 Z DH2042/HCIRG/DIN06/ -2.36 / -2.44 / -2.57 
.E NMTA2 20260519 Z DH2048/HMIRG/DIN06/  1.72 /  1.74 /  1.77 
.E NMTA2 20260519 Z DH2048/HCIRG/DIN06/  0.19 /  0.22 /  0.25 
.E RDDA2 20260519 Z DH2042/HMIRG/DIN06/  0.97 /  0.98 /  0.96 
.E RDDA2 20260519 Z DH2042/HCIRG/DIN06/ -0.03 / -0.02 / -0.04 
.E PRDA2 20260519 Z DH2048/HMIRG/DIN06/  0.78 /  0.86 /  0.86 
.E PRDA2 20260519 Z DH2048/HCIRG/DIN06/  0.08 /  0.15 /  0.15 
