@                      SOAK45 KWBC 192045
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2024/HMIRG/DIN06/  4.10 /  4.55 /  5.01 
.E KECA2 20260519 Z DH2024/HCIRG/DIN06/-11.34 /-10.90 /-10.44 
.E PLXA2 20260519 Z DH2018/HMIRG/DIN06/  1.03 /  1.33 /  1.61 
.E PLXA2 20260519 Z DH2018/HCIRG/DIN06/ -9.90 / -9.61 / -9.32 
.E ITKA2 20260519 Z DH2024/HMIRG/DIN06/  1.12 /  1.37 /  1.62 
.E ITKA2 20260519 Z DH2024/HCIRG/DIN06/ -8.82 / -8.57 / -8.31 
.E JNEA2 20260519 Z DH2024/HMIRG/DIN06/  2.90 /  3.36 /  3.76 
.E JNEA2 20260519 Z DH2024/HCIRG/DIN06/-13.41 /-12.95 /-12.55 
.E SKTA2 20260519 Z DH2024/HMIRG/DIN06/  2.58 /  3.05 /  3.52 
.E SKTA2 20260519 Z DH2024/HCIRG/DIN06/-14.15 /-13.69 /-13.22 
.E ELFA2 20260519 Z DH2024/HMIRG/DIN06/  0.59 /  0.88 /  1.14 
.E ELFA2 20260519 Z DH2024/HCIRG/DIN06/-10.41 /-10.13 / -9.87 
.E YATA2 20260519 Z DH2024/HMIRG/DIN06/  0.17 /  0.47 /  0.75 
.E YATA2 20260519 Z DH2024/HCIRG/DIN06/ -9.90 / -9.60 / -9.32 
.E CRVA2 20260519 Z DH2024/HMIRG/DIN06/  1.25 /  1.57 /  1.91 
.E CRVA2 20260519 Z DH2024/HCIRG/DIN06/-11.35 /-11.02 /-10.69 
.E VDZA2 20260519 Z DH2018/HMIRG/DIN06/  0.19 /  0.48 /  0.79 
.E VDZA2 20260519 Z DH2018/HCIRG/DIN06/-11.96 /-11.66 /-11.35 
.E SWLA2 20260519 Z DH2024/HMIRG/DIN06/  0.23 /  0.46 /  0.82 
.E SWLA2 20260519 Z DH2024/HCIRG/DIN06/-10.39 /-10.17 / -9.81 
.E OVIA2 20260519 Z DH2024/HMIRG/DIN06/ -2.55 / -2.26 / -1.94 
.E OVIA2 20260519 Z DH2024/HCIRG/DIN06/-20.59 /-20.30 /-19.98 
.E NKTA2 20260519 Z DH2024/HMIRG/DIN06/ -1.04 / -1.42 / -1.78 
.E NKTA2 20260519 Z DH2024/HCIRG/DIN06/-21.59 /-21.96 /-22.32 
.E ANTA2 20260519 Z DH2024/HMIRG/DIN06/ 17.94 / 17.37 / 16.80 
.E ANTA2 20260519 Z DH2024/HCIRG/DIN06/-11.23 /-11.79 /-12.37 
.E KDAA2 20260519 Z DH2024/HMIRG/DIN06/ -1.33 / -1.18 / -1.02 
.E KDAA2 20260519 Z DH2024/HCIRG/DIN06/-10.11 / -9.95 / -9.80 
.E ALIA2 20260519 Z DH2024/HMIRG/DIN06/ -2.18 / -2.00 / -1.81 
.E ALIA2 20260519 Z DH2024/HCIRG/DIN06/-13.91 /-13.73 /-13.54 
.E SNDA2 20260519 Z DH2024/HMIRG/DIN06/ -1.32 / -1.23 / -1.06 
.E SNDA2 20260519 Z DH2024/HCIRG/DIN06/ -8.55 / -8.46 / -8.30 
.E KGCA2 20260519 Z DH2024/HMIRG/DIN06/ -1.50 / -1.42 / -1.36 
.E KGCA2 20260519 Z DH2024/HCIRG/DIN06/ -8.33 / -8.25 / -8.19 
.E ADKA2 20260519 Z DH2024/HMIRG/DIN06/  0.19 /  0.10 / -0.02 
.E ADKA2 20260519 Z DH2024/HCIRG/DIN06/ -3.52 / -3.60 / -3.73 
.E ATKA2 20260519 Z DH2024/HMIRG/DIN06/  0.48 /  0.43 /  0.33 
.E ATKA2 20260519 Z DH2024/HCIRG/DIN06/ -2.94 / -2.99 / -3.09 
.E UNLA2 20260519 Z DH2024/HMIRG/DIN06/  0.39 /  0.14 /  0.01 
.E UNLA2 20260519 Z DH2024/HCIRG/DIN06/ -3.21 / -3.46 / -3.59 
.E PMOA2 20260519 Z DH2024/HMIRG/DIN06/  9.43 /  9.37 /  9.38 
.E PMOA2 20260519 Z DH2024/HCIRG/DIN06/ -1.06 / -1.11 / -1.11 
.E VCVA2 20260519 Z DH2024/HMIRG/DIN06/  1.15 /  0.97 /  0.92 
.E VCVA2 20260519 Z DH2024/HCIRG/DIN06/ -2.09 / -2.26 / -2.32 
.E NMTA2 20260519 Z DH2024/HMIRG/DIN06/  1.73 /  1.74 /  1.75 
.E NMTA2 20260519 Z DH2024/HCIRG/DIN06/  0.20 /  0.22 /  0.23 
.E RDDA2 20260519 Z DH2024/HMIRG/DIN06/  0.91 /  0.91 /  0.95 
.E RDDA2 20260519 Z DH2024/HCIRG/DIN06/ -0.10 / -0.10 / -0.06 
.E PRDA2 20260519 Z DH2024/HMIRG/DIN06/  0.68 /  0.70 /  0.77 
.E PRDA2 20260519 Z DH2024/HCIRG/DIN06/ -0.02 /  0.00 /  0.07 
