@                      SOAK45 KWBC 192035
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH2012/HMIRG/DIN06/  3.22 /  3.63 /  4.10 
.E KECA2 20260519 Z DH2012/HCIRG/DIN06/-12.22 /-11.81 /-11.34 
.E PLXA2 20260519 Z DH2012/HMIRG/DIN06/  0.76 /  1.03 /  1.33 
.E PLXA2 20260519 Z DH2012/HCIRG/DIN06/-10.18 / -9.90 / -9.61 
.E ITKA2 20260519 Z DH2018/HMIRG/DIN06/  0.83 /  1.12 /  1.37 
.E ITKA2 20260519 Z DH2018/HCIRG/DIN06/ -9.11 / -8.82 / -8.57 
.E JNEA2 20260519 Z DH2018/HMIRG/DIN06/  2.40 /  2.90 /  3.36 
.E JNEA2 20260519 Z DH2018/HCIRG/DIN06/-13.90 /-13.41 /-12.95 
.E SKTA2 20260519 Z DH2018/HMIRG/DIN06/  2.11 /  2.58 /  3.05 
.E SKTA2 20260519 Z DH2018/HCIRG/DIN06/-14.63 /-14.15 /-13.69 
.E ELFA2 20260519 Z DH2018/HMIRG/DIN06/  0.31 /  0.59 /  0.88 
.E ELFA2 20260519 Z DH2018/HCIRG/DIN06/-10.70 /-10.41 /-10.13 
.E YATA2 20260519 Z DH2012/HMIRG/DIN06/ -0.39 / -0.11 /  0.17 
.E YATA2 20260519 Z DH2012/HCIRG/DIN06/-10.47 /-10.18 / -9.90 
.E CRVA2 20260519 Z DH2018/HMIRG/DIN06/  0.94 /  1.25 /  1.57 
.E CRVA2 20260519 Z DH2018/HCIRG/DIN06/-11.65 /-11.35 /-11.02 
.E VDZA2 20260519 Z DH2012/HMIRG/DIN06/ -0.11 /  0.19 /  0.48 
.E VDZA2 20260519 Z DH2012/HCIRG/DIN06/-12.26 /-11.96 /-11.66 
.E SWLA2 20260519 Z DH2018/HMIRG/DIN06/  0.06 /  0.23 /  0.46 
.E SWLA2 20260519 Z DH2018/HCIRG/DIN06/-10.57 /-10.39 /-10.17 
.E OVIA2 20260519 Z DH2018/HMIRG/DIN06/ -2.83 / -2.55 / -2.26 
.E OVIA2 20260519 Z DH2018/HCIRG/DIN06/-20.87 /-20.59 /-20.30 
.E NKTA2 20260519 Z DH2018/HMIRG/DIN06/ -0.65 / -1.04 / -1.42 
.E NKTA2 20260519 Z DH2018/HCIRG/DIN06/-21.20 /-21.59 /-21.96 
.E ANTA2 20260519 Z DH2018/HMIRG/DIN06/ 18.52 / 17.94 / 17.37 
.E ANTA2 20260519 Z DH2018/HCIRG/DIN06/-10.64 /-11.23 /-11.79 
.E KDAA2 20260519 Z DH2018/HMIRG/DIN06/ -1.43 / -1.33 / -1.18 
.E KDAA2 20260519 Z DH2018/HCIRG/DIN06/-10.21 /-10.11 / -9.95 
.E ALIA2 20260519 Z DH2012/HMIRG/DIN06/ -2.50 / -2.35 / -2.18 
.E ALIA2 20260519 Z DH2012/HCIRG/DIN06/-14.24 /-14.08 /-13.91 
.E SNDA2 20260519 Z DH2012/HMIRG/DIN06/ -1.42 / -1.35 / -1.32 
.E SNDA2 20260519 Z DH2012/HCIRG/DIN06/ -8.65 / -8.58 / -8.55 
.E KGCA2 20260519 Z DH2012/HMIRG/DIN06/ -1.65 / -1.53 / -1.50 
.E KGCA2 20260519 Z DH2012/HCIRG/DIN06/ -8.48 / -8.35 / -8.33 
.E ADKA2 20260519 Z DH2012/HMIRG/DIN06/  0.40 /  0.32 /  0.19 
.E ADKA2 20260519 Z DH2012/HCIRG/DIN06/ -3.31 / -3.38 / -3.52 
.E ATKA2 20260519 Z DH2012/HMIRG/DIN06/  0.81 /  0.64 /  0.48 
.E ATKA2 20260519 Z DH2012/HCIRG/DIN06/ -2.61 / -2.78 / -2.94 
.E UNLA2 20260519 Z DH2012/HMIRG/DIN06/  0.59 /  0.55 /  0.39 
.E UNLA2 20260519 Z DH2012/HCIRG/DIN06/ -3.01 / -3.06 / -3.21 
.E PMOA2 20260519 Z DH2018/HMIRG/DIN06/  9.44 /  9.43 /  9.37 
.E PMOA2 20260519 Z DH2018/HCIRG/DIN06/ -1.05 / -1.06 / -1.11 
.E VCVA2 20260519 Z DH2012/HMIRG/DIN06/  1.32 /  1.22 /  1.15 
.E VCVA2 20260519 Z DH2012/HCIRG/DIN06/ -1.92 / -2.02 / -2.09 
.E NMTA2 20260519 Z DH2018/HMIRG/DIN06/  1.73 /  1.73 /  1.74 
.E NMTA2 20260519 Z DH2018/HCIRG/DIN06/  0.20 /  0.20 /  0.22 
.E RDDA2 20260519 Z DH2012/HMIRG/DIN06/  0.90 /  0.92 /  0.91 
.E RDDA2 20260519 Z DH2012/HCIRG/DIN06/ -0.11 / -0.09 / -0.10 
.E PRDA2 20260519 Z DH2018/HMIRG/DIN06/  0.67 /  0.68 /  0.70 
.E PRDA2 20260519 Z DH2018/HCIRG/DIN06/ -0.03 / -0.02 /  0.00 
