@                      SOAK45 KWBC 191825
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1806/HMIRG/DIN06/ -3.48 / -3.31 / -3.13 
.E KECA2 20260519 Z DH1806/HCIRG/DIN06/-18.92 /-18.76 /-18.58 
.E PLXA2 20260519 Z DH1800/HMIRG/DIN06/ -3.58 / -3.50 / -3.42 
.E PLXA2 20260519 Z DH1800/HCIRG/DIN06/-14.52 /-14.44 /-14.35 
.E ITKA2 20260519 Z DH1806/HMIRG/DIN06/ -3.26 / -3.17 / -3.07 
.E ITKA2 20260519 Z DH1806/HCIRG/DIN06/-13.20 /-13.10 /-13.01 
.E JNEA2 20260519 Z DH1806/HMIRG/DIN06/ -4.57 / -4.45 / -4.30 
.E JNEA2 20260519 Z DH1806/HCIRG/DIN06/-20.88 /-20.76 /-20.61 
.E SKTA2 20260519 Z DH1806/HMIRG/DIN06/ -4.58 / -4.50 / -4.39 
.E SKTA2 20260519 Z DH1806/HCIRG/DIN06/-21.32 /-21.24 /-21.12 
.E ELFA2 20260519 Z DH1806/HMIRG/DIN06/ -4.11 / -4.05 / -3.95 
.E ELFA2 20260519 Z DH1806/HCIRG/DIN06/-15.12 /-15.06 /-14.96 
.E YATA2 20260519 Z DH1806/HMIRG/DIN06/ -3.71 / -3.65 / -3.56 
.E YATA2 20260519 Z DH1806/HCIRG/DIN06/-13.78 /-13.72 /-13.63 
.E CRVA2 20260519 Z DH1806/HMIRG/DIN06/ -3.27 / -3.21 / -3.13 
.E CRVA2 20260519 Z DH1806/HCIRG/DIN06/-15.86 /-15.80 /-15.72 
.E VDZA2 20260519 Z DH1806/HMIRG/DIN06/ -4.02 / -3.99 / -3.94 
.E VDZA2 20260519 Z DH1806/HCIRG/DIN06/-16.16 /-16.14 /-16.09 
.E SWLA2 20260519 Z DH1806/HMIRG/DIN06/ -3.23 / -3.18 / -3.10 
.E SWLA2 20260519 Z DH1806/HCIRG/DIN06/-13.86 /-13.81 /-13.72 
.E OVIA2 20260519 Z DH1806/HMIRG/DIN06/ -3.18 / -3.47 / -3.72 
.E OVIA2 20260519 Z DH1806/HCIRG/DIN06/-21.22 /-21.51 /-21.76 
.E NKTA2 20260519 Z DH1806/HMIRG/DIN06/  9.82 /  9.34 /  8.85 
.E NKTA2 20260519 Z DH1806/HCIRG/DIN06/-10.73 /-11.20 /-11.69 
.E ANTA2 20260519 Z DH1806/HMIRG/DIN06/ 30.14 / 29.77 / 29.38 
.E ANTA2 20260519 Z DH1806/HCIRG/DIN06/  0.97 /  0.61 /  0.22 
.E KDAA2 20260519 Z DH1806/HMIRG/DIN06/ -2.23 / -2.30 / -2.38 
.E KDAA2 20260519 Z DH1806/HCIRG/DIN06/-11.00 /-11.08 /-11.15 
.E ALIA2 20260519 Z DH1806/HMIRG/DIN06/ -2.53 / -2.68 / -2.82 
.E ALIA2 20260519 Z DH1806/HCIRG/DIN06/-14.26 /-14.41 /-14.55 
.E SNDA2 20260519 Z DH1800/HMIRG/DIN06/ -0.74 / -0.93 / -1.07 
.E SNDA2 20260519 Z DH1800/HCIRG/DIN06/ -7.97 / -8.16 / -8.30 
.E KGCA2 20260519 Z DH1806/HMIRG/DIN06/ -1.10 / -1.27 / -1.32 
.E KGCA2 20260519 Z DH1806/HCIRG/DIN06/ -7.93 / -8.10 / -8.14 
.E ADKA2 20260519 Z DH1800/HMIRG/DIN06/  2.79 /  2.74 /  2.61 
.E ADKA2 20260519 Z DH1800/HCIRG/DIN06/ -0.91 / -0.97 / -1.10 
.E ATKA2 20260519 Z DH1806/HMIRG/DIN06/  2.91 /  2.74 /  2.63 
.E ATKA2 20260519 Z DH1806/HCIRG/DIN06/ -0.51 / -0.68 / -0.79 
.E UNLA2 20260519 Z DH1800/HMIRG/DIN06/  2.84 /  2.72 /  2.62 
.E UNLA2 20260519 Z DH1800/HCIRG/DIN06/ -0.76 / -0.88 / -0.98 
.E PMOA2 20260519 Z DH1800/HMIRG/DIN06/  7.89 /  8.02 /  8.11 
.E PMOA2 20260519 Z DH1800/HCIRG/DIN06/ -2.60 / -2.46 / -2.37 
.E VCVA2 20260519 Z DH1806/HMIRG/DIN06/  3.18 /  3.11 /  3.07 
.E VCVA2 20260519 Z DH1806/HCIRG/DIN06/ -0.06 / -0.12 / -0.16 
.E NMTA2 20260519 Z DH1806/HMIRG/DIN06/  2.21 /  2.16 /  2.17 
.E NMTA2 20260519 Z DH1806/HCIRG/DIN06/  0.69 /  0.63 /  0.64 
.E RDDA2 20260519 Z DH1800/HMIRG/DIN06/  0.98 /  0.99 /  0.97 
.E RDDA2 20260519 Z DH1800/HCIRG/DIN06/ -0.03 / -0.02 / -0.04 
.E PRDA2 20260519 Z DH1806/HMIRG/DIN06/  0.36 /  0.31 /  0.32 
.E PRDA2 20260519 Z DH1806/HCIRG/DIN06/ -0.34 / -0.39 / -0.39 
