@                      SOAK45 KWBC 191805
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1742/HMIRG/DIN06/ -3.91 / -3.83 / -3.73 
.E KECA2 20260519 Z DH1742/HCIRG/DIN06/-19.35 /-19.28 /-19.18 
.E PLXA2 20260519 Z DH1742/HMIRG/DIN06/ -3.71 / -3.69 / -3.66 
.E PLXA2 20260519 Z DH1742/HCIRG/DIN06/-14.64 /-14.63 /-14.59 
.E ITKA2 20260519 Z DH1748/HMIRG/DIN06/ -3.38 / -3.32 / -3.29 
.E ITKA2 20260519 Z DH1748/HCIRG/DIN06/-13.32 /-13.26 /-13.22 
.E JNEA2 20260519 Z DH1748/HMIRG/DIN06/ -4.76 / -4.72 / -4.67 
.E JNEA2 20260519 Z DH1748/HCIRG/DIN06/-21.07 /-21.03 /-20.98 
.E SKTA2 20260519 Z DH1748/HMIRG/DIN06/ -4.72 / -4.69 / -4.64 
.E SKTA2 20260519 Z DH1748/HCIRG/DIN06/-21.45 /-21.42 /-21.38 
.E ELFA2 20260519 Z DH1748/HMIRG/DIN06/ -4.22 / -4.19 / -4.15 
.E ELFA2 20260519 Z DH1748/HCIRG/DIN06/-15.22 /-15.20 /-15.16 
.E YATA2 20260519 Z DH1742/HMIRG/DIN06/ -3.62 / -3.68 / -3.68 
.E YATA2 20260519 Z DH1742/HCIRG/DIN06/-13.69 /-13.75 /-13.75 
.E CRVA2 20260519 Z DH1748/HMIRG/DIN06/ -3.36 / -3.36 / -3.33 
.E CRVA2 20260519 Z DH1748/HCIRG/DIN06/-15.95 /-15.95 /-15.92 
.E VDZA2 20260519 Z DH1748/HMIRG/DIN06/ -3.97 / -3.99 / -4.02 
.E VDZA2 20260519 Z DH1748/HCIRG/DIN06/-16.11 /-16.14 /-16.16 
.E SWLA2 20260519 Z DH1748/HMIRG/DIN06/ -3.18 / -3.18 / -3.21 
.E SWLA2 20260519 Z DH1748/HCIRG/DIN06/-13.80 /-13.80 /-13.84 
.E OVIA2 20260519 Z DH1748/HMIRG/DIN06/ -2.17 / -2.53 / -2.87 
.E OVIA2 20260519 Z DH1748/HCIRG/DIN06/-20.21 /-20.57 /-20.91 
.E NKTA2 20260519 Z DH1748/HMIRG/DIN06/ 11.18 / 10.73 / 10.28 
.E NKTA2 20260519 Z DH1748/HCIRG/DIN06/ -9.36 / -9.82 /-10.26 
.E ANTA2 20260519 Z DH1748/HMIRG/DIN06/ 31.11 / 30.82 / 30.49 
.E ANTA2 20260519 Z DH1748/HCIRG/DIN06/  1.95 /  1.65 /  1.32 
.E KDAA2 20260519 Z DH1748/HMIRG/DIN06/ -1.94 / -2.05 / -2.14 
.E KDAA2 20260519 Z DH1748/HCIRG/DIN06/-10.72 /-10.83 /-10.91 
.E ALIA2 20260519 Z DH1742/HMIRG/DIN06/ -1.78 / -2.01 / -2.21 
.E ALIA2 20260519 Z DH1742/HCIRG/DIN06/-13.52 /-13.74 /-13.94 
.E SNDA2 20260519 Z DH1742/HMIRG/DIN06/ -0.40 / -0.53 / -0.59 
.E SNDA2 20260519 Z DH1742/HCIRG/DIN06/ -7.63 / -7.76 / -7.83 
.E KGCA2 20260519 Z DH1742/HMIRG/DIN06/ -0.54 / -0.64 / -0.81 
.E KGCA2 20260519 Z DH1742/HCIRG/DIN06/ -7.37 / -7.47 / -7.64 
.E ADKA2 20260519 Z DH1742/HMIRG/DIN06/  3.05 /  3.00 /  2.91 
.E ADKA2 20260519 Z DH1742/HCIRG/DIN06/ -0.66 / -0.71 / -0.80 
.E ATKA2 20260519 Z DH1742/HMIRG/DIN06/  3.27 /  3.19 /  3.12 
.E ATKA2 20260519 Z DH1742/HCIRG/DIN06/ -0.15 / -0.23 / -0.29 
.E UNLA2 20260519 Z DH1742/HMIRG/DIN06/  3.17 /  3.07 /  2.98 
.E UNLA2 20260519 Z DH1742/HCIRG/DIN06/ -0.43 / -0.54 / -0.62 
.E PMOA2 20260519 Z DH1748/HMIRG/DIN06/  7.68 /  7.80 /  7.89 
.E PMOA2 20260519 Z DH1748/HCIRG/DIN06/ -2.81 / -2.68 / -2.60 
.E VCVA2 20260519 Z DH1742/HMIRG/DIN06/  3.44 /  3.40 /  3.30 
.E VCVA2 20260519 Z DH1742/HCIRG/DIN06/  0.21 /  0.16 /  0.07 
.E NMTA2 20260519 Z DH1748/HMIRG/DIN06/  2.24 /  2.26 /  2.25 
.E NMTA2 20260519 Z DH1748/HCIRG/DIN06/  0.72 /  0.73 /  0.73 
.E RDDA2 20260519 Z DH1742/HMIRG/DIN06/  1.03 /  1.03 /  1.01 
.E RDDA2 20260519 Z DH1742/HCIRG/DIN06/  0.02 /  0.02 /  0.01 
.E PRDA2 20260519 Z DH1748/HMIRG/DIN06/  0.31 /  0.38 /  0.39 
.E PRDA2 20260519 Z DH1748/HCIRG/DIN06/ -0.39 / -0.33 / -0.32 
