@                      SOAK45 KWBC 191735
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1712/HMIRG/DIN06/ -3.94 / -3.97 / -3.99 
.E KECA2 20260519 Z DH1712/HCIRG/DIN06/-19.38 /-19.41 /-19.44 
.E PLXA2 20260519 Z DH1712/HMIRG/DIN06/ -3.56 / -3.62 / -3.68 
.E PLXA2 20260519 Z DH1712/HCIRG/DIN06/-14.50 /-14.56 /-14.61 
.E ITKA2 20260519 Z DH1718/HMIRG/DIN06/ -3.33 / -3.32 / -3.36 
.E ITKA2 20260519 Z DH1718/HCIRG/DIN06/-13.27 /-13.26 /-13.29 
.E JNEA2 20260519 Z DH1712/HMIRG/DIN06/ -4.52 / -4.61 / -4.66 
.E JNEA2 20260519 Z DH1712/HCIRG/DIN06/-20.83 /-20.91 /-20.97 
.E SKTA2 20260519 Z DH1712/HMIRG/DIN06/ -4.40 / -4.51 / -4.61 
.E SKTA2 20260519 Z DH1712/HCIRG/DIN06/-21.14 /-21.24 /-21.34 
.E ELFA2 20260519 Z DH1718/HMIRG/DIN06/ -4.12 / -4.16 / -4.19 
.E ELFA2 20260519 Z DH1718/HCIRG/DIN06/-15.13 /-15.17 /-15.19 
.E YATA2 20260519 Z DH1712/HMIRG/DIN06/ -3.28 / -3.40 / -3.48 
.E YATA2 20260519 Z DH1712/HCIRG/DIN06/-13.35 /-13.47 /-13.55 
.E CRVA2 20260519 Z DH1712/HMIRG/DIN06/ -2.80 / -2.97 / -3.09 
.E CRVA2 20260519 Z DH1712/HCIRG/DIN06/-15.39 /-15.56 /-15.68 
.E VDZA2 20260519 Z DH1712/HMIRG/DIN06/ -3.34 / -3.52 / -3.67 
.E VDZA2 20260519 Z DH1712/HCIRG/DIN06/-15.49 /-15.67 /-15.81 
.E SWLA2 20260519 Z DH1718/HMIRG/DIN06/ -2.63 / -2.75 / -2.84 
.E SWLA2 20260519 Z DH1718/HCIRG/DIN06/-13.26 /-13.38 /-13.47 
.E OVIA2 20260519 Z DH1712/HMIRG/DIN06/  0.51 /  0.01 / -0.46 
.E OVIA2 20260519 Z DH1712/HCIRG/DIN06/-17.53 /-18.03 /-18.50 
.E NKTA2 20260519 Z DH1712/HMIRG/DIN06/ 14.25 / 13.74 / 13.23 
.E NKTA2 20260519 Z DH1718/HCIRG/DIN06/ -6.80 / -7.31 / -7.83 
.E ANTA2 20260519 Z DH1718/HMIRG/DIN06/ 31.81 / 31.77 / 31.69 
.E ANTA2 20260519 Z DH1718/HCIRG/DIN06/  2.64 /  2.61 /  2.53 
.E KDAA2 20260519 Z DH1718/HMIRG/DIN06/ -1.22 / -1.38 / -1.51 
.E KDAA2 20260519 Z DH1718/HCIRG/DIN06/-10.00 /-10.16 /-10.29 
.E ALIA2 20260519 Z DH1712/HMIRG/DIN06/ -0.49 / -0.77 / -1.03 
.E ALIA2 20260519 Z DH1712/HCIRG/DIN06/-12.22 /-12.50 /-12.76 
.E SNDA2 20260519 Z DH1712/HMIRG/DIN06/  0.49 /  0.31 /  0.10 
.E SNDA2 20260519 Z DH1712/HCIRG/DIN06/ -6.74 / -6.92 / -7.13 
.E KGCA2 20260519 Z DH1712/HMIRG/DIN06/  0.40 /  0.21 /  0.07 
.E KGCA2 20260519 Z DH1712/HCIRG/DIN06/ -6.43 / -6.62 / -6.76 
.E ADKA2 20260519 Z DH1712/HMIRG/DIN06/  3.53 /  3.45 /  3.36 
.E ADKA2 20260519 Z DH1712/HCIRG/DIN06/ -0.18 / -0.26 / -0.35 
.E ATKA2 20260519 Z DH1712/HMIRG/DIN06/  3.54 /  3.48 /  3.40 
.E ATKA2 20260519 Z DH1712/HCIRG/DIN06/  0.12 /  0.06 / -0.02 
.E UNLA2 20260519 Z DH1712/HMIRG/DIN06/  3.49 /  3.40 /  3.31 
.E UNLA2 20260519 Z DH1712/HCIRG/DIN06/ -0.11 / -0.21 / -0.29 
.E PMOA2 20260519 Z DH1718/HMIRG/DIN06/  7.05 /  7.13 /  7.25 
.E PMOA2 20260519 Z DH1718/HCIRG/DIN06/ -3.43 / -3.35 / -3.23 
.E VCVA2 20260519 Z DH1712/HMIRG/DIN06/  3.69 /  3.61 /  3.61 
.E VCVA2 20260519 Z DH1712/HCIRG/DIN06/  0.46 /  0.37 /  0.38 
.E NMTA2 20260519 Z DH1718/HMIRG/DIN06/  2.26 /  2.27 /  2.29 
.E NMTA2 20260519 Z DH1718/HCIRG/DIN06/  0.73 /  0.74 /  0.77 
.E RDDA2 20260519 Z DH1712/HMIRG/DIN06/  1.14 /  1.14 /  1.09 
.E RDDA2 20260519 Z DH1712/HCIRG/DIN06/  0.13 /  0.13 /  0.09 
.E PRDA2 20260519 Z DH1718/HMIRG/DIN06/  0.28 /  0.28 /  0.30 
.E PRDA2 20260519 Z DH1718/HCIRG/DIN06/ -0.42 / -0.43 / -0.40 
