@                      SOAK45 KWBC 191655
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1636/HMIRG/DIN06/ -3.20 / -3.40 / -3.55 
.E KECA2 20260519 Z DH1636/HCIRG/DIN06/-18.65 /-18.84 /-18.99 
.E PLXA2 20260519 Z DH1630/HMIRG/DIN06/ -2.83 / -2.98 / -3.12 
.E PLXA2 20260519 Z DH1630/HCIRG/DIN06/-13.76 /-13.91 /-14.06 
.E ITKA2 20260519 Z DH1636/HMIRG/DIN06/ -2.70 / -2.82 / -2.98 
.E ITKA2 20260519 Z DH1636/HCIRG/DIN06/-12.64 /-12.76 /-12.91 
.E JNEA2 20260519 Z DH1636/HMIRG/DIN06/ -3.25 / -3.58 / -3.85 
.E JNEA2 20260519 Z DH1636/HCIRG/DIN06/-19.56 /-19.89 /-20.16 
.E SKTA2 20260519 Z DH1636/HMIRG/DIN06/ -2.89 / -3.22 / -3.52 
.E SKTA2 20260519 Z DH1636/HCIRG/DIN06/-19.62 /-19.95 /-20.25 
.E ELFA2 20260519 Z DH1636/HMIRG/DIN06/ -3.39 / -3.54 / -3.69 
.E ELFA2 20260519 Z DH1636/HCIRG/DIN06/-14.40 /-14.54 /-14.69 
.E YATA2 20260519 Z DH1636/HMIRG/DIN06/ -2.29 / -2.47 / -2.64 
.E YATA2 20260519 Z DH1636/HCIRG/DIN06/-12.37 /-12.54 /-12.71 
.E CRVA2 20260519 Z DH1636/HMIRG/DIN06/ -1.13 / -1.48 / -1.78 
.E CRVA2 20260519 Z DH1636/HCIRG/DIN06/-13.72 /-14.07 /-14.38 
.E VDZA2 20260519 Z DH1630/HMIRG/DIN06/ -1.81 / -2.09 / -2.32 
.E VDZA2 20260519 Z DH1630/HCIRG/DIN06/-13.96 /-14.23 /-14.47 
.E SWLA2 20260519 Z DH1636/HMIRG/DIN06/ -1.42 / -1.68 / -1.88 
.E SWLA2 20260519 Z DH1636/HCIRG/DIN06/-12.05 /-12.31 /-12.51 
.E OVIA2 20260519 Z DH1636/HMIRG/DIN06/  3.81 /  3.22 /  2.66 
.E OVIA2 20260519 Z DH1636/HCIRG/DIN06/-14.23 /-14.82 /-15.38 
.E NKTA2 20260519 Z DH1636/HMIRG/DIN06/ 17.30 / 16.81 / 16.32 
.E NKTA2 20260519 Z DH1636/HCIRG/DIN06/ -3.25 / -3.73 / -4.22 
.E ANTA2 20260519 Z DH1636/HMIRG/DIN06/ 30.83 / 31.05 / 31.27 
.E ANTA2 20260519 Z DH1636/HCIRG/DIN06/  1.67 /  1.89 /  2.11 
.E KDAA2 20260519 Z DH1636/HMIRG/DIN06/  0.18 / -0.07 / -0.28 
.E KDAA2 20260519 Z DH1636/HCIRG/DIN06/ -8.59 / -8.84 / -9.06 
.E ALIA2 20260519 Z DH1636/HMIRG/DIN06/  1.45 /  1.10 /  0.76 
.E ALIA2 20260519 Z DH1636/HCIRG/DIN06/-10.28 /-10.63 /-10.97 
.E SNDA2 20260519 Z DH1630/HMIRG/DIN06/  1.86 /  1.66 /  1.42 
.E SNDA2 20260519 Z DH1630/HCIRG/DIN06/ -5.37 / -5.57 / -5.81 
.E KGCA2 20260519 Z DH1636/HMIRG/DIN06/  1.66 /  1.46 /  1.24 
.E KGCA2 20260519 Z DH1636/HCIRG/DIN06/ -5.17 / -5.36 / -5.58 
.E ADKA2 20260519 Z DH1630/HMIRG/DIN06/  4.05 /  3.95 /  3.90 
.E ADKA2 20260519 Z DH1630/HCIRG/DIN06/  0.34 /  0.24 /  0.19 
.E ATKA2 20260519 Z DH1636/HMIRG/DIN06/  4.05 /  3.98 /  3.91 
.E ATKA2 20260519 Z DH1636/HCIRG/DIN06/  0.63 /  0.56 /  0.49 
.E UNLA2 20260519 Z DH1630/HMIRG/DIN06/  3.87 /  3.81 /  3.79 
.E UNLA2 20260519 Z DH1630/HCIRG/DIN06/  0.27 /  0.21 /  0.19 
.E PMOA2 20260519 Z DH1636/HMIRG/DIN06/  6.44 /  6.53 /  6.59 
.E PMOA2 20260519 Z DH1636/HCIRG/DIN06/ -4.04 / -3.96 / -3.89 
.E VCVA2 20260519 Z DH1636/HMIRG/DIN06/  3.90 /  3.85 /  3.88 
.E VCVA2 20260519 Z DH1636/HCIRG/DIN06/  0.67 /  0.62 /  0.64 
.E NMTA2 20260519 Z DH1636/HMIRG/DIN06/  2.36 /  2.35 /  2.31 
.E NMTA2 20260519 Z DH1636/HCIRG/DIN06/  0.83 /  0.82 /  0.78 
.E RDDA2 20260519 Z DH1630/HMIRG/DIN06/  1.22 /  1.20 /  1.19 
.E RDDA2 20260519 Z DH1630/HCIRG/DIN06/  0.21 /  0.19 /  0.18 
.E PRDA2 20260519 Z DH1636/HMIRG/DIN06/  0.32 /  0.30 /  0.29 
.E PRDA2 20260519 Z DH1636/HCIRG/DIN06/ -0.39 / -0.40 / -0.41 
