@                      SOAK45 KWBC 191635
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1618/HMIRG/DIN06/ -2.53 / -2.77 / -2.99 
.E KECA2 20260519 Z DH1618/HCIRG/DIN06/-17.98 /-18.22 /-18.44 
.E PLXA2 20260519 Z DH1612/HMIRG/DIN06/ -2.24 / -2.45 / -2.66 
.E PLXA2 20260519 Z DH1612/HCIRG/DIN06/-13.18 /-13.38 /-13.60 
.E ITKA2 20260519 Z DH1618/HMIRG/DIN06/ -2.20 / -2.41 / -2.56 
.E ITKA2 20260519 Z DH1618/HCIRG/DIN06/-12.14 /-12.34 /-12.49 
.E JNEA2 20260519 Z DH1618/HMIRG/DIN06/ -2.23 / -2.60 / -2.93 
.E JNEA2 20260519 Z DH1618/HCIRG/DIN06/-18.54 /-18.90 /-19.24 
.E SKTA2 20260519 Z DH1618/HMIRG/DIN06/ -1.79 / -2.15 / -2.51 
.E SKTA2 20260519 Z DH1618/HCIRG/DIN06/-18.52 /-18.88 /-19.25 
.E ELFA2 20260519 Z DH1618/HMIRG/DIN06/ -2.86 / -3.05 / -3.21 
.E ELFA2 20260519 Z DH1618/HCIRG/DIN06/-13.87 /-14.05 /-14.21 
.E YATA2 20260519 Z DH1612/HMIRG/DIN06/ -1.57 / -1.78 / -1.94 
.E YATA2 20260519 Z DH1612/HCIRG/DIN06/-11.64 /-11.85 /-12.01 
.E CRVA2 20260519 Z DH1618/HMIRG/DIN06/ -0.11 / -0.46 / -0.81 
.E CRVA2 20260519 Z DH1618/HCIRG/DIN06/-12.70 /-13.05 /-13.40 
.E VDZA2 20260519 Z DH1612/HMIRG/DIN06/ -0.91 / -1.22 / -1.53 
.E VDZA2 20260519 Z DH1612/HCIRG/DIN06/-13.05 /-13.37 /-13.67 
.E SWLA2 20260519 Z DH1618/HMIRG/DIN06/ -0.74 / -1.00 / -1.23 
.E SWLA2 20260519 Z DH1618/HCIRG/DIN06/-11.37 /-11.63 /-11.85 
.E OVIA2 20260519 Z DH1618/HMIRG/DIN06/  5.62 /  5.02 /  4.43 
.E OVIA2 20260519 Z DH1618/HCIRG/DIN06/-12.42 /-13.02 /-13.62 
.E NKTA2 20260519 Z DH1618/HMIRG/DIN06/ 18.75 / 18.28 / 17.78 
.E NKTA2 20260519 Z DH1618/HCIRG/DIN06/ -1.79 / -2.27 / -2.76 
.E ANTA2 20260519 Z DH1618/HMIRG/DIN06/ 30.05 / 30.36 / 30.61 
.E ANTA2 20260519 Z DH1618/HCIRG/DIN06/  0.89 /  1.19 /  1.44 
.E KDAA2 20260519 Z DH1618/HMIRG/DIN06/  1.00 /  0.70 /  0.45 
.E KDAA2 20260519 Z DH1618/HCIRG/DIN06/ -7.77 / -8.08 / -8.32 
.E ALIA2 20260519 Z DH1612/HMIRG/DIN06/  2.90 /  2.51 /  2.14 
.E ALIA2 20260519 Z DH1612/HCIRG/DIN06/ -8.84 / -9.22 / -9.59 
.E SNDA2 20260519 Z DH1612/HMIRG/DIN06/  2.55 /  2.28 /  2.06 
.E SNDA2 20260519 Z DH1612/HCIRG/DIN06/ -4.68 / -4.95 / -5.18 
.E KGCA2 20260519 Z DH1612/HMIRG/DIN06/  2.62 /  2.42 /  2.15 
.E KGCA2 20260519 Z DH1612/HCIRG/DIN06/ -4.21 / -4.41 / -4.67 
.E ADKA2 20260519 Z DH1612/HMIRG/DIN06/  4.17 /  4.13 /  4.09 
.E ADKA2 20260519 Z DH1612/HCIRG/DIN06/  0.46 /  0.42 /  0.38 
.E ATKA2 20260519 Z DH1612/HMIRG/DIN06/  4.20 /  4.15 /  4.13 
.E ATKA2 20260519 Z DH1612/HCIRG/DIN06/  0.78 /  0.73 /  0.71 
.E UNLA2 20260519 Z DH1612/HMIRG/DIN06/  4.10 /  4.04 /  3.93 
.E UNLA2 20260519 Z DH1612/HCIRG/DIN06/  0.50 /  0.44 /  0.33 
.E PMOA2 20260519 Z DH1618/HMIRG/DIN06/  6.33 /  6.37 /  6.41 
.E PMOA2 20260519 Z DH1618/HCIRG/DIN06/ -4.15 / -4.11 / -4.07 
.E VCVA2 20260519 Z DH1612/HMIRG/DIN06/  4.01 /  3.97 /  3.96 
.E VCVA2 20260519 Z DH1612/HCIRG/DIN06/  0.77 /  0.74 /  0.72 
.E NMTA2 20260519 Z DH1618/HMIRG/DIN06/  2.40 /  2.40 /  2.36 
.E NMTA2 20260519 Z DH1618/HCIRG/DIN06/  0.88 /  0.87 /  0.83 
.E RDDA2 20260519 Z DH1612/HMIRG/DIN06/  1.26 /  1.25 /  1.24 
.E RDDA2 20260519 Z DH1612/HCIRG/DIN06/  0.26 /  0.25 /  0.23 
.E PRDA2 20260519 Z DH1618/HMIRG/DIN06/  0.26 /  0.28 /  0.34 
.E PRDA2 20260519 Z DH1618/HCIRG/DIN06/ -0.44 / -0.42 / -0.37 
