@                      SOAK45 KWBC 191535
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1512/HMIRG/DIN06/  1.25 /  0.83 /  0.43 
.E KECA2 20260519 Z DH1512/HCIRG/DIN06/-14.20 /-14.62 /-15.02 
.E PLXA2 20260519 Z DH1512/HMIRG/DIN06/  0.61 /  0.27 / -0.05 
.E PLXA2 20260519 Z DH1512/HCIRG/DIN06/-10.32 /-10.67 /-10.98 
.E ITKA2 20260519 Z DH1518/HMIRG/DIN06/  0.08 / -0.18 / -0.46 
.E ITKA2 20260519 Z DH1518/HCIRG/DIN06/ -9.85 /-10.12 /-10.39 
.E JNEA2 20260519 Z DH1512/HMIRG/DIN06/  2.48 /  1.96 /  1.46 
.E JNEA2 20260519 Z DH1512/HCIRG/DIN06/-13.83 /-14.35 /-14.85 
.E SKTA2 20260519 Z DH1512/HMIRG/DIN06/  3.37 /  2.83 /  2.32 
.E SKTA2 20260519 Z DH1512/HCIRG/DIN06/-13.37 /-13.91 /-14.41 
.E ELFA2 20260519 Z DH1512/HMIRG/DIN06/  0.06 / -0.21 / -0.56 
.E ELFA2 20260519 Z DH1512/HCIRG/DIN06/-10.95 /-11.22 /-11.56 
.E YATA2 20260519 Z DH1512/HMIRG/DIN06/  1.01 /  0.68 /  0.36 
.E YATA2 20260519 Z DH1512/HCIRG/DIN06/ -9.06 / -9.39 / -9.71 
.E CRVA2 20260519 Z DH1512/HMIRG/DIN06/  4.28 /  3.88 /  3.47 
.E CRVA2 20260519 Z DH1512/HCIRG/DIN06/ -8.31 / -8.71 / -9.12 
.E VDZA2 20260519 Z DH1512/HMIRG/DIN06/  2.72 /  2.33 /  1.94 
.E VDZA2 20260519 Z DH1512/HCIRG/DIN06/ -9.43 / -9.82 /-10.21 
.E SWLA2 20260519 Z DH1518/HMIRG/DIN06/  2.18 /  1.83 /  1.47 
.E SWLA2 20260519 Z DH1518/HCIRG/DIN06/ -8.45 / -8.80 / -9.16 
.E OVIA2 20260519 Z DH1512/HMIRG/DIN06/ 11.88 / 11.36 / 10.78 
.E OVIA2 20260519 Z DH1512/HCIRG/DIN06/ -6.16 / -6.69 / -7.26 
.E NKTA2 20260519 Z DH1512/HMIRG/DIN06/ 22.50 / 22.31 / 22.08 
.E NKTA2 20260519 Z DH1512/HCIRG/DIN06/  1.95 /  1.77 /  1.53 
.E ANTA2 20260519 Z DH1518/HMIRG/DIN06/ 25.65 / 26.12 / 26.63 
.E ANTA2 20260519 Z DH1518/HCIRG/DIN06/ -3.51 / -3.04 / -2.54 
.E KDAA2 20260519 Z DH1518/HMIRG/DIN06/  3.95 /  3.66 /  3.41 
.E KDAA2 20260519 Z DH1518/HCIRG/DIN06/ -4.83 / -5.12 / -5.36 
.E ALIA2 20260519 Z DH1512/HMIRG/DIN06/  6.74 /  6.36 /  5.96 
.E ALIA2 20260519 Z DH1512/HCIRG/DIN06/ -5.00 / -5.37 / -5.77 
.E SNDA2 20260519 Z DH1512/HMIRG/DIN06/  4.96 /  4.75 /  4.49 
.E SNDA2 20260519 Z DH1512/HCIRG/DIN06/ -2.27 / -2.49 / -2.75 
.E KGCA2 20260519 Z DH1512/HMIRG/DIN06/  4.76 /  4.59 /  4.35 
.E KGCA2 20260519 Z DH1512/HCIRG/DIN06/ -2.07 / -2.24 / -2.47 
.E ADKA2 20260519 Z DH1512/HMIRG/DIN06/  4.58 /  4.57 /  4.55 
.E ADKA2 20260519 Z DH1512/HCIRG/DIN06/  0.87 /  0.86 /  0.84 
.E ATKA2 20260519 Z DH1512/HMIRG/DIN06/  4.45 /  4.48 /  4.50 
.E ATKA2 20260519 Z DH1512/HCIRG/DIN06/  1.03 /  1.06 /  1.08 
.E UNLA2 20260519 Z DH1512/HMIRG/DIN06/  4.32 /  4.33 /  4.28 
.E UNLA2 20260519 Z DH1512/HCIRG/DIN06/  0.72 /  0.72 /  0.68 
.E PMOA2 20260519 Z DH1518/HMIRG/DIN06/  6.18 /  6.17 /  6.18 
.E PMOA2 20260519 Z DH1518/HCIRG/DIN06/ -4.30 / -4.32 / -4.30 
.E VCVA2 20260519 Z DH1512/HMIRG/DIN06/  4.08 /  4.08 /  4.05 
.E VCVA2 20260519 Z DH1512/HCIRG/DIN06/  0.84 /  0.84 /  0.82 
.E NMTA2 20260519 Z DH1512/HMIRG/DIN06/  2.26 /  2.27 /  2.26 
.E NMTA2 20260519 Z DH1512/HCIRG/DIN06/  0.73 /  0.75 /  0.73 
.E RDDA2 20260519 Z DH1512/HMIRG/DIN06/  1.46 /  1.45 /  1.44 
.E RDDA2 20260519 Z DH1512/HCIRG/DIN06/  0.45 /  0.44 /  0.43 
.E PRDA2 20260519 Z DH1512/HMIRG/DIN06/  0.46 /  0.45 /  0.41 
.E PRDA2 20260519 Z DH1512/HCIRG/DIN06/ -0.25 / -0.26 / -0.29 
