@                      SOAK45 KWBC 191445
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1424/HMIRG/DIN06/  4.99 /  4.51 /  4.02 
.E KECA2 20260519 Z DH1424/HCIRG/DIN06/-10.45 /-10.94 /-11.42 
.E PLXA2 20260519 Z DH1418/HMIRG/DIN06/  3.79 /  3.44 /  3.09 
.E PLXA2 20260519 Z DH1418/HCIRG/DIN06/ -7.15 / -7.49 / -7.85 
.E ITKA2 20260519 Z DH1424/HMIRG/DIN06/  2.84 /  2.51 /  2.21 
.E ITKA2 20260519 Z DH1424/HCIRG/DIN06/ -7.09 / -7.43 / -7.73 
.E JNEA2 20260519 Z DH1424/HMIRG/DIN06/  6.85 /  6.31 /  5.75 
.E JNEA2 20260519 Z DH1424/HCIRG/DIN06/ -9.46 /-10.00 /-10.56 
.E SKTA2 20260519 Z DH1424/HMIRG/DIN06/  7.87 /  7.32 /  6.75 
.E SKTA2 20260519 Z DH1424/HCIRG/DIN06/ -8.87 / -9.42 / -9.98 
.E ELFA2 20260519 Z DH1424/HMIRG/DIN06/  2.71 /  2.36 /  1.99 
.E ELFA2 20260519 Z DH1424/HCIRG/DIN06/ -8.29 / -8.64 / -9.02 
.E YATA2 20260519 Z DH1424/HMIRG/DIN06/  3.75 /  3.34 /  3.02 
.E YATA2 20260519 Z DH1424/HCIRG/DIN06/ -6.32 / -6.73 / -7.05 
.E CRVA2 20260519 Z DH1424/HMIRG/DIN06/  7.45 /  7.05 /  6.67 
.E CRVA2 20260519 Z DH1424/HCIRG/DIN06/ -5.14 / -5.54 / -5.92 
.E VDZA2 20260519 Z DH1418/HMIRG/DIN06/  6.30 /  5.91 /  5.50 
.E VDZA2 20260519 Z DH1418/HCIRG/DIN06/ -5.84 / -6.24 / -6.65 
.E SWLA2 20260519 Z DH1424/HMIRG/DIN06/  5.29 /  4.92 /  4.62 
.E SWLA2 20260519 Z DH1424/HCIRG/DIN06/ -5.33 / -5.71 / -6.00 
.E OVIA2 20260519 Z DH1424/HMIRG/DIN06/ 15.85 / 15.37 / 14.89 
.E OVIA2 20260519 Z DH1424/HCIRG/DIN06/ -2.19 / -2.67 / -3.15 
.E NKTA2 20260519 Z DH1424/HMIRG/DIN06/ 23.05 / 23.08 / 23.08 
.E NKTA2 20260519 Z DH1424/HCIRG/DIN06/  2.50 /  2.54 /  2.53 
.E ANTA2 20260519 Z DH1424/HMIRG/DIN06/ 20.31 / 20.93 / 21.52 
.E ANTA2 20260519 Z DH1424/HCIRG/DIN06/ -8.86 / -8.24 / -7.64 
.E KDAA2 20260519 Z DH1424/HMIRG/DIN06/  6.54 /  6.25 /  5.93 
.E KDAA2 20260519 Z DH1424/HCIRG/DIN06/ -2.23 / -2.53 / -2.84 
.E ALIA2 20260519 Z DH1424/HMIRG/DIN06/  9.61 /  9.27 /  8.89 
.E ALIA2 20260519 Z DH1424/HCIRG/DIN06/ -2.12 / -2.47 / -2.84 
.E SNDA2 20260519 Z DH1424/HMIRG/DIN06/  6.71 /  6.58 /  6.32 
.E SNDA2 20260519 Z DH1424/HCIRG/DIN06/ -0.52 / -0.66 / -0.91 
.E KGCA2 20260519 Z DH1424/HMIRG/DIN06/  6.09 /  5.91 /  5.78 
.E KGCA2 20260519 Z DH1424/HCIRG/DIN06/ -0.73 / -0.92 / -1.04 
.E ADKA2 20260519 Z DH1424/HMIRG/DIN06/  4.74 /  4.76 /  4.73 
.E ADKA2 20260519 Z DH1424/HCIRG/DIN06/  1.03 /  1.05 /  1.02 
.E ATKA2 20260519 Z DH1424/HMIRG/DIN06/  4.70 /  4.64 /  4.60 
.E ATKA2 20260519 Z DH1424/HCIRG/DIN06/  1.28 /  1.22 /  1.18 
.E UNLA2 20260519 Z DH1424/HMIRG/DIN06/  4.32 /  4.34 /  4.34 
.E UNLA2 20260519 Z DH1424/HCIRG/DIN06/  0.72 /  0.73 /  0.73 
.E PMOA2 20260519 Z DH1424/HMIRG/DIN06/  6.72 /  6.62 /  6.55 
.E PMOA2 20260519 Z DH1424/HCIRG/DIN06/ -3.76 / -3.87 / -3.93 
.E VCVA2 20260519 Z DH1424/HMIRG/DIN06/  3.99 /  4.00 /  4.01 
.E VCVA2 20260519 Z DH1424/HCIRG/DIN06/  0.76 /  0.76 /  0.77 
.E NMTA2 20260519 Z DH1424/HMIRG/DIN06/  2.12 /  2.16 /  2.17 
.E NMTA2 20260519 Z DH1424/HCIRG/DIN06/  0.59 /  0.63 /  0.64 
.E RDDA2 20260519 Z DH1424/HMIRG/DIN06/  1.62 /  1.60 /  1.57 
.E RDDA2 20260519 Z DH1424/HCIRG/DIN06/  0.61 /  0.59 /  0.57 
.E PRDA2 20260519 Z DH1424/HMIRG/DIN06/  0.54 /  0.49 /  0.49 
.E PRDA2 20260519 Z DH1424/HCIRG/DIN06/ -0.17 / -0.21 / -0.21 
