@                      SOAK45 KWBC 191315
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1254/HMIRG/DIN06/ 12.22 / 11.78 / 11.33 
.E KECA2 20260519 Z DH1254/HCIRG/DIN06/ -3.23 / -3.66 / -4.12 
.E PLXA2 20260519 Z DH1248/HMIRG/DIN06/  8.89 /  8.60 /  8.29 
.E PLXA2 20260519 Z DH1248/HCIRG/DIN06/ -2.04 / -2.34 / -2.64 
.E ITKA2 20260519 Z DH1254/HMIRG/DIN06/  7.49 /  7.20 /  6.91 
.E ITKA2 20260519 Z DH1254/HCIRG/DIN06/ -2.45 / -2.74 / -3.02 
.E JNEA2 20260519 Z DH1254/HMIRG/DIN06/ 14.21 / 13.81 / 13.38 
.E JNEA2 20260519 Z DH1254/HCIRG/DIN06/ -2.10 / -2.50 / -2.93 
.E SKTA2 20260519 Z DH1254/HMIRG/DIN06/ 15.12 / 14.75 / 14.32 
.E SKTA2 20260519 Z DH1254/HCIRG/DIN06/ -1.61 / -1.98 / -2.41 
.E ELFA2 20260519 Z DH1254/HMIRG/DIN06/  7.91 /  7.59 /  7.24 
.E ELFA2 20260519 Z DH1254/HCIRG/DIN06/ -3.10 / -3.41 / -3.77 
.E YATA2 20260519 Z DH1254/HMIRG/DIN06/  8.25 /  8.01 /  7.74 
.E YATA2 20260519 Z DH1254/HCIRG/DIN06/ -1.82 / -2.07 / -2.34 
.E CRVA2 20260519 Z DH1254/HMIRG/DIN06/ 12.30 / 12.06 / 11.82 
.E CRVA2 20260519 Z DH1254/HCIRG/DIN06/ -0.29 / -0.53 / -0.77 
.E VDZA2 20260519 Z DH1254/HMIRG/DIN06/ 10.94 / 10.65 / 10.36 
.E VDZA2 20260519 Z DH1254/HCIRG/DIN06/ -1.21 / -1.49 / -1.79 
.E SWLA2 20260519 Z DH1254/HMIRG/DIN06/  9.76 /  9.60 /  9.37 
.E SWLA2 20260519 Z DH1254/HCIRG/DIN06/ -0.86 / -1.02 / -1.25 
.E OVIA2 20260519 Z DH1254/HMIRG/DIN06/ 20.57 / 20.42 / 20.22 
.E OVIA2 20260519 Z DH1254/HCIRG/DIN06/  2.53 /  2.38 /  2.18 
.E NKTA2 20260519 Z DH1254/HMIRG/DIN06/ 19.51 / 19.87 / 20.23 
.E NKTA2 20260519 Z DH1254/HCIRG/DIN06/ -1.03 / -0.68 / -0.32 
.E ANTA2 20260519 Z DH1254/HMIRG/DIN06/  9.23 / 10.08 / 10.89 
.E ANTA2 20260519 Z DH1254/HCIRG/DIN06/-19.93 /-19.08 /-18.27 
.E KDAA2 20260519 Z DH1254/HMIRG/DIN06/  9.49 /  9.37 /  9.23 
.E KDAA2 20260519 Z DH1254/HCIRG/DIN06/  0.72 /  0.59 /  0.46 
.E ALIA2 20260519 Z DH1254/HMIRG/DIN06/ 13.18 / 13.07 / 12.91 
.E ALIA2 20260519 Z DH1254/HCIRG/DIN06/  1.44 /  1.34 /  1.18 
.E SNDA2 20260519 Z DH1254/HMIRG/DIN06/  8.65 /  8.56 /  8.47 
.E SNDA2 20260519 Z DH1254/HCIRG/DIN06/  1.42 /  1.33 /  1.24 
.E KGCA2 20260519 Z DH1254/HMIRG/DIN06/  7.93 /  7.85 /  7.78 
.E KGCA2 20260519 Z DH1254/HCIRG/DIN06/  1.10 /  1.03 /  0.95 
.E ADKA2 20260519 Z DH1254/HMIRG/DIN06/  4.76 /  4.78 /  4.79 
.E ADKA2 20260519 Z DH1254/HCIRG/DIN06/  1.05 /  1.07 /  1.08 
.E ATKA2 20260519 Z DH1254/HMIRG/DIN06/  4.62 /  4.58 /  4.60 
.E ATKA2 20260519 Z DH1254/HCIRG/DIN06/  1.20 /  1.16 /  1.18 
.E UNLA2 20260519 Z DH1254/HMIRG/DIN06/  4.08 /  4.08 /  4.13 
.E UNLA2 20260519 Z DH1254/HCIRG/DIN06/  0.48 /  0.48 /  0.53 
.E PMOA2 20260519 Z DH1254/HMIRG/DIN06/  8.90 /  8.69 /  8.52 
.E PMOA2 20260519 Z DH1254/HCIRG/DIN06/ -1.58 / -1.79 / -1.97 
.E VCVA2 20260519 Z DH1254/HMIRG/DIN06/  3.73 /  3.76 /  3.76 
.E VCVA2 20260519 Z DH1254/HCIRG/DIN06/  0.50 /  0.53 /  0.53 
.E NMTA2 20260519 Z DH1254/HMIRG/DIN06/  1.55 /  1.59 /  1.64 
.E NMTA2 20260519 Z DH1254/HCIRG/DIN06/  0.03 /  0.07 /  0.11 
.E RDDA2 20260519 Z DH1254/HMIRG/DIN06/  1.71 /  1.71 /  1.72 
.E RDDA2 20260519 Z DH1254/HCIRG/DIN06/  0.70 /  0.70 /  0.71 
.E PRDA2 20260519 Z DH1254/HMIRG/DIN06/  0.76 /  0.74 /  0.68 
.E PRDA2 20260519 Z DH1254/HCIRG/DIN06/  0.06 /  0.04 / -0.02 
