@                      SOAK45 KWBC 191225
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1206/HMIRG/DIN06/ 15.14 / 14.86 / 14.50 
.E KECA2 20260519 Z DH1206/HCIRG/DIN06/ -0.30 / -0.59 / -0.94 
.E PLXA2 20260519 Z DH1200/HMIRG/DIN06/ 10.84 / 10.64 / 10.42 
.E PLXA2 20260519 Z DH1200/HCIRG/DIN06/ -0.10 / -0.29 / -0.51 
.E ITKA2 20260519 Z DH1206/HMIRG/DIN06/  9.36 /  9.17 /  8.97 
.E ITKA2 20260519 Z DH1206/HCIRG/DIN06/ -0.57 / -0.76 / -0.97 
.E JNEA2 20260519 Z DH1206/HMIRG/DIN06/ 16.68 / 16.43 / 16.18 
.E JNEA2 20260519 Z DH1206/HCIRG/DIN06/  0.37 /  0.12 / -0.12 
.E SKTA2 20260519 Z DH1206/HMIRG/DIN06/ 17.45 / 17.23 / 16.98 
.E SKTA2 20260519 Z DH1206/HCIRG/DIN06/  0.71 /  0.49 /  0.24 
.E ELFA2 20260519 Z DH1206/HMIRG/DIN06/ 10.02 /  9.82 /  9.58 
.E ELFA2 20260519 Z DH1206/HCIRG/DIN06/ -0.98 / -1.18 / -1.42 
.E YATA2 20260519 Z DH1206/HMIRG/DIN06/ 10.06 /  9.90 /  9.66 
.E YATA2 20260519 Z DH1206/HCIRG/DIN06/ -0.01 / -0.17 / -0.41 
.E CRVA2 20260519 Z DH1206/HMIRG/DIN06/ 13.90 / 13.74 / 13.57 
.E CRVA2 20260519 Z DH1206/HCIRG/DIN06/  1.31 /  1.15 /  0.98 
.E VDZA2 20260519 Z DH1206/HMIRG/DIN06/ 12.49 / 12.35 / 12.19 
.E VDZA2 20260519 Z DH1206/HCIRG/DIN06/  0.34 /  0.20 /  0.05 
.E SWLA2 20260519 Z DH1206/HMIRG/DIN06/ 11.32 / 11.19 / 11.07 
.E SWLA2 20260519 Z DH1206/HCIRG/DIN06/  0.70 /  0.56 /  0.44 
.E OVIA2 20260519 Z DH1206/HMIRG/DIN06/ 20.73 / 20.81 / 20.85 
.E OVIA2 20260519 Z DH1206/HCIRG/DIN06/  2.69 /  2.77 /  2.81 
.E NKTA2 20260519 Z DH1206/HMIRG/DIN06/ 16.25 / 16.69 / 17.11 
.E NKTA2 20260519 Z DH1206/HCIRG/DIN06/ -4.29 / -3.85 / -3.43 
.E ANTA2 20260519 Z DH1206/HMIRG/DIN06/  3.48 /  3.71 /  4.13 
.E ANTA2 20260519 Z DH1206/HCIRG/DIN06/-25.69 /-25.45 /-25.03 
.E KDAA2 20260519 Z DH1206/HMIRG/DIN06/ 10.13 / 10.04 /  9.93 
.E KDAA2 20260519 Z DH1206/HCIRG/DIN06/  1.36 /  1.26 /  1.15 
.E ALIA2 20260519 Z DH1206/HMIRG/DIN06/ 13.75 / 13.69 / 13.61 
.E ALIA2 20260519 Z DH1206/HCIRG/DIN06/  2.02 /  1.96 /  1.88 
.E SNDA2 20260519 Z DH1200/HMIRG/DIN06/  8.98 /  8.94 /  8.94 
.E SNDA2 20260519 Z DH1200/HCIRG/DIN06/  1.75 /  1.71 /  1.71 
.E KGCA2 20260519 Z DH1206/HMIRG/DIN06/  8.18 /  8.22 /  8.14 
.E KGCA2 20260519 Z DH1206/HCIRG/DIN06/  1.35 /  1.39 /  1.31 
.E ADKA2 20260519 Z DH1200/HMIRG/DIN06/  4.72 /  4.69 /  4.66 
.E ADKA2 20260519 Z DH1200/HCIRG/DIN06/  1.01 /  0.98 /  0.95 
.E ATKA2 20260519 Z DH1206/HMIRG/DIN06/  4.53 /  4.52 /  4.49 
.E ATKA2 20260519 Z DH1206/HCIRG/DIN06/  1.11 /  1.10 /  1.07 
.E UNLA2 20260519 Z DH1200/HMIRG/DIN06/  3.94 /  3.92 /  3.93 
.E UNLA2 20260519 Z DH1200/HCIRG/DIN06/  0.34 /  0.32 /  0.33 
.E PMOA2 20260519 Z DH1206/HMIRG/DIN06/ 10.45 / 10.25 / 10.03 
.E PMOA2 20260519 Z DH1206/HCIRG/DIN06/ -0.04 / -0.24 / -0.46 
.E VCVA2 20260519 Z DH1206/HMIRG/DIN06/  3.57 /  3.63 /  3.57 
.E VCVA2 20260519 Z DH1206/HCIRG/DIN06/  0.34 /  0.39 /  0.34 
.E NMTA2 20260519 Z DH1206/HMIRG/DIN06/  1.30 /  1.33 /  1.38 
.E NMTA2 20260519 Z DH1206/HCIRG/DIN06/ -0.23 / -0.19 / -0.15 
.E RDDA2 20260519 Z DH1200/HMIRG/DIN06/  1.75 /  1.75 /  1.74 
.E RDDA2 20260519 Z DH1200/HCIRG/DIN06/  0.74 /  0.74 /  0.73 
.E PRDA2 20260519 Z DH1206/HMIRG/DIN06/  0.83 /  0.84 /  0.81 
.E PRDA2 20260519 Z DH1206/HCIRG/DIN06/  0.13 /  0.14 /  0.11 
