@                      SOAK45 KWBC 191215
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1154/HMIRG/DIN06/ 15.68 / 15.44 / 15.14 
.E KECA2 20260519 Z DH1154/HCIRG/DIN06/  0.23 / -0.01 / -0.30 
.E PLXA2 20260519 Z DH1148/HMIRG/DIN06/ 11.21 / 11.02 / 10.84 
.E PLXA2 20260519 Z DH1148/HCIRG/DIN06/  0.27 /  0.09 / -0.10 
.E ITKA2 20260519 Z DH1154/HMIRG/DIN06/  9.72 /  9.57 /  9.36 
.E ITKA2 20260519 Z DH1154/HCIRG/DIN06/ -0.21 / -0.37 / -0.57 
.E JNEA2 20260519 Z DH1154/HMIRG/DIN06/ 17.13 / 16.93 / 16.68 
.E JNEA2 20260519 Z DH1154/HCIRG/DIN06/  0.82 /  0.62 /  0.37 
.E SKTA2 20260519 Z DH1154/HMIRG/DIN06/ 17.88 / 17.68 / 17.45 
.E SKTA2 20260519 Z DH1154/HCIRG/DIN06/  1.14 /  0.94 /  0.71 
.E ELFA2 20260519 Z DH1154/HMIRG/DIN06/ 10.38 / 10.20 / 10.02 
.E ELFA2 20260519 Z DH1154/HCIRG/DIN06/ -0.62 / -0.80 / -0.98 
.E YATA2 20260519 Z DH1154/HMIRG/DIN06/ 10.36 / 10.23 / 10.06 
.E YATA2 20260519 Z DH1154/HCIRG/DIN06/  0.28 /  0.15 / -0.01 
.E CRVA2 20260519 Z DH1154/HMIRG/DIN06/ 14.15 / 14.03 / 13.90 
.E CRVA2 20260519 Z DH1154/HCIRG/DIN06/  1.56 /  1.44 /  1.31 
.E VDZA2 20260519 Z DH1154/HMIRG/DIN06/ 12.73 / 12.61 / 12.49 
.E VDZA2 20260519 Z DH1154/HCIRG/DIN06/  0.59 /  0.47 /  0.34 
.E SWLA2 20260519 Z DH1154/HMIRG/DIN06/ 11.62 / 11.52 / 11.32 
.E SWLA2 20260519 Z DH1154/HCIRG/DIN06/  1.00 /  0.89 /  0.70 
.E OVIA2 20260519 Z DH1154/HMIRG/DIN06/ 20.48 / 20.62 / 20.73 
.E OVIA2 20260519 Z DH1154/HCIRG/DIN06/  2.44 /  2.58 /  2.69 
.E NKTA2 20260519 Z DH1154/HMIRG/DIN06/ 15.33 / 15.80 / 16.25 
.E NKTA2 20260519 Z DH1154/HCIRG/DIN06/ -5.22 / -4.74 / -4.29 
.E ANTA2 20260519 Z DH1154/HMIRG/DIN06/  3.60 /  3.49 /  3.48 
.E ANTA2 20260519 Z DH1154/HCIRG/DIN06/-25.57 /-25.67 /-25.69 
.E KDAA2 20260519 Z DH1154/HMIRG/DIN06/ 10.20 / 10.18 / 10.13 
.E KDAA2 20260519 Z DH1154/HCIRG/DIN06/  1.42 /  1.40 /  1.36 
.E ALIA2 20260519 Z DH1154/HMIRG/DIN06/ 13.73 / 13.74 / 13.75 
.E ALIA2 20260519 Z DH1154/HCIRG/DIN06/  2.00 /  2.00 /  2.02 
.E SNDA2 20260519 Z DH1154/HMIRG/DIN06/  9.00 /  8.98 /  8.94 
.E SNDA2 20260519 Z DH1154/HCIRG/DIN06/  1.77 /  1.75 /  1.71 
.E KGCA2 20260519 Z DH1154/HMIRG/DIN06/  8.16 /  8.22 /  8.18 
.E KGCA2 20260519 Z DH1154/HCIRG/DIN06/  1.33 /  1.39 /  1.35 
.E ADKA2 20260519 Z DH1154/HMIRG/DIN06/  4.74 /  4.72 /  4.69 
.E ADKA2 20260519 Z DH1154/HCIRG/DIN06/  1.03 /  1.01 /  0.98 
.E ATKA2 20260519 Z DH1154/HMIRG/DIN06/  4.53 /  4.51 /  4.53 
.E ATKA2 20260519 Z DH1154/HCIRG/DIN06/  1.11 /  1.09 /  1.11 
.E UNLA2 20260519 Z DH1154/HMIRG/DIN06/  3.96 /  3.94 /  3.92 
.E UNLA2 20260519 Z DH1154/HCIRG/DIN06/  0.35 /  0.34 /  0.32 
.E PMOA2 20260519 Z DH1154/HMIRG/DIN06/ 10.84 / 10.64 / 10.45 
.E PMOA2 20260519 Z DH1154/HCIRG/DIN06/  0.35 /  0.15 / -0.04 
.E VCVA2 20260519 Z DH1154/HMIRG/DIN06/  3.56 /  3.56 /  3.57 
.E VCVA2 20260519 Z DH1154/HCIRG/DIN06/  0.32 /  0.33 /  0.34 
.E NMTA2 20260519 Z DH1154/HMIRG/DIN06/  1.24 /  1.28 /  1.30 
.E NMTA2 20260519 Z DH1154/HCIRG/DIN06/ -0.28 / -0.25 / -0.23 
.E RDDA2 20260519 Z DH1154/HMIRG/DIN06/  1.76 /  1.75 /  1.75 
.E RDDA2 20260519 Z DH1154/HCIRG/DIN06/  0.75 /  0.74 /  0.74 
.E PRDA2 20260519 Z DH1154/HMIRG/DIN06/  0.83 /  0.82 /  0.83 
.E PRDA2 20260519 Z DH1154/HCIRG/DIN06/  0.13 /  0.12 /  0.13 
