@                      SOAK45 KWBC 191155
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1136/HMIRG/DIN06/ 16.39 / 16.16 / 15.93 
.E KECA2 20260519 Z DH1136/HCIRG/DIN06/  0.94 /  0.71 /  0.49 
.E PLXA2 20260519 Z DH1130/HMIRG/DIN06/ 11.61 / 11.49 / 11.37 
.E PLXA2 20260519 Z DH1130/HCIRG/DIN06/  0.68 /  0.56 /  0.43 
.E ITKA2 20260519 Z DH1136/HMIRG/DIN06/ 10.19 / 10.03 /  9.89 
.E ITKA2 20260519 Z DH1136/HCIRG/DIN06/  0.26 /  0.10 / -0.04 
.E JNEA2 20260519 Z DH1136/HMIRG/DIN06/ 17.67 / 17.50 / 17.33 
.E JNEA2 20260519 Z DH1136/HCIRG/DIN06/  1.36 /  1.19 /  1.02 
.E SKTA2 20260519 Z DH1136/HMIRG/DIN06/ 18.36 / 18.20 / 18.04 
.E SKTA2 20260519 Z DH1136/HCIRG/DIN06/  1.62 /  1.47 /  1.31 
.E ELFA2 20260519 Z DH1136/HMIRG/DIN06/ 10.90 / 10.72 / 10.52 
.E ELFA2 20260519 Z DH1136/HCIRG/DIN06/ -0.10 / -0.28 / -0.48 
.E YATA2 20260519 Z DH1136/HMIRG/DIN06/ 10.80 / 10.66 / 10.52 
.E YATA2 20260519 Z DH1136/HCIRG/DIN06/  0.72 /  0.59 /  0.45 
.E CRVA2 20260519 Z DH1136/HMIRG/DIN06/ 14.41 / 14.34 / 14.26 
.E CRVA2 20260519 Z DH1136/HCIRG/DIN06/  1.82 /  1.75 /  1.67 
.E VDZA2 20260519 Z DH1136/HMIRG/DIN06/ 13.06 / 12.96 / 12.85 
.E VDZA2 20260519 Z DH1136/HCIRG/DIN06/  0.91 /  0.81 /  0.70 
.E SWLA2 20260519 Z DH1136/HMIRG/DIN06/ 11.89 / 11.82 / 11.74 
.E SWLA2 20260519 Z DH1136/HCIRG/DIN06/  1.27 /  1.19 /  1.11 
.E OVIA2 20260519 Z DH1136/HMIRG/DIN06/ 19.91 / 20.13 / 20.32 
.E OVIA2 20260519 Z DH1136/HCIRG/DIN06/  1.87 /  2.09 /  2.28 
.E NKTA2 20260519 Z DH1136/HMIRG/DIN06/ 13.92 / 14.41 / 14.89 
.E NKTA2 20260519 Z DH1136/HCIRG/DIN06/ -6.62 / -6.13 / -5.66 
.E ANTA2 20260519 Z DH1136/HMIRG/DIN06/  4.26 /  4.00 /  3.75 
.E ANTA2 20260519 Z DH1136/HCIRG/DIN06/-24.91 /-25.17 /-25.41 
.E KDAA2 20260519 Z DH1136/HMIRG/DIN06/ 10.07 / 10.12 / 10.17 
.E KDAA2 20260519 Z DH1136/HCIRG/DIN06/  1.30 /  1.34 /  1.40 
.E ALIA2 20260519 Z DH1136/HMIRG/DIN06/ 13.64 / 13.70 / 13.71 
.E ALIA2 20260519 Z DH1136/HCIRG/DIN06/  1.91 /  1.97 /  1.98 
.E SNDA2 20260519 Z DH1130/HMIRG/DIN06/  8.93 /  8.94 /  8.94 
.E SNDA2 20260519 Z DH1130/HCIRG/DIN06/  1.69 /  1.70 /  1.71 
.E KGCA2 20260519 Z DH1136/HMIRG/DIN06/  8.12 /  8.11 /  8.18 
.E KGCA2 20260519 Z DH1136/HCIRG/DIN06/  1.30 /  1.28 /  1.35 
.E ADKA2 20260519 Z DH1130/HMIRG/DIN06/  4.61 /  4.62 /  4.63 
.E ADKA2 20260519 Z DH1130/HCIRG/DIN06/  0.90 /  0.91 /  0.93 
.E ATKA2 20260519 Z DH1136/HMIRG/DIN06/  4.53 /  4.58 /  4.60 
.E ATKA2 20260519 Z DH1136/HCIRG/DIN06/  1.11 /  1.16 /  1.18 
.E UNLA2 20260519 Z DH1130/HMIRG/DIN06/  3.86 /  3.86 /  3.89 
.E UNLA2 20260519 Z DH1130/HCIRG/DIN06/  0.26 /  0.26 /  0.29 
.E PMOA2 20260519 Z DH1136/HMIRG/DIN06/ 11.38 / 11.20 / 11.02 
.E PMOA2 20260519 Z DH1136/HCIRG/DIN06/  0.89 /  0.71 /  0.54 
.E VCVA2 20260519 Z DH1136/HMIRG/DIN06/  3.56 /  3.51 /  3.59 
.E VCVA2 20260519 Z DH1136/HCIRG/DIN06/  0.32 /  0.28 /  0.35 
.E NMTA2 20260519 Z DH1136/HMIRG/DIN06/  1.17 /  1.19 /  1.22 
.E NMTA2 20260519 Z DH1136/HCIRG/DIN06/ -0.35 / -0.33 / -0.30 
.E RDDA2 20260519 Z DH1130/HMIRG/DIN06/  1.72 /  1.69 /  1.71 
.E RDDA2 20260519 Z DH1130/HCIRG/DIN06/  0.71 /  0.68 /  0.70 
.E PRDA2 20260519 Z DH1136/HMIRG/DIN06/  0.80 /  0.78 /  0.83 
.E PRDA2 20260519 Z DH1136/HCIRG/DIN06/  0.10 /  0.08 /  0.13 
