@                      SOAK45 KWBC 191145
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1124/HMIRG/DIN06/ 16.75 / 16.57 / 16.39 
.E KECA2 20260519 Z DH1124/HCIRG/DIN06/  1.30 /  1.12 /  0.94 
.E PLXA2 20260519 Z DH1118/HMIRG/DIN06/ 11.81 / 11.73 / 11.61 
.E PLXA2 20260519 Z DH1118/HCIRG/DIN06/  0.88 /  0.79 /  0.68 
.E ITKA2 20260519 Z DH1124/HMIRG/DIN06/ 10.43 / 10.31 / 10.19 
.E ITKA2 20260519 Z DH1124/HCIRG/DIN06/  0.49 /  0.38 /  0.26 
.E JNEA2 20260519 Z DH1124/HMIRG/DIN06/ 17.89 / 17.80 / 17.67 
.E JNEA2 20260519 Z DH1124/HCIRG/DIN06/  1.58 /  1.49 /  1.36 
.E SKTA2 20260519 Z DH1124/HMIRG/DIN06/ 18.59 / 18.48 / 18.36 
.E SKTA2 20260519 Z DH1124/HCIRG/DIN06/  1.86 /  1.75 /  1.62 
.E ELFA2 20260519 Z DH1124/HMIRG/DIN06/ 11.17 / 11.03 / 10.90 
.E ELFA2 20260519 Z DH1124/HCIRG/DIN06/  0.16 /  0.02 / -0.10 
.E YATA2 20260519 Z DH1124/HMIRG/DIN06/ 10.92 / 10.89 / 10.80 
.E YATA2 20260519 Z DH1124/HCIRG/DIN06/  0.85 /  0.82 /  0.72 
.E CRVA2 20260519 Z DH1124/HMIRG/DIN06/ 14.51 / 14.47 / 14.41 
.E CRVA2 20260519 Z DH1124/HCIRG/DIN06/  1.92 /  1.88 /  1.82 
.E VDZA2 20260519 Z DH1124/HMIRG/DIN06/ 13.20 / 13.14 / 13.06 
.E VDZA2 20260519 Z DH1124/HCIRG/DIN06/  1.05 /  0.99 /  0.91 
.E SWLA2 20260519 Z DH1124/HMIRG/DIN06/ 12.08 / 12.02 / 11.89 
.E SWLA2 20260519 Z DH1124/HCIRG/DIN06/  1.46 /  1.39 /  1.27 
.E OVIA2 20260519 Z DH1124/HMIRG/DIN06/ 19.38 / 19.65 / 19.91 
.E OVIA2 20260519 Z DH1124/HCIRG/DIN06/  1.34 /  1.61 /  1.87 
.E NKTA2 20260519 Z DH1124/HMIRG/DIN06/ 12.92 / 13.42 / 13.92 
.E NKTA2 20260519 Z DH1124/HCIRG/DIN06/ -7.62 / -7.12 / -6.62 
.E ANTA2 20260519 Z DH1124/HMIRG/DIN06/  4.87 /  4.54 /  4.26 
.E ANTA2 20260519 Z DH1124/HCIRG/DIN06/-24.29 /-24.62 /-24.91 
.E KDAA2 20260519 Z DH1124/HMIRG/DIN06/ 10.00 / 10.04 / 10.07 
.E KDAA2 20260519 Z DH1124/HCIRG/DIN06/  1.23 /  1.26 /  1.30 
.E ALIA2 20260519 Z DH1124/HMIRG/DIN06/ 13.53 / 13.60 / 13.64 
.E ALIA2 20260519 Z DH1124/HCIRG/DIN06/  1.80 /  1.87 /  1.91 
.E SNDA2 20260519 Z DH1124/HMIRG/DIN06/  8.90 /  8.93 /  8.94 
.E SNDA2 20260519 Z DH1124/HCIRG/DIN06/  1.67 /  1.69 /  1.70 
.E KGCA2 20260519 Z DH1124/HMIRG/DIN06/  7.95 /  8.04 /  8.12 
.E KGCA2 20260519 Z DH1124/HCIRG/DIN06/  1.12 /  1.21 /  1.30 
.E ADKA2 20260519 Z DH1124/HMIRG/DIN06/  4.61 /  4.61 /  4.62 
.E ADKA2 20260519 Z DH1124/HCIRG/DIN06/  0.90 /  0.90 /  0.91 
.E ATKA2 20260519 Z DH1124/HMIRG/DIN06/  4.43 /  4.49 /  4.53 
.E ATKA2 20260519 Z DH1124/HCIRG/DIN06/  1.01 /  1.07 /  1.11 
.E UNLA2 20260519 Z DH1124/HMIRG/DIN06/  3.88 /  3.86 /  3.86 
.E UNLA2 20260519 Z DH1124/HCIRG/DIN06/  0.28 /  0.26 /  0.26 
.E PMOA2 20260519 Z DH1124/HMIRG/DIN06/ 11.73 / 11.55 / 11.38 
.E PMOA2 20260519 Z DH1124/HCIRG/DIN06/  1.24 /  1.07 /  0.89 
.E VCVA2 20260519 Z DH1124/HMIRG/DIN06/  3.55 /  3.54 /  3.56 
.E VCVA2 20260519 Z DH1124/HCIRG/DIN06/  0.32 /  0.31 /  0.32 
.E NMTA2 20260519 Z DH1124/HMIRG/DIN06/  1.16 /  1.17 /  1.17 
.E NMTA2 20260519 Z DH1124/HCIRG/DIN06/ -0.37 / -0.36 / -0.35 
.E RDDA2 20260519 Z DH1124/HMIRG/DIN06/  1.71 /  1.72 /  1.69 
.E RDDA2 20260519 Z DH1124/HCIRG/DIN06/  0.70 /  0.71 /  0.68 
.E PRDA2 20260519 Z DH1124/HMIRG/DIN06/  0.86 /  0.84 /  0.80 
.E PRDA2 20260519 Z DH1124/HCIRG/DIN06/  0.16 /  0.14 /  0.10 
