@                      SOAK45 KWBC 191115
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1054/HMIRG/DIN06/ 17.29 / 17.22 / 17.14 
.E KECA2 20260519 Z DH1054/HCIRG/DIN06/  1.84 /  1.77 /  1.69 
.E PLXA2 20260519 Z DH1048/HMIRG/DIN06/ 12.05 / 12.03 / 11.98 
.E PLXA2 20260519 Z DH1048/HCIRG/DIN06/  1.11 /  1.10 /  1.05 
.E ITKA2 20260519 Z DH1054/HMIRG/DIN06/ 10.78 / 10.73 / 10.69 
.E ITKA2 20260519 Z DH1054/HCIRG/DIN06/  0.85 /  0.80 /  0.75 
.E JNEA2 20260519 Z DH1054/HMIRG/DIN06/ 17.98 / 18.00 / 18.02 
.E JNEA2 20260519 Z DH1054/HCIRG/DIN06/  1.67 /  1.70 /  1.72 
.E SKTA2 20260519 Z DH1054/HMIRG/DIN06/ 18.62 / 18.68 / 18.69 
.E SKTA2 20260519 Z DH1054/HCIRG/DIN06/  1.89 /  1.95 /  1.96 
.E ELFA2 20260519 Z DH1054/HMIRG/DIN06/ 11.49 / 11.48 / 11.43 
.E ELFA2 20260519 Z DH1054/HCIRG/DIN06/  0.49 /  0.48 /  0.43 
.E YATA2 20260519 Z DH1054/HMIRG/DIN06/ 10.99 / 10.97 / 10.99 
.E YATA2 20260519 Z DH1054/HCIRG/DIN06/  0.92 /  0.90 /  0.92 
.E CRVA2 20260519 Z DH1054/HMIRG/DIN06/ 14.48 / 14.52 / 14.54 
.E CRVA2 20260519 Z DH1054/HCIRG/DIN06/  1.89 /  1.93 /  1.95 
.E VDZA2 20260519 Z DH1054/HMIRG/DIN06/ 13.18 / 13.21 / 13.23 
.E VDZA2 20260519 Z DH1054/HCIRG/DIN06/  1.04 /  1.07 /  1.09 
.E SWLA2 20260519 Z DH1054/HMIRG/DIN06/ 12.08 / 12.02 / 12.09 
.E SWLA2 20260519 Z DH1054/HCIRG/DIN06/  1.46 /  1.39 /  1.47 
.E OVIA2 20260519 Z DH1054/HMIRG/DIN06/ 17.84 / 18.18 / 18.52 
.E OVIA2 20260519 Z DH1054/HCIRG/DIN06/ -0.20 /  0.14 /  0.48 
.E NKTA2 20260519 Z DH1054/HMIRG/DIN06/ 10.33 / 10.87 / 11.40 
.E NKTA2 20260519 Z DH1054/HCIRG/DIN06/-10.22 / -9.68 / -9.15 
.E ANTA2 20260519 Z DH1054/HMIRG/DIN06/  6.73 /  6.34 /  5.94 
.E ANTA2 20260519 Z DH1054/HCIRG/DIN06/-22.43 /-22.82 /-23.22 
.E KDAA2 20260519 Z DH1054/HMIRG/DIN06/  9.88 /  9.96 /  9.98 
.E KDAA2 20260519 Z DH1054/HCIRG/DIN06/  1.10 /  1.19 /  1.21 
.E ALIA2 20260519 Z DH1054/HMIRG/DIN06/ 12.89 / 13.08 / 13.23 
.E ALIA2 20260519 Z DH1054/HCIRG/DIN06/  1.16 /  1.35 /  1.50 
.E SNDA2 20260519 Z DH1054/HMIRG/DIN06/  8.59 /  8.67 /  8.71 
.E SNDA2 20260519 Z DH1054/HCIRG/DIN06/  1.36 /  1.44 /  1.47 
.E KGCA2 20260519 Z DH1054/HMIRG/DIN06/  7.65 /  7.74 /  7.79 
.E KGCA2 20260519 Z DH1054/HCIRG/DIN06/  0.82 /  0.91 /  0.96 
.E ADKA2 20260519 Z DH1054/HMIRG/DIN06/  4.61 /  4.59 /  4.58 
.E ADKA2 20260519 Z DH1054/HCIRG/DIN06/  0.90 /  0.88 /  0.87 
.E ATKA2 20260519 Z DH1054/HMIRG/DIN06/  4.37 /  4.41 /  4.45 
.E ATKA2 20260519 Z DH1054/HCIRG/DIN06/  0.95 /  0.99 /  1.03 
.E UNLA2 20260519 Z DH1054/HMIRG/DIN06/  3.87 /  3.87 /  3.86 
.E UNLA2 20260519 Z DH1054/HCIRG/DIN06/  0.27 /  0.27 /  0.26 
.E PMOA2 20260519 Z DH1054/HMIRG/DIN06/ 12.37 / 12.30 / 12.17 
.E PMOA2 20260519 Z DH1054/HCIRG/DIN06/  1.88 /  1.81 /  1.69 
.E VCVA2 20260519 Z DH1054/HMIRG/DIN06/  3.56 /  3.55 /  3.52 
.E VCVA2 20260519 Z DH1054/HCIRG/DIN06/  0.33 /  0.32 /  0.28 
.E NMTA2 20260519 Z DH1054/HMIRG/DIN06/  1.08 /  1.08 /  1.09 
.E NMTA2 20260519 Z DH1054/HCIRG/DIN06/ -0.45 / -0.45 / -0.44 
.E RDDA2 20260519 Z DH1054/HMIRG/DIN06/  1.75 /  1.74 /  1.73 
.E RDDA2 20260519 Z DH1054/HCIRG/DIN06/  0.74 /  0.73 /  0.72 
.E PRDA2 20260519 Z DH1054/HMIRG/DIN06/  0.90 /  0.88 /  0.86 
.E PRDA2 20260519 Z DH1054/HCIRG/DIN06/  0.20 /  0.18 /  0.16 
