@                      SOAK45 KWBC 191055
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH1036/HMIRG/DIN06/ 17.36 / 17.36 / 17.34 
.E KECA2 20260519 Z DH1036/HCIRG/DIN06/  1.92 /  1.92 /  1.90 
.E PLXA2 20260519 Z DH1030/HMIRG/DIN06/ 11.99 / 12.01 / 12.04 
.E PLXA2 20260519 Z DH1030/HCIRG/DIN06/  1.06 /  1.08 /  1.11 
.E ITKA2 20260519 Z DH1036/HMIRG/DIN06/ 10.84 / 10.85 / 10.82 
.E ITKA2 20260519 Z DH1036/HCIRG/DIN06/  0.91 /  0.91 /  0.89 
.E JNEA2 20260519 Z DH1036/HMIRG/DIN06/ 17.76 / 17.86 / 17.93 
.E JNEA2 20260519 Z DH1036/HCIRG/DIN06/  1.45 /  1.55 /  1.62 
.E SKTA2 20260519 Z DH1036/HMIRG/DIN06/ 18.33 / 18.45 / 18.55 
.E SKTA2 20260519 Z DH1036/HCIRG/DIN06/  1.60 /  1.72 /  1.81 
.E ELFA2 20260519 Z DH1036/HMIRG/DIN06/ 11.46 / 11.46 / 11.51 
.E ELFA2 20260519 Z DH1036/HCIRG/DIN06/  0.46 /  0.46 /  0.51 
.E YATA2 20260519 Z DH1036/HMIRG/DIN06/ 10.89 / 10.95 / 10.96 
.E YATA2 20260519 Z DH1036/HCIRG/DIN06/  0.82 /  0.87 /  0.89 
.E CRVA2 20260519 Z DH1036/HMIRG/DIN06/ 14.29 / 14.36 / 14.43 
.E CRVA2 20260519 Z DH1036/HCIRG/DIN06/  1.70 /  1.77 /  1.83 
.E VDZA2 20260519 Z DH1036/HMIRG/DIN06/ 13.01 / 13.08 / 13.14 
.E VDZA2 20260519 Z DH1036/HCIRG/DIN06/  0.86 /  0.93 /  0.99 
.E SWLA2 20260519 Z DH1036/HMIRG/DIN06/ 11.94 / 12.05 / 12.08 
.E SWLA2 20260519 Z DH1036/HCIRG/DIN06/  1.31 /  1.43 /  1.45 
.E OVIA2 20260519 Z DH1036/HMIRG/DIN06/ 16.68 / 17.09 / 17.48 
.E OVIA2 20260519 Z DH1036/HCIRG/DIN06/ -1.36 / -0.95 / -0.56 
.E NKTA2 20260519 Z DH1036/HMIRG/DIN06/  8.68 /  9.22 /  9.78 
.E NKTA2 20260519 Z DH1036/HCIRG/DIN06/-11.86 /-11.32 /-10.77 
.E ANTA2 20260519 Z DH1036/HMIRG/DIN06/  8.03 /  7.58 /  7.16 
.E ANTA2 20260519 Z DH1036/HCIRG/DIN06/-21.14 /-21.59 /-22.01 
.E KDAA2 20260519 Z DH1036/HMIRG/DIN06/  9.47 /  9.59 /  9.78 
.E KDAA2 20260519 Z DH1036/HCIRG/DIN06/  0.69 /  0.82 /  1.00 
.E ALIA2 20260519 Z DH1036/HMIRG/DIN06/ 12.36 / 12.57 / 12.75 
.E ALIA2 20260519 Z DH1036/HCIRG/DIN06/  0.63 /  0.84 /  1.01 
.E SNDA2 20260519 Z DH1030/HMIRG/DIN06/  8.15 /  8.25 /  8.35 
.E SNDA2 20260519 Z DH1030/HCIRG/DIN06/  0.92 /  1.02 /  1.12 
.E KGCA2 20260519 Z DH1036/HMIRG/DIN06/  7.32 /  7.42 /  7.52 
.E KGCA2 20260519 Z DH1036/HCIRG/DIN06/  0.49 /  0.59 /  0.69 
.E ADKA2 20260519 Z DH1030/HMIRG/DIN06/  4.51 /  4.46 /  4.55 
.E ADKA2 20260519 Z DH1030/HCIRG/DIN06/  0.80 /  0.76 /  0.84 
.E ATKA2 20260519 Z DH1036/HMIRG/DIN06/  4.46 /  4.45 /  4.41 
.E ATKA2 20260519 Z DH1036/HCIRG/DIN06/  1.04 /  1.03 /  0.99 
.E UNLA2 20260519 Z DH1030/HMIRG/DIN06/  3.86 /  3.83 /  3.84 
.E UNLA2 20260519 Z DH1030/HCIRG/DIN06/  0.26 /  0.22 /  0.24 
.E PMOA2 20260519 Z DH1036/HMIRG/DIN06/ 12.57 / 12.52 / 12.43 
.E PMOA2 20260519 Z DH1036/HCIRG/DIN06/  2.09 /  2.03 /  1.95 
.E VCVA2 20260519 Z DH1036/HMIRG/DIN06/  3.53 /  3.48 /  3.49 
.E VCVA2 20260519 Z DH1036/HCIRG/DIN06/  0.29 /  0.25 /  0.26 
.E NMTA2 20260519 Z DH1036/HMIRG/DIN06/  0.96 /  1.01 /  1.07 
.E NMTA2 20260519 Z DH1036/HCIRG/DIN06/ -0.56 / -0.52 / -0.45 
.E RDDA2 20260519 Z DH1030/HMIRG/DIN06/  1.63 /  1.68 /  1.68 
.E RDDA2 20260519 Z DH1030/HCIRG/DIN06/  0.63 /  0.67 /  0.67 
.E PRDA2 20260519 Z DH1036/HMIRG/DIN06/  0.92 /  0.89 /  0.89 
.E PRDA2 20260519 Z DH1036/HCIRG/DIN06/  0.22 /  0.19 /  0.19 
