@                      SOAK45 KWBC 191015
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH0954/HMIRG/DIN06/ 16.77 / 16.91 / 17.03 
.E KECA2 20260519 Z DH0954/HCIRG/DIN06/  1.32 /  1.46 /  1.59 
.E PLXA2 20260519 Z DH0948/HMIRG/DIN06/ 11.43 / 11.56 / 11.69 
.E PLXA2 20260519 Z DH0948/HCIRG/DIN06/  0.49 /  0.63 /  0.75 
.E ITKA2 20260519 Z DH0954/HMIRG/DIN06/ 10.62 / 10.71 / 10.73 
.E ITKA2 20260519 Z DH0954/HCIRG/DIN06/  0.68 /  0.77 /  0.80 
.E JNEA2 20260519 Z DH0954/HMIRG/DIN06/ 16.62 / 16.83 / 17.01 
.E JNEA2 20260519 Z DH0954/HCIRG/DIN06/  0.31 /  0.52 /  0.70 
.E SKTA2 20260519 Z DH0954/HMIRG/DIN06/ 17.05 / 17.30 / 17.52 
.E SKTA2 20260519 Z DH0954/HCIRG/DIN06/  0.32 /  0.56 /  0.78 
.E ELFA2 20260519 Z DH0954/HMIRG/DIN06/ 10.96 / 11.08 / 11.19 
.E ELFA2 20260519 Z DH0954/HCIRG/DIN06/ -0.04 /  0.08 /  0.18 
.E YATA2 20260519 Z DH0954/HMIRG/DIN06/ 10.46 / 10.60 / 10.65 
.E YATA2 20260519 Z DH0954/HCIRG/DIN06/  0.39 /  0.53 /  0.58 
.E CRVA2 20260519 Z DH0954/HMIRG/DIN06/ 13.37 / 13.56 / 13.72 
.E CRVA2 20260519 Z DH0954/HCIRG/DIN06/  0.78 /  0.97 /  1.13 
.E VDZA2 20260519 Z DH0954/HMIRG/DIN06/ 12.21 / 12.37 / 12.49 
.E VDZA2 20260519 Z DH0954/HCIRG/DIN06/  0.07 /  0.22 /  0.35 
.E SWLA2 20260519 Z DH0954/HMIRG/DIN06/ 11.13 / 11.22 / 11.43 
.E SWLA2 20260519 Z DH0954/HCIRG/DIN06/  0.51 /  0.59 /  0.80 
.E OVIA2 20260519 Z DH0954/HMIRG/DIN06/ 13.87 / 14.29 / 14.71 
.E OVIA2 20260519 Z DH0954/HCIRG/DIN06/ -4.17 / -3.75 / -3.33 
.E NKTA2 20260519 Z DH0954/HMIRG/DIN06/  4.92 /  5.41 /  5.92 
.E NKTA2 20260519 Z DH0954/HCIRG/DIN06/-15.63 /-15.13 /-14.62 
.E ANTA2 20260519 Z DH0954/HMIRG/DIN06/ 11.39 / 10.91 / 10.40 
.E ANTA2 20260519 Z DH0954/HCIRG/DIN06/-17.77 /-18.26 /-18.76 
.E KDAA2 20260519 Z DH0954/HMIRG/DIN06/  8.37 /  8.54 /  8.66 
.E KDAA2 20260519 Z DH0954/HCIRG/DIN06/ -0.41 / -0.23 / -0.12 
.E ALIA2 20260519 Z DH0954/HMIRG/DIN06/ 10.71 / 10.98 / 11.22 
.E ALIA2 20260519 Z DH0954/HCIRG/DIN06/ -1.03 / -0.75 / -0.52 
.E SNDA2 20260519 Z DH0954/HMIRG/DIN06/  7.36 /  7.50 /  7.62 
.E SNDA2 20260519 Z DH0954/HCIRG/DIN06/  0.13 /  0.27 /  0.39 
.E KGCA2 20260519 Z DH0954/HMIRG/DIN06/  6.41 /  6.53 /  6.65 
.E KGCA2 20260519 Z DH0954/HCIRG/DIN06/ -0.41 / -0.29 / -0.17 
.E ADKA2 20260519 Z DH0954/HMIRG/DIN06/  4.46 /  4.53 /  4.56 
.E ADKA2 20260519 Z DH0954/HCIRG/DIN06/  0.75 /  0.82 /  0.85 
.E ATKA2 20260519 Z DH0954/HMIRG/DIN06/  4.32 /  4.34 /  4.33 
.E ATKA2 20260519 Z DH0954/HCIRG/DIN06/  0.91 /  0.93 /  0.92 
.E UNLA2 20260519 Z DH0954/HMIRG/DIN06/  3.92 /  3.90 /  3.87 
.E UNLA2 20260519 Z DH0954/HCIRG/DIN06/  0.32 /  0.30 /  0.27 
.E PMOA2 20260519 Z DH0954/HMIRG/DIN06/ 12.69 / 12.70 / 12.69 
.E PMOA2 20260519 Z DH0954/HCIRG/DIN06/  2.21 /  2.22 /  2.21 
.E VCVA2 20260519 Z DH0954/HMIRG/DIN06/  3.59 /  3.62 /  3.55 
.E VCVA2 20260519 Z DH0954/HCIRG/DIN06/  0.35 /  0.38 /  0.31 
.E NMTA2 20260519 Z DH0954/HMIRG/DIN06/  1.04 /  1.04 /  0.99 
.E NMTA2 20260519 Z DH0954/HCIRG/DIN06/ -0.49 / -0.49 / -0.54 
.E RDDA2 20260519 Z DH0954/HMIRG/DIN06/  1.53 /  1.53 /  1.57 
.E RDDA2 20260519 Z DH0954/HCIRG/DIN06/  0.52 /  0.52 /  0.56 
.E PRDA2 20260519 Z DH0954/HMIRG/DIN06/  0.91 /  0.91 /  0.90 
.E PRDA2 20260519 Z DH0954/HCIRG/DIN06/  0.21 /  0.21 /  0.20 
