@                      SOAK45 KWBC 190835
TIDAK
:SHEF ENCODED 6 MINUTE NOS WATER LEVEL DATA
:NATIONAL WATER LEVEL OBSERVATION NETWORK (NWLON)
:WATER LEVEL VALUES REFERENCED TO MLLW IN FEET
:AND TO MHHW IN FEET (HC)
:PROVIDED BY DOC/NOAA/NOS/CO-OPS 
:corms@noaa.gov 301-713-2540
.E KECA2 20260519 Z DH0812/HMIRG/DIN06/ 12.13 / 12.50 / 12.86 
.E KECA2 20260519 Z DH0812/HCIRG/DIN06/ -3.31 / -2.95 / -2.58 
.E PLXA2 20260519 Z DH0812/HMIRG/DIN06/  8.26 /  8.51 /  8.73 
.E PLXA2 20260519 Z DH0812/HCIRG/DIN06/ -2.67 / -2.42 / -2.20 
.E ITKA2 20260519 Z DH0818/HMIRG/DIN06/  8.07 /  8.27 /  8.44 
.E ITKA2 20260519 Z DH0818/HCIRG/DIN06/ -1.87 / -1.67 / -1.50 
.E JNEA2 20260519 Z DH0812/HMIRG/DIN06/ 10.48 / 10.92 / 11.32 
.E JNEA2 20260519 Z DH0812/HCIRG/DIN06/ -5.83 / -5.39 / -4.99 
.E SKTA2 20260519 Z DH0812/HMIRG/DIN06/ 10.63 / 11.05 / 11.43 
.E SKTA2 20260519 Z DH0812/HCIRG/DIN06/ -6.10 / -5.69 / -5.30 
.E ELFA2 20260519 Z DH0812/HMIRG/DIN06/  7.63 /  7.91 /  8.12 
.E ELFA2 20260519 Z DH0812/HCIRG/DIN06/ -3.37 / -3.09 / -2.88 
.E YATA2 20260519 Z DH0812/HMIRG/DIN06/  7.21 /  7.43 /  7.65 
.E YATA2 20260519 Z DH0812/HCIRG/DIN06/ -2.87 / -2.64 / -2.42 
.E CRVA2 20260519 Z DH0812/HMIRG/DIN06/  8.72 /  9.02 /  9.33 
.E CRVA2 20260519 Z DH0812/HCIRG/DIN06/ -3.87 / -3.57 / -3.26 
.E VDZA2 20260519 Z DH0812/HMIRG/DIN06/  8.05 /  8.37 /  8.67 
.E VDZA2 20260519 Z DH0812/HCIRG/DIN06/ -4.09 / -3.78 / -3.47 
.E SWLA2 20260519 Z DH0818/HMIRG/DIN06/  7.57 /  7.86 /  8.06 
.E SWLA2 20260519 Z DH0818/HCIRG/DIN06/ -3.05 / -2.77 / -2.57 
.E OVIA2 20260519 Z DH0812/HMIRG/DIN06/  6.24 /  6.64 /  7.03 
.E OVIA2 20260519 Z DH0812/HCIRG/DIN06/-11.80 /-11.40 /-11.01 
.E NKTA2 20260519 Z DH0812/HMIRG/DIN06/  4.06 /  3.83 /  3.62 
.E NKTA2 20260519 Z DH0812/HCIRG/DIN06/-16.48 /-16.71 /-16.92 
.E ANTA2 20260519 Z DH0818/HMIRG/DIN06/ 19.84 / 19.30 / 18.79 
.E ANTA2 20260519 Z DH0818/HCIRG/DIN06/ -9.33 / -9.86 /-10.37 
.E KDAA2 20260519 Z DH0818/HMIRG/DIN06/  5.04 /  5.21 /  5.33 
.E KDAA2 20260519 Z DH0818/HCIRG/DIN06/ -3.74 / -3.56 / -3.44 
.E ALIA2 20260519 Z DH0812/HMIRG/DIN06/  6.17 /  6.42 /  6.66 
.E ALIA2 20260519 Z DH0812/HCIRG/DIN06/ -5.56 / -5.32 / -5.08 
.E SNDA2 20260519 Z DH0812/HMIRG/DIN06/  4.83 /  4.91 /  5.08 
.E SNDA2 20260519 Z DH0812/HCIRG/DIN06/ -2.40 / -2.32 / -2.15 
.E KGCA2 20260519 Z DH0812/HMIRG/DIN06/  4.37 /  4.41 /  4.61 
.E KGCA2 20260519 Z DH0812/HCIRG/DIN06/ -2.46 / -2.42 / -2.22 
.E ADKA2 20260519 Z DH0812/HMIRG/DIN06/  4.25 /  4.35 /  4.40 
.E ADKA2 20260519 Z DH0812/HCIRG/DIN06/  0.54 /  0.64 /  0.69 
.E ATKA2 20260519 Z DH0812/HMIRG/DIN06/  4.16 /  4.22 /  4.26 
.E ATKA2 20260519 Z DH0812/HCIRG/DIN06/  0.74 /  0.80 /  0.84 
.E UNLA2 20260519 Z DH0812/HMIRG/DIN06/  4.07 /  4.06 /  4.06 
.E UNLA2 20260519 Z DH0812/HCIRG/DIN06/  0.47 /  0.46 /  0.46 
.E PMOA2 20260519 Z DH0812/HMIRG/DIN06/ 10.86 / 11.04 / 11.20 
.E PMOA2 20260519 Z DH0812/HCIRG/DIN06/  0.38 /  0.56 /  0.72 
.E VCVA2 20260519 Z DH0812/HMIRG/DIN06/  3.92 /  3.89 /  3.91 
.E VCVA2 20260519 Z DH0812/HCIRG/DIN06/  0.69 /  0.66 /  0.68 
.E NMTA2 20260519 Z DH0812/HMIRG/DIN06/  1.09 /  1.03 /  1.02 
.E NMTA2 20260519 Z DH0812/HCIRG/DIN06/ -0.43 / -0.49 / -0.51 
.E RDDA2 20260519 Z DH0812/HMIRG/DIN06/  1.42 /  1.43 /  1.45 
.E RDDA2 20260519 Z DH0812/HCIRG/DIN06/  0.41 /  0.43 /  0.44 
.E PRDA2 20260519 Z DH0812/HMIRG/DIN06/  0.79 /  0.75 /  0.76 
.E PRDA2 20260519 Z DH0812/HCIRG/DIN06/  0.09 /  0.05 /  0.06 
