@                      ASUS42 KRAH 200810
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
400 AM EDT WED MAY 20 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-200900-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      CLEAR     60  56  86 CALM      30.22F                  
JEFFERSON      CLEAR     61  51  70 CALM      30.25F                  
MORGANTON      CLEAR     59  58  96 CALM      30.16F                  
HICKORY        CLEAR     65  57  75 CALM      30.15F                  
WILKESBORO     CLEAR     61  55  82 CALM      30.20F                  
RUTHERFORDTON  CLEAR     59  59 100 CALM      30.17F                  
MOUNT AIRY     CLEAR     63  57  82 N3        30.16F                  
BOONE            N/A     56  55  97 MISG      30.25F                  
$$
 
NCZ021-022-025-041-071-084-088-200900-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      CLEAR     70  61  73 SW3       30.15F                  
GREENSBORO     PTCLDY    68  59  73 SW7       30.14F                  
RALEIGH-DURHAM PTCLDY    71  63  75 S12       30.15F                  
FORT BRAGG     CLEAR     70  67  89 SW5       30.14F                  
FAYETTEVILLE   CLEAR     67  66  97 SW5       30.15F                  
BURLINGTON     CLEAR     66  62  87 CALM      30.14F                  
ROXBORO        CLEAR     66  63  88 SW7       30.16F                  
HENDERSON      CLEAR     66  59  78 S5        30.13F                  
LOUISBURG      CLEAR     68  61  77 S6        30.16F                  
LAURINBURG     CLEAR     66  65  96 SW5       30.17F                  
$$
 
NCZ011-015-027-028-043-044-047-080-103-200900-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS CLEAR     68  68 100 S6        30.13F                  
ROCKY MT-WILSO CLEAR     68  63  84 S7        30.15F                  
GREENVILLE     CLEAR     68  66  94 SW7       30.15F                  
ELIZABETH CITY CLEAR     70  67  90 SW12      30.15S                  
CAPE HATTERAS  CLEAR     73  68  84 SW7       30.17R                  
$$
 
NCZ078-087-090-091-093-098-101-200900-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      CLEAR     65  65 100 CALM      30.16F                  
GOLDSBORO      CLEAR     68  66  94 S3        30.19S                  
KINSTON        CLEAR     66  65  97 S3        30.17F                  
KENANSVILLE    CLEAR     64  63  94 CALM      30.18S                  
NEW BERN       NOT AVBL                                               
CHERRY POINT   CLEAR     66  66 100 S3        30.18S                  
BEAUFORT       CLEAR     71  68  90 SW9       30.17S                  
JACKSONVILLE   CLEAR     66  65  96 NW5       30.17S                  
WILMINGTON     CLEAR     67  66  97 CALM      30.17F                  
$$

  
