@                      ASUS42 KRAH 200610
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
200 AM EDT WED MAY 20 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-200700-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      PTCLDY    63  56  78 CALM      30.25S                  
JEFFERSON      CLEAR     66  53  62 SW5       30.28F                  
MORGANTON      CLEAR     64  60  85 CALM      30.20S                  
HICKORY        CLEAR     66  58  75 CALM      30.18F                  
WILKESBORO     CLEAR     63  55  77 CALM      30.24S                  
RUTHERFORDTON  PTCLDY    63  59  88 CALM      30.19F                  
MOUNT AIRY     CLEAR     64  57  77 E1        30.19F                  
BOONE            N/A     57  52  84 MISG      30.29S                  
$$
 
NCZ021-022-025-041-071-084-088-200700-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      PTCLDY    73  61  65 S6        30.17F                  
GREENSBORO     PTCLDY    72  58  61 S7        30.16F                  
RALEIGH-DURHAM PTCLDY    75  62  64 S10       30.16F                  
FORT BRAGG     CLEAR     72  66  81 SW5       30.16S                  
FAYETTEVILLE   CLEAR     69  66  90 S5        30.18S                  
BURLINGTON     CLEAR     71  60  68 SW5       30.16S                  
ROXBORO        CLEAR     68  61  77 SW3       30.18F                  
HENDERSON      CLEAR     67  57  71 SW5       30.16S                  
LOUISBURG      CLEAR     72  61  68 S5        30.18S                  
LAURINBURG     CLEAR     68  66  93 SW5       30.19S                  
$$
 
NCZ011-015-027-028-043-044-047-080-103-200700-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS CLEAR     70  68  94 S6        30.15F                  
ROCKY MT-WILSO CLEAR     71  63  75 S7        30.17S                  
GREENVILLE     CLEAR     70  66  88 SW6       30.17S                  
ELIZABETH CITY CLEAR     71  68  90 SW13      30.15S                  
CAPE HATTERAS  CLEAR     74  67  78 SW10      30.18S                  
$$
 
NCZ078-087-090-091-093-098-101-200700-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      CLEAR     68  66  93 S3        30.17F                  
GOLDSBORO      CLEAR     70  66  88 SW3       30.18S                  
KINSTON        CLEAR     68  65  91 SW5       30.19R                  
KENANSVILLE    CLEAR     68  66  94 W6        30.19S                  
NEW BERN       NOT AVBL                                               
CHERRY POINT   CLEAR     69  66  90 SW3       30.18F                  
BEAUFORT       CLEAR     72  67  84 S9        30.17F                  
JACKSONVILLE   CLEAR     68  66  93 W3        30.17F                  
WILMINGTON     CLEAR     70  66  87 CALM      30.17F                  
$$

  
