@                      ASUS42 KRAH 200110
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
900 PM EDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-200200-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      PTCLDY    75  53  46 SE7       30.22S                  
JEFFERSON      PTCLDY    70  51  51 CALM      30.28R                  
MORGANTON      PTCLDY    74  58  55 CALM      30.17S                  
HICKORY        PTCLDY    80  57  45 S6        30.16S                  
WILKESBORO     PTCLDY    77  54  44 CALM      30.21R                  
RUTHERFORDTON  CLEAR     77  55  47 SW3       30.18S                  
MOUNT AIRY     CLEAR     81  57  44 VRB2      30.17S                  
BOONE            N/A     73  49  43 MISG      30.27R                  
$$
 
NCZ021-022-025-041-071-084-088-200200-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      PTCLDY    82  59  45 W5        30.15F                  
GREENSBORO     PTCLDY    81  55  40 S7        30.14S                  
RALEIGH-DURHAM PTCLDY    85  57  38 S7        30.13S                  
FORT BRAGG     CLEAR     85  63  47 S8        30.12S                  
FAYETTEVILLE   CLEAR     81  63  54 S9        30.14S                  
BURLINGTON     CLEAR     81  57  43 S3        30.13S                  
ROXBORO        CLEAR     77  59  53 CALM      30.15S                  
HENDERSON      CLEAR     77  57  50 S3        30.13R                  
LOUISBURG      CLEAR     79  59  50 S3        30.15S                  
LAURINBURG     CLEAR     81  65  58 S12       30.15S                  
$$
 
NCZ011-015-027-028-043-044-047-080-103-200200-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS CLEAR     79  66  65 S6        30.12F                  
ROCKY MT-WILSO CLEAR     80  58  46 S3        30.14S                  
GREENVILLE     CLEAR     81  63  54 S13       30.15R                  
ELIZABETH CITY CLEAR     77  67  71 S9        30.15R                  
CAPE HATTERAS  CLEAR     74  68  81 SW8       30.20F                  
$$
 
NCZ078-087-090-091-093-098-101-200200-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      CLEAR     78  64  61 SE9       30.16S                  
GOLDSBORO      CLEAR     79  64  61 SE7       30.17R                  
KINSTON        CLEAR     79  64  61 S10       30.17S                  
KENANSVILLE    CLEAR     77  68  73 SE6       30.18S                  
NEW BERN       NOT AVBL                                               
CHERRY POINT   CLEAR     72  68  87 S6        30.20F                  
BEAUFORT       CLEAR     73  68  84 S8        30.20F                  
JACKSONVILLE   CLEAR     73  67  81 S7        30.19F                  
WILMINGTON     CLEAR     73  66  78 S6        30.19F                  
$$

  
