@                      ASUS42 KRAH 192110
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
500 PM EDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-192200-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      MOSUNNY   83  39  21 S12       30.22F                  
JEFFERSON      CLOUDY    77  55  45 SE5       30.28S                  
MORGANTON      MOSUNNY   93  53  25 S7        30.17F                  
HICKORY        MOSUNNY   89  55  31 VRB7      30.16F                  
WILKESBORO     MOSUNNY   90  55  31 SW12G17   30.20F                  
RUTHERFORDTON  MOSUNNY   88  52  29 S9        30.18F                  
MOUNT AIRY     SUNNY     91  55  29 S7        30.17F                  
BOONE            N/A     79  50  36 MISG      30.28S                  
$$
 
NCZ021-022-025-041-071-084-088-192200-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      MOSUNNY   90  61  37 W7        30.17F                  
GREENSBORO     MOSUNNY   91  59  33 SW10G20   30.15F                  
RALEIGH-DURHAM MOSUNNY   95  57  27 SW13      30.14F                  
FORT BRAGG     SUNNY     93  56  28 S5        30.13F                  
FAYETTEVILLE   SUNNY     91  57  31 S8        30.15F                  
BURLINGTON     SUNNY     93  57  29 S10G17    30.14F                  
ROXBORO        SUNNY     91  61  35 SW13G18   30.16F                  
HENDERSON      SUNNY     91  57  32 SW7       30.13F                  
LOUISBURG      SUNNY     91  61  35 S7        30.16F                  
LAURINBURG     SUNNY     92  58  31 S14       30.16F                  
$$
 
NCZ011-015-027-028-043-044-047-080-103-192200-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS SUNNY     90  70  51 S7        30.13F HX  95           
ROCKY MT-WILSO SUNNY     93  57  29 SW8       30.14F                  
GREENVILLE     SUNNY     91  59  33 S9        30.14F                  
ELIZABETH CITY SUNNY     89  66  46 S13G18    30.15F                  
CAPE HATTERAS  SUNNY     79  69  71 SW10      30.22F                  
$$
 
NCZ078-087-090-091-093-098-101-192200-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      SUNNY     91  58  32 MISG      30.16F                  
GOLDSBORO      MOSUNNY   91  59  33 SW8       30.16F                  
KINSTON        SUNNY     91  61  35 S12       30.17S                  
KENANSVILLE    SUNNY     91  64  40 S7        30.17F                  
NEW BERN       SUNNY     86  64  48 S10       30.20S                  
CHERRY POINT   MOSUNNY   81  66  60 S13       30.22S                  
BEAUFORT       SUNNY     79  68  69 S14       30.22S                  
JACKSONVILLE   MOSUNNY   82  66  58 S13       30.20F                  
WILMINGTON     SUNNY     83  67  58 S10       30.20F                  
$$

  
