@                      ASUS42 KRAH 191710
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
100 PM EDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-191800-
WESTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      MOSUNNY   86  52  30 S12       30.28F                  
JEFFERSON      MOSUNNY   81  61  50 SE7       30.33F                  
MORGANTON      SUNNY     89  61  39 W8        30.24F                  
HICKORY        SUNNY     89  59  36 SW13G18   30.24F                  
WILKESBORO     MOSUNNY   86  61  42 SW7       30.28F                  
RUTHERFORDTON  MOSUNNY   86  57  37 S5        30.26S                  
MOUNT AIRY     SUNNY     86  61  42 SW7       30.24F                  
BOONE            N/A     82  57  43 MISG      30.33F                  
$$
 
NCZ021-022-025-041-071-084-088-191800-
CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      MOSUNNY   86  62  44 VRB6      30.24F                  
GREENSBORO     MOSUNNY   87  63  44 SW13G18   30.22F                  
RALEIGH-DURHAM MOSUNNY   91  63  39 VRB5      30.22F                  
FORT BRAGG     SUNNY     89  62  40 SE3       30.20F                  
FAYETTEVILLE   SUNNY     88  60  38 S10       30.22F                  
BURLINGTON     SUNNY     89  61  38 S12G18    30.21F                  
ROXBORO        SUNNY     88  64  45 SW9       30.22F                  
HENDERSON      SUNNY     88  62  42 SW7       30.21F                  
LOUISBURG      SUNNY     88  63  42 W6        30.23F                  
LAURINBURG     SUNNY     88  60  38 S12G17    30.23F                  
$$
 
NCZ011-015-027-028-043-044-047-080-103-191800-
NORTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS SUNNY     86  73  66 SW7       30.20F                  
ROCKY MT-WILSO SUNNY     90  62  39 W9        30.21F                  
GREENVILLE     SUNNY     86  64  48 S7        30.20F                  
ELIZABETH CITY SUNNY     86  65  49 SW13      30.20F                  
CAPE HATTERAS  SUNNY     78  69  73 S9        30.26F                  
$$
 
NCZ078-087-090-091-093-098-101-191800-
SOUTHEASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      SUNNY     88  61  40 SW8       30.22F                  
GOLDSBORO      MOSUNNY   88  66  48 S9        30.24F                  
KINSTON        SUNNY     88  63  42 SW3       30.23F                  
KENANSVILLE    SUNNY     86  63  45 S5        30.24F                  
NEW BERN       SUNNY     86  63  45 CALM      30.24F                  
CHERRY POINT   MOSUNNY   82  66  58 S9        30.25F                  
BEAUFORT       SUNNY     78  68  71 S13       30.26F                  
JACKSONVILLE   NOT AVBL                                               
WILMINGTON     SUNNY     81  65  58 SE10      30.24F                  
$$

  
