@                      ASUS43 KOAX 200602
RWRNE 

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 AM CDT WED MAY 20 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

   
NEZ001>004-019>022-054>056-200700-
NEBRASKA PANHANDLE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    PTCLDY    42  31  64 CALM      30.22S                  
6HR MIN TEMP:  41; 6HR MAX TEMP:  60;                                

ALLIANCE       PTCLDY    39  32  76 CALM      30.21S                  
6HR MIN TEMP:  37; 6HR MAX TEMP:  60;                                

CHADRON        CLEAR     38  31  76 W3        30.20S                  
6HR MIN TEMP:  37; 6HR MAX TEMP:  61;                                

GORDON         PTCLDY    39  34  81 SE7       30.23S WCI  34          
6HR MIN TEMP:  39; 6HR MAX TEMP:  59;                                

KIMBALL        CLOUDY    47  36  63 S5        30.25S                  
SIDNEY         CLOUDY    47  34  60 S7        30.23S                  
6HR MIN TEMP:  45; 6HR MAX TEMP:  57;                                

$$
 
NEZ057>060-069>072-079>082-200700-
SOUTHWEST NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   PTCLDY    40  34  79 E7        30.27R                  
6HR MIN TEMP:  39; 6HR MAX TEMP:  63;                                

GRANT          MOCLDY    48  36  61 SE10      30.25R                  
IMPERIAL       CLOUDY    49  38  65 SE8       30.26S                  
6HR MIN TEMP:  48; 6HR MAX TEMP:  62;                                

LEXINGTON      PTCLDY    50  40  68 CALM      30.28R                  
MCCOOK         PTCLDY    48  37  65 E5        30.27R                  
6HR MIN TEMP:  48; 6HR MAX TEMP:  63;                                

OGALLALA       PTCLDY    48  34  59 SE8       30.26R                  
CAMBRIDGE      PTCLDY    46  37  71 E9        30.26R                  
$$
 
NEZ005>010-023>029-035>040-094-200700-
NORTH CENTRAL NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     43  33  68 SE7       30.27R                  
6HR MIN TEMP:  42; 6HR MAX TEMP:  58;                                

AINSWORTH      CLEAR     36  32  87 S6        30.28R WCI  31          
BROKEN BOW     PTCLDY    42  33  70 CALM      30.26S                  
6HR MIN TEMP:  41; 6HR MAX TEMP:  61;                                

O'NEILL        CLEAR     36  34  92 CALM      30.29S                  
ORD            PTCLDY    37  34  89 CALM      30.27S                  
6HR MIN TEMP:  37; 6HR MAX TEMP:  60;                                

THEDFORD       CLEAR     39  32  75 CALM      30.27S                  
$$
 
NEZ041-046>049-061>064-073>077-083>087-200700-
SOUTH CENTRAL NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     49  40  71 E5        30.30R                  
6HR MIN TEMP:  47; 6HR MAX TEMP:  60;                                

AURORA         CLEAR     47  42  83 E5        30.29S                  
HASTINGS       CLEAR     46  39  76 E7        30.29R                  
6HR MIN TEMP:  46; 6HR MAX TEMP:  60;                                

HEBRON         CLEAR     47  43  87 CALM      30.28S                  
HOLDREGE       CLEAR     47  40  77 E6        30.27S                  
KEARNEY        CLEAR     45  40  82 E7        30.28S                  
YORK           CLEAR     45  43  93 E6        30.29S                  
$$
 
NEZ011>018-030>034-042>045-200700-
NORTHEAST NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     39  34  81 CALM      30.28SNORFOLK        CLEAR     36  35  96 CALM      30.29R                  
6HR MIN TEMP:  36; 6HR MAX TEMP:  57;                                

ALBION         CLEAR     41  37  84 CALM      30.29S                  
BLAIR          PTCLDY    49  39  67 CALM      30.29R                  
COLUMBUS       CLEAR     44  39  82 E3        30.31R                  
FREMONT        CLEAR     45  42  89 CALM      30.30S                  
TEKAMAH        CLEAR     44  42  93 CALM      30.29R                  
6HR MIN TEMP:  43; 6HR MAX TEMP:  57;                                

WAYNE          CLEAR     37  35  92 CALM      30.30R                  
$$

NEZ050>053-065>068-078-088>093-200700-
SOUTHEAST NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     46  41  82 N3        30.30S                  
6HR MIN TEMP:  46; 6HR MAX TEMP:  60;                                

OMAHA EPPLEY   PTCLDY    45  43  93 N3        30.29S                  
6HR MIN TEMP:  45; 6HR MAX TEMP:  58;                                

BEATRICE       PTCLDY    49  44  81 NE3       30.28S                  
FALLS CITY     MOCLDY    49  46  90 N3        30.27R                  
6HR MIN TEMP:  49; 6HR MAX TEMP:  57;                                

NEBRASKA CITY  PTCLDY    47  43  85 CALM      30.28S                  
PLATTSMOUTH    PTCLDY    49  41  72 CALM      30.28S                  
$$

NEZ044-045-051>053-067-200700-
OMAHA AREA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    45  43  93 N3        30.29S                  
6HR MIN TEMP:  45; 6HR MAX TEMP:  58;                                

BLAIR          PTCLDY    49  39  67 CALM      30.29R                  
FREMONT        CLEAR     45  42  89 CALM      30.30S                  
MILLARD        PTCLDY    46  42  88 CALM      30.29S                  
OFFUTT AFB     PTCLDY    44  41  87 CALM      30.27S                  
PLATTSMOUTH    PTCLDY    49  41  72 CALM      30.28S                  
WAHOO          CLEAR     45  42  88 N5        30.29S                  
$$
  
