@                      ASUS43 KOAX 200013
RWRNE 

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 PM CDT TUE MAY 19 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

   
NEZ001>004-019>022-054>056-200100-
NEBRASKA PANHANDLE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     60  26  27 W9        30.19R                  
6HR MIN TEMP:  51; 6HR MAX TEMP:  60;                                

ALLIANCE       SUNNY     59  24  26 NW8       30.17S                  
6HR MIN TEMP:  50; 6HR MAX TEMP:  61;                                

CHADRON        SUNNY     61  24  24 W8        30.16S                  
6HR MIN TEMP:  52; 6HR MAX TEMP:  62;                                

GORDON         SUNNY     59  26  28 W6        30.18R                  
6HR MIN TEMP:  50; 6HR MAX TEMP:  59;                                

KIMBALL        PTSUNNY   54  32  43 S5        30.21S                  
SIDNEY         PTSUNNY   57  28  33 NW8       30.18S                  
6HR MIN TEMP:  49; 6HR MAX TEMP:  60;                                

$$
 
NEZ057>060-069>072-079>082-200100-
SOUTHWEST NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   PTSUNNY   63  30  28 VRB5      30.19S                  
6HR MIN TEMP:  56; 6HR MAX TEMP:  64;                                

GRANT          CLOUDY    59  25  27 CALM      30.19S                  
IMPERIAL       MOSUNNY   61  28  28 CALM      30.19S                  
6HR MIN TEMP:  56; 6HR MAX TEMP:  64;                                

LEXINGTON      SUNNY     62  34  35 CALM      30.20S                  
MCCOOK         CLOUDY    63  33  32 NE7       30.19S                  
6HR MIN TEMP:  58; 6HR MAX TEMP:  65;                                

OGALLALA       PTSUNNY   61  30  31 CALM      30.20S                  
CAMBRIDGE      CLOUDY    63  34  34 N7        30.18S                  
$$
 
NEZ005>010-023>029-035>040-094-200100-
NORTH CENTRAL NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SUNNY     57  30  35 NE6       30.21S                  
6HR MIN TEMP:  49; 6HR MAX TEMP:  59;                                

AINSWORTH      SUNNY     57  31  37 NW6       30.22S                  
BROKEN BOW     SUNNY     61  30  31 N8        30.20S                  
6HR MIN TEMP:  55; 6HR MAX TEMP:  62;                                

O'NEILL        SUNNY     56  32  39 N3        30.24S                  
ORD            MOSUNNY   60  32  34 N9        30.20S                  
6HR MIN TEMP:  57; 6HR MAX TEMP:  62;                                

THEDFORD       MOSUNNY   60  30  32 N6        30.21S                  
$$
 
NEZ041-046>049-061>064-073>077-083>087-200100-
SOUTH CENTRAL NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    59  36  42 NE12      30.21S                  
6HR MIN TEMP:  58; 6HR MAX TEMP:  63;                                

AURORA         MOSUNNY   58  40  50 N8        30.21R                  
HASTINGS       MOSUNNY   60  37  42 NE13      30.20S                  
6HR MIN TEMP:  56; 6HR MAX TEMP:  63;                                

HEBRON         MOSUNNY   62  41  47 NE13      30.20S                  
HOLDREGE       CLOUDY    62  35  36 NE6       30.20R                  
KEARNEY        CLOUDY    61  33  35 N8        30.21S                  
YORK           MOSUNNY   61  39  44 N16       30.20S                  
$$
 
NEZ011>018-030>034-042>045-200100-
NORTHEAST NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         MOSUNNY   59  34  38 N13       30.22S                  
NORFOLK        MOSUNNY   56  34  43 N13       30.20F                  
6HR MIN TEMP:  55; 6HR MAX TEMP:  62;                                

ALBION         PTSUNNY   60  36  40 N13       30.21S                  
BLAIR          PTSUNNY   56  38  50 N13       30.20S                  
COLUMBUS       MOSUNNY   58  39  49 NW12      30.22S                  
FREMONT        MOSUNNY   58  40  51 N15       30.21S                  
TEKAMAH        PTSUNNY   57  40  52 N16       30.20S                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  59;                                

WAYNE          MOSUNNY   57  37  46 N13       30.21S                  
$$

NEZ050>053-065>068-078-088>093-200100-
SOUTHEAST NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTSUNNY   60  41  49 NE13      30.21R                  
6HR MIN TEMP:  58; 6HR MAX TEMP:  64;                                

OMAHA EPPLEY   PTSUNNY   58  40  51 N14       30.20S                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  60;                                

BEATRICE       PTSUNNY   60  43  53 NE12      30.19S                  
FALLS CITY     CLOUDY    57  45  64 N12       30.19S                  
6HR MIN TEMP:  54; 6HR MAX TEMP:  59;                                

NEBRASKA CITY  PTSUNNY   56  45  65 NE8       30.20S                  
PLATTSMOUTH    PTSUNNY   57  42  56 N7        30.20S                  
$$

NEZ044-045-051>053-067-200100-
OMAHA AREA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   58  40  51 N14       30.20S                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  60;                                

BLAIR          PTSUNNY   56  38  50 N13       30.20S                  
FREMONT        MOSUNNY   58  40  51 N15       30.21S                  
MILLARD        PTSUNNY   58  41  53 N6        30.21R                  
OFFUTT AFB     PTSUNNY   59  41  49 N12       30.19S                  
PLATTSMOUTH    PTSUNNY   57  42  56 N7        30.20S                  
WAHOO          MOSUNNY   59  40  50 N9        30.21S                  
$$
  
