@                      ASUS43 KOAX 191813
RWRNE 

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 PM CDT TUE MAY 19 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

   
NEZ001>004-019>022-054>056-191900-
NEBRASKA PANHANDLE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOSUNNY   51  28  41 VRB7      30.25S                  
6HR MIN TEMP:  30; 6HR MAX TEMP:  52;                                

ALLIANCE       PTSUNNY   49  28  44 NW13      30.23F                  
6HR MIN TEMP:  31; 6HR MAX TEMP:  51;                                

CHADRON        MOSUNNY   53  29  39 W10       30.23F                  
6HR MIN TEMP:  32; 6HR MAX TEMP:  53;                                

GORDON         PTSUNNY   50  30  46 W7        30.24R                  
6HR MIN TEMP:  38; 6HR MAX TEMP:  50;                                

KIMBALL        PTSUNNY   49  30  48 SW3       30.25F                  
SIDNEY         MOSUNNY   49  27  42 VRB5      30.23F                  
6HR MIN TEMP:  32; 6HR MAX TEMP:  49; 6HR PCP: TRACE;                

$$
 
NEZ057>060-069>072-079>082-191900-
SOUTHWEST NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     56  34  43 NW16G26   30.23F                  
6HR MIN TEMP:  33; 6HR MAX TEMP:  56;                                

GRANT          MOSUNNY   54  32  43 NW6G21    30.23F                  
IMPERIAL       SUNNY     56  33  42 NW10G20   30.23F                  
6HR MIN TEMP:  38; 6HR MAX TEMP:  56;                                

LEXINGTON      SUNNY     58  40  50 N6G22     30.22F                  
MCCOOK         SUNNY     59  33  37 N7G22     30.23S                  
6HR MIN TEMP:  38; 6HR MAX TEMP:  59;                                

OGALLALA       SUNNY     57  33  41 N12       30.23F                  
CAMBRIDGE      SUNNY     59  36  41 N12G21    30.21R                  
$$
 
NEZ005>010-023>029-035>040-094-191900-
NORTH CENTRAL NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    50  31  48 NW9G20    30.25S                  
6HR MIN TEMP:  36; 6HR MAX TEMP:  52;                                

AINSWORTH      PTSUNNY   51  31  45 NW13G20   30.23F                  
BROKEN BOW     MOSUNNY   56  33  42 NW12G23   30.20F                  
6HR MIN TEMP:  38; 6HR MAX TEMP:  56;                                

O'NEILL        CLOUDY    52  33  47 NW20G25   30.22S                  
ORD            SUNNY     58  35  42 NW18G26   30.20S                  
6HR MIN TEMP:  39; 6HR MAX TEMP:  58;                                

THEDFORD       SUNNY     54  31  41 NW16G25   30.23F                  
$$
 
NEZ041-046>049-061>064-073>077-083>087-191900-
SOUTH CENTRAL NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   SUNNY     58  35  42 N14G26    30.22R                  
6HR MIN TEMP:  42; 6HR MAX TEMP:  58;                                

AURORA         MOSUNNY   58  40  52 N20G26    30.22R                  
HASTINGS       MOSUNNY   56  38  50 N14G24    30.23R                  
6HR MIN TEMP:  42; 6HR MAX TEMP:  57;                                

HEBRON         PTSUNNY   56  41  56 N18       30.21S                  
HOLDREGE       SUNNY     57  37  45 N21       30.21R                  
KEARNEY        MOSUNNY   58  36  43 N16G22    30.22R                  
YORK           PTSUNNY   57  41  54 NW14G25   30.21R                  
$$
 
NEZ011>018-030>034-042>045-191900-
NORTHEAST NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTSUNNY   55  34  44 NW20G25   30.20R                  
NORFOLK        PTSUNNY   58  37  45 NW14G25   30.20R                  
6HR MIN TEMP:  42; 6HR MAX TEMP:  58;                                

ALBION         PTSUNNY   55  37  50 N12G25    30.21R                  
BLAIR          CLOUDY    52  40  64 NW12G20   30.20R                  
COLUMBUS       PTSUNNY   56  42  59 NW16G23   30.22R                  
FREMONT        CLOUDY    54  41  61 N16       30.20S                  
TEKAMAH        CLOUDY    53  42  66 NW13      30.19R                  
6HR MIN TEMP:  45; 6HR MAX TEMP:  54;                                

WAYNE          CLOUDY    55  40  56 N17G24    30.20R                  
$$

NEZ050>053-065>068-078-088>093-191900-
SOUTHEAST NEBRASKA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTSUNNY   60  41  49 N15G26    30.20F                  
6HR MIN TEMP:  45; 6HR MAX TEMP:  60;                                

OMAHA EPPLEY   CLOUDY    53  42  66 N15       30.19S                  
6HR MIN TEMP:  46; 6HR MAX TEMP:  54;                                

BEATRICE       PTSUNNY   56  44  62 N13G20    30.19S                  
FALLS CITY     PTSUNNY   54  44  69 N12G22    30.17S                  
6HR MIN TEMP:  49; 6HR MAX TEMP:  54;                                

NEBRASKA CITY  CLOUDY    54  45  70 N15G21    30.19S                  
PLATTSMOUTH    CLOUDY    53  42  66 N12G17    30.19S                  
$$

NEZ044-045-051>053-067-191900-
OMAHA AREA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    53  42  66 N15       30.19S                  
6HR MIN TEMP:  46; 6HR MAX TEMP:  54;                                

BLAIR          CLOUDY    52  40  64 NW12G20   30.20R                  
FREMONT        CLOUDY    54  41  61 N16       30.20S                  
MILLARD        CLOUDY    53  41  65 NW15      30.20F                  
OFFUTT AFB     PTSUNNY   55  42  61 N7        30.18S                  
PLATTSMOUTH    CLOUDY    53  42  66 N12G17    30.19S                  
WAHOO          PTSUNNY   56  43  62 N14G25    30.20F                  
$$
  
