@                      ASUS43 KEAX 200615
RWREAX

WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
100 AM CDT WED MAY 20 2026

KSZ040-057-103>105-MOZ028-029-037-043-200700-
...KANSAS CITY METROPOLITAN AREA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
K.C. INTL      CLOUDY    52  47  83 NE8       30.25R                  
6HR MIN TEMP:  52; 6HR MAX TEMP:  57;                                

K.C. DOWNTOWN  CLOUDY    55  45  68 NE7       30.26R                  
6HR MIN TEMP:  55; 6HR MAX TEMP:  58;                                

LEES SUMMIT    CLOUDY    53  46  77 NE14G22   30.26R                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  55;                                

OLATHE - IXD   CLOUDY    54  45  71 NE8       30.25R                  
6HR MIN TEMP:  54; 6HR MAX TEMP:  56;                                

OLATHE - OJC   CLOUDY    54  45  71 NE12G20   30.25R                  
6HR MIN TEMP:  54; 6HR MAX TEMP:  56;                                

LAWRENCE       CLOUDY    52  48  86 N6        30.26R                  

$$
 
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-200700-
...NORTHERN AND CENTRAL MISSOURI...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. JOSEPH     MOCLDY    49  46  90 N5        30.26R                  
6HR MIN TEMP:  49; 6HR MAX TEMP:  57;                                

MOSBY          CLOUDY    54  46  76 NE5       30.26R                  
HARRISONVILLE  CLOUDY    54  50  87 NE8       30.28R                  
WHITEMAN AFB   CLOUDY    54  50  85 NE12      30.23R                  
6HR MIN TEMP:  54; 6HR MAX TEMP:  56; 6HR PCP:  0.01;                

CLINTON        CLOUDY    55  55 100 N8        30.22R FOG              
SEDALIA        LGT RAIN  53  50  89 N10       30.23S                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  56; 6HR PCP:  0.02;                

MARSHALL       CLOUDY    52  46  82 N7        30.25R                  
CHILLICOTHE      N/A     53  46  77 CALM      30.26R                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  57;                                

MOBERLY        CLOUDY    52  46  82 NE14      30.24R                  
KIRKSVILLE     CLOUDY    51  44  77 N8        30.24F                  
6HR MIN TEMP:  50; 6HR MAX TEMP:  56;                                


$$

MOZ041-047>049-056>058-063>065-088>090-097-200700-
...EASTERN AND SOUTHERN MISSOURI...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. LOUIS INTL MOCLDY    59  54  83 N8        30.15S                  
6HR MIN TEMP:  59; 6HR MAX TEMP:  71;                                

SPIRIT OF STL  CLOUDY    61  54  77 N9        30.14S                  
COLUMBIA       LGT RAIN  55  51  86 N12       30.20S                  
MEXICO         CLOUDY    52  48  87 N12       30.21S                  
HANNIBAL       CLOUDY    54  46  76 N5        30.22S                  
ROLLA          CLOUDY    57  56  96 N10       30.16F                  
LEBANON        FOG       55  55 100 N6        30.18R VSB 1            
OSAGE BEACH    LGT RAIN  56  50  81 N6        30.20R                  
SPRINGFIELD    CLOUDY    57  57 100 N12       30.16R                  
BRANSON        CLOUDY    61  61 100 NW7       30.15S FOG              
JOPLIN         CLOUDY    55  55 100 N8        30.17F                  
WEST PLAINS    CLOUDY    63  62  97 N7        30.13R                  
SIKESTON       CLOUDY    70  70 100 SE5       30.06S                  

$$

IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-200700- 
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOPEKA         MOCLDY    52  46  80 N3        30.27R                  
6HR MIN TEMP:  51; 6HR MAX TEMP:  59;                                

MANHATTAN      MOCLDY    49  46  90 CALM      30.28R                  
EMPORIA        CLOUDY    53  46  77 NE12      30.24R                  
OTTAWA         CLOUDY    55  50  82 NE9G15    30.23R                  
CHANUTE        CLOUDY    54  51  90 NE9       30.22R                  
SALINA         PTCLDY    53  45  74 NE6       30.27R                  
WICHITA        CLOUDY    57  46  66 NE12      30.23S                  
OMAHA          PTCLDY    45  43  93 N3        30.29S                  
LINCOLN        CLEAR     46  41  82 N3        30.30S                  
FALLS CITY     MOCLDY    49  46  90 N3        30.27R                  
LAMONI         PTCLDY    45  44  97 N6        30.25R                  
DES MOINES     MOCLDY    48  43  82 N6        30.28R                  

$$

  
