@                      ASUS43 KEAX 200015
RWREAX

WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
700 PM CDT TUE MAY 19 2026

KSZ040-057-103>105-MOZ028-029-037-043-200100-
...KANSAS CITY METROPOLITAN AREA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
K.C. INTL      CLOUDY    57  49  74 N9        30.16S                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  58;                                

K.C. DOWNTOWN  CLOUDY    57  49  74 N12       30.15F                  
6HR MIN TEMP:  55; 6HR MAX TEMP:  58;                                

LEES SUMMIT    CLOUDY    55  50  83 N12       30.16S                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  55; 6HR PCP: TRACE;                

OLATHE - IXD   CLOUDY    56  49  77 N9        30.16S                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  56;                                

OLATHE - OJC   CLOUDY    56  49  77 N7        30.15S                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  56; 6HR PCP: TRACE;                

LAWRENCE       CLOUDY    58  50  75 N8        30.16F                  

$$
 
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-200100-
...NORTHERN AND CENTRAL MISSOURI...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. JOSEPH     CLOUDY    57  47  69 N14       30.19S                  
6HR MIN TEMP:  53; 6HR MAX TEMP:  59;                                

MOSBY          CLOUDY    55  50  82 N9        30.17F                  
HARRISONVILLE  CLOUDY    55  52  88 N7        30.17F                  
WHITEMAN AFB   CLOUDY    56  54  94 N9        30.14S FOG              
6HR MIN TEMP:  56; 6HR MAX TEMP:  59; 6HR PCP:  0.03;                

CLINTON        CLOUDY    57  55  94 N12       30.12S                  
SEDALIA        CLOUDY    56  54  93 N13       30.14S                  
6HR MIN TEMP:  56; 6HR MAX TEMP:  57; 6HR PCP:  0.01;                

MARSHALL       CLOUDY    54  54 100 N8        30.15S                  
CHILLICOTHE      N/A     57  49  74 CALM      30.18R                  
6HR MIN TEMP:  56; 6HR MAX TEMP:  58;                                

MOBERLY        CLOUDY    54  52  94 N10       30.14S                  
KIRKSVILLE     CLOUDY    56  49  77 N8        30.15S                  
6HR MIN TEMP:  56; 6HR MAX TEMP:  58;                                


$$

MOZ041-047>049-056>058-063>065-088>090-097-200100-
...EASTERN AND SOUTHERN MISSOURI...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. LOUIS INTL CLOUDY    71  64  78 NW12      30.05F                  
6HR MIN TEMP:  71; 6HR MAX TEMP:  77; 6HR PCP: TRACE;                

SPIRIT OF STL  CLOUDY    70  63  78 NW9       30.04S                  
JEFFERSON CITY CLOUDY    61  57  88 N9        30.08F                  
MEXICO         DRIZZLE   55  55 100 N12       30.11S                  
HANNIBAL       CLOUDY    59  54  82 N9        30.12S                  
ROLLA          CLOUDY    63  61  93 N13       30.06F                  
LEBANON        CLOUDY    63  63 100 N8        30.07R FOG              
OSAGE BEACH    CLOUDY    60  59  96 N3        30.09F                  
SPRINGFIELD    CLOUDY    62  61  96 N13       30.06R                  
BRANSON        SUNNY     64  64 100 CALM      30.06R                  
JOPLIN         CLOUDY    57  56  96 N8        30.09F FOG              
WEST PLAINS    CLOUDY    66  65  96 S6        30.07R                  
SIKESTON       LGT RAIN  73  72  95 SW5       30.02S                  

$$

IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-200100- 
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOPEKA         CLOUDY    59  48  67 N8        30.17S                  
6HR MIN TEMP:  55; 6HR MAX TEMP:  62;                                

MANHATTAN      PTSUNNY   60  45  57 NE9       30.18R                  
EMPORIA        CLOUDY    57  49  74 NE8       30.14F                  
OTTAWA         CLOUDY    57  52  82 N8        30.13F                  
CHANUTE        CLOUDY    53  51  93 N12G20    30.12F                  
SALINA         PTSUNNY   61  43  51 NE10      30.17S                  
WICHITA        PTSUNNY   62  47  57 NE17G23   30.13F                  
OMAHA          PTSUNNY   58  40  51 N14       30.20S                  
LINCOLN        PTSUNNY   60  41  49 NE13      30.21R                  
FALLS CITY     CLOUDY    57  45  64 N12       30.19S                  
LAMONI         CLOUDY    53  45  74 N8        30.18R                  
DES MOINES     CLOUDY    54  42  64 N10       30.18F                  

$$

  
