@                      ASUS43 KBIS 192202
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
500 PM CDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      PTSUNNY   58  27  30 W8        30.10F                  
MINOT          PTSUNNY   55  31  39 VRB7G16   30.13F                  
MINOT AFB      NOT AVBL                                               
BISMARCK       PTSUNNY   55  29  36 NW10G18   30.17F                  
DICKINSON      MOSUNNY   53  29  39 W5        30.14F                  
GARRISON         N/A     55  33  43 W13       30.14F                  
HETTINGER ARPT MOSUNNY   56  27  32 MISG      30.17F                  
JAMESTOWN      PTSUNNY   51  33  50 NW13      30.16S                  
CARRINGTON     PTSUNNY   50  34  53 MISG      30.16S                  
HAZEN          PTSUNNY   57  25  28 NW8G16    30.17F                  
MANDAN         MOSUNNY   55  36  47 NW13G18   30.18S                  
OAKES          CLOUDY    50  30  46 NW10G18   30.17S                  
RUGBY          MOSUNNY   52  25  35 W13G22    30.13F                  
STANLEY        PTSUNNY   54  34  47 W6G14     30.13F                  
TIOGA          CLOUDY    55  32  41 VRB7G13   30.13F                  
WATFORD CITY   PTSUNNY   55  34  44 S5        30.14S                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    CLOUDY    46  37  71 N10       30.15S                  
GRAND FORKS AF CLOUDY    46  39  76 N10       30.14S                  
DEVILS LAKE    CLOUDY    48  30  49 N10       30.15F                  
FARGO          CLOUDY    49  38  65 N14       30.15S                  
CANDO          MOSUNNY   50  16  25 N6        30.16F                  
CAVALIER       CLOUDY    45  41  87 N10       30.15S                  
GRAFTON        PTSUNNY   46  43  87 NW8       30.17R                  
GWINNER        CLOUDY    50  36  57 NW15G21   30.16F                  
LANGDON        CLOUDY    45  32  61 NW12      30.15R                  
ROLLA          PTSUNNY   48  16  27 NW14      30.14S                  
WALHALLA       CLOUDY    45  39  81 N12       30.16R                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       CLOUDY    54  32  43 N13G21    30.17S                  
MOBRIDGE       MOSUNNY   58  32  37 NW12      30.16S                  
BUFFALO          N/A     55  24  30 NW7       30.16S                  
RAPID CITY     SUNNY     57  30  35 CALM      30.17F                  
GLASGOW        MOSUNNY   64  27  24 W12G20    30.02F                  
WOLF POINT     PTSUNNY   64  23  21 SW12G24   30.06F                  
GLENDIVE       PTSUNNY   63  23  21 S7        30.12F                  
MILES CITY     SUNNY     63  20  19 S9G17     30.09F                  
BAKER          MOSUNNY   58  23  26 S7        30.14F                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       PTSUNNY   62  22  21 SE7       30.07F                  
GREAT FALLS    LGT RAIN  52  38  58 N16       30.03R                  
MINNEAPOLIS    CLOUDY    53  39  59 W12G24    30.10R                  
$$

  
